| Mr. Adrian Agard | 2157 Awikiwiki PL Pearl City, HI 96782 |
 |
| Mr. David A. Alexander | 164 Pine Canyon Rd Corral de Tierra, CA 93908 |
 |
| Mr. Hal T. Biermann | 314 River Rd Chatham, NJ 07928 |
 |
| Ms. Joy S. Brewster | 173 Mount Pleasant Rd Newtown, CT 06470 |
 |
| Mrs. Beth Downey | 10311 Red Leaf Cir Ocean Springs, MS 39565 |
 |
| Mrs. Wendy Hamilton-Petkau | 226152 80th Street East Foothills AB T1S3W4
|
 |
| Mr. Duff M. Harris | 16583 Yucca Circle Fountain Valley, CA 92708 |
 |
| Dr. Eric Liebes | 16160 Hopper Rd Peyton, CO 80831 |
 |
| Mrs. Joan Luna Liebes | 16160 Hopper Rd Peyton, CO 80831 |
 |
| Ms. Kimberly Anne Meredith | 5315 Averill Dr Grants Pass, OR 97526 |
 |
| Mr. Allan Reznik | 1344 County Rd 1160 Eureka Springs, AR 72631 |
 |
| Ms. Nikki Riggsbee | 3412 Blowing Oak St Valrico, FL 33596 |
 |
| Mr. Gary Sackett | 6440 Sky Pointe Dr # 140-213 Las Vegas, NV 89131 |
 |
| | |
 |
Ring No 1 Judge: Mr. David A. Alexander |
| Ring Steward: Andrea Kelly |
| 8:00 AM | |
| | 2 | Bulldog 0-1-(1-0) |
| | 3 | Chinese Shar-Pei 2-0-(1-0) |
| | 2 | Soft Coated Wheaten Terrier 0-1-(1-0) |
| | 2 | Irish Terrier 0-0-(2-0) |
| | 8 | Keeshond 1-0-(5-2) |
| | 3 | Australian Cattle Dog 0-1-(1-1) |
| | 7 | Beauceron 0-5-(0-2) |
| 9:00 AM | |
| | 3 | American Staffordshire Terrier 0-0-(2-1) |
| | 1 | Fox Terrier (Wire) 0-0-(0-1) |
| | 2 | Manchester Terrier (Standard) 0-0-(2-0) |
| | 5 | Russell Terriers 2-0-(2-0) |
| | 14 | French Bulldog 3-6-(4-1) |
| 10:00 AM | |
| | 1 | Coton de Tulear 0-0-(0-1) |
| | 8 | Dalmatian 0-1-(3-4) |
| | 9 | Shiba-Inu 2-5-(1-1) |
| | 2 | Bearded Collie 0-0-(1-1) |
| | 11 | Australian Shepherd 2-5-(3-1) |
Ring No 1 Judge: Mr. Gary Sackett |
| 11:15 AM | |
| | 4 | Airedale Terrier 2-1-(1-0) |
| | 2 | American Hairless Terrier 1-0-(1-0) |
| | 1 | Bedlington Terrier 0-0-(0-1) |
| | 5 | Border Terrier 0-2-(2-1) |
| | 1 | Lakeland Terrier 0-0-(0-1) |
| | 2 | Miniature Schnauzer 0-0-(1-1) |
| | 3 | Norwich Terrier 0-0-(2-1) |
| 12 Noon | |
| | 1 | Parson Russell Terrier 1-0 |
| | 3 | Scottish Terrier 0-2-(0-1) |
| | 1 | Welsh Terrier 0-0-(1-0) |
| | 1 | West Highland White Terrier 0-0-(0-1) |
| | 2 | Kerry Blue Terrier 0-0-(1-1) |
| | 1 | Miniature Bull Terrier 0-0-(1-0) |
| 12:25 PM | |
| | | Lunch |
Ring No 2 Judge: Mrs. Beth Downey |
| Ring Steward: Verla Loomis Randall |
| 8:00 AM | |
| | 17 | Boxer 4-5-(4-4) |
| | 2 | Bloodhound 0-0-(1-1) |
| | 3 | Basset Hound 0-1-(1-1) |
Ring No 2 Judge: Mrs. Wendy Hamilton-Petkau |
| 9:00 AM | |
| | 5 | Labrador Retriever 0-1-(4-0) |
| | 2 | English Setter 0-0-(1-1) |
| | 1 | Gordon Setter 0-0-(0-1) |
| | 1 | Irish Setter 0-0-(0-1) |
| | 1 | Irish Red & White Setters 0-0-(1-0) |
Ring No 2 Judge: Mr. Duff M. Harris |
| 9:40 AM | |
| | 3 | Akita 1-1-(1-0) |
| | 2 | Alaskan Malamute 0-0-(1-0) |
| | 2 | Anatolian Shepherd 1-0-(1-0) |
| 10:00 AM | |
| | 10 | Bullmastiff 2-2-(2-4) |
| | 15 | Doberman Pinscher 1-4-(7-3) |
| 11:00 AM | |
| | 9 | Great Dane 4-3-(1-1) |
| | 16 | Cane Corso 8-5-(3-0) |
| 12 Noon | |
| | 1 | Black Russian Terrier 1-0 |
| | 5 | Bernese Mountain Dog 1-1-(2-1) |
| | 4 | German Pinscher 1-2-(1-0) |
| | 2 | Giant Schnauzer 0-1-(0-1) |
| 12:30 PM | |
| | | Lunch |
Ring No 3 Judge: Mr. Hal T. Biermann |
| Ring Steward: Julie Campion |
| 8:00 AM | |
| | 5 | Portuguese Water Dog 0-3-(1-1) |
| | 7 | Rottweiler 2-2-(2-1) |
| | 6 | Siberian Husky 0-1-(3-2) |
| | 5 | Tibetan Mastiff 0-4-(1-0) |
| 9:00 AM | |
| | 3 | Newfoundland 0-2-(1-0) |
| | 3 | Samoyed 0-0-(2-1) |
| | 5 | Standard Schnauzer 0-1-(2-2) |
| | 6 | Irish Wolfhound 2-1-(1-2) |
| | 2 | Pharaoh Hound 0-0-(2-0) |
| | 1 | Portuguese Podengo Pequeno 0-0-(0-1) |
| | 1 | Petit Basset Griffon Vendeens 0-0-(1-0) |
| 9:50 AM | |
| | 6 | Beagle Thirteen Inch 0-2-(0-3) |
| | 5 | Beagle Fifteen Inch 1-0-(2-2) |
Ring No 3 Judge: Ms. Nikki Riggsbee |
| 10:20 AM | |
| | 5 | Affenpinscher 0-4-(1-0) |
| | 4 | Biewer Terrier 0-1-(2-1) |
| | 3 | Brussels Griffon 1-0-(2-0) |
| | 4 | Havanese 2-0-(1-1) |
| 11:00 AM | |
| | 1 | Silky Terrier 0-0-(0-1) |
| | 2 | Manchester Terrier (Toy) 1-0-(1-0) |
| | 2 | Papillon 1-1 |
| | 7 | Pug 1-4-(2-0) |
| 11:30 AM | |
| | 21 | Boston Terrier 4-7-(6-4) |
| | 4 | Greater Swiss Mountain Dog 1-2-(0-1) |
Ring No 3 Judge: Mr. Allan Reznik |
| 12:50 PM | |
| | 1 | Tibetan Terrier 0-0-(1-0) |
| | 10 | Poodle (Standard) 3-3-(3-1) |
| | 19 | Cavalier King Charles Spaniel 5-9-(3-2) |
Ring No 4 Judge: Mr. Allan Reznik |
| Ring Steward: Doris Bandoian |
| 8:00 AM | |
| | 21 | Rhodesian Ridgeback 3-7-(6-5) |
| | 4 | Borzoi 0-1-(1-2) |
| 9:00 AM | |
| | 3 | Poodle (Toy) 1-1-(0-1) |
| | 9 | Dachshund (Smooth) 1-2-(3-3) |
| | 8 | Dachshund (Wirehaired) 1-4-(2-1) |
| | 5 | Dachshund (Longhaired) 0-3-(2-0) |
| 10:00 AM | |
| | 5 | Ibizan Hound 1-2-(1-1) |
| | 8 | Afghan Hound 2-0-(2-4) |
| | 2 | Saluki 0-0-(1-0) |
| | 7 | Chinese Crested 1-3-(1-2) |
| | 3 | Lhasa Apso 2-0-(1-0) |
| 11:00 AM | |
| | 6 | Poodle (Miniature) 2-3-(1-0) |
| | 5 | Xoloitzcuintli 2-1-(0-2) |
| | 16 | Pomeranian 5-6-(1-4) |
| 12:05 PM | |
| | | Lunch |
Ring No 6 Judge: Ms. Joy S. Brewster |
| Ring Steward: Lynne Aguirre |
| 8:00 AM | |
| | 4 | Border Collie 0-2-(2-0) |
| | 8 | Welsh Springer Spaniel 2-3-(2-1) |
| | 4 | Pointer 1-0-(2-1) |
| | 11 | German Shorthaired Pointer 1-6-(3-1) |
| 9:05 AM | |
| | 7 | Flat-Coated Retriever 1-3-(1-2) |
| | 2 | Clumber Spaniel 0-0-(2-0) |
| | 1 | Lagotto Romagnolo 0-1 |
| | 1 | BracchI Italiani 0-0-(1-0) |
| | 1 | Nederlandse Kooikerhondjes 0-0-(0-1) |
| | 6 | Brittany 1-4-(0-1) |
| | 5 | Cocker Spaniel (Black) 1-1-(2-1) |
| 10:00 AM | |
| | 6 | Cocker Spaniel (Ascob) 1-2-(1-2) |
| | 1 | Norwegian Elkhound 0-0-(1-0) |
| | 11 | Bouvier Des Flandres 3-2-(3-3) |
Ring No 7 Judge: Mrs. Joan Luna Liebes |
Ring Steward: Larry Paige Ring Steward: Laura Lei Strain |
| 8:00 AM | |
| | 3 | Miniature American Shepherd 0-0-(0-3) |
| | 9 | Pembroke Welsh Corgi 6-2-(1-0) |
| | 2 | Norwegian Buhund 2-0 |
| | 3 | German Shepherd Dog 2-1 |
| | 3 | Weimaraner 0-2-(0-1) |
| | 2 | Wirehaired Pointing Griffon 0-0-(0-2) |
| 8:50 AM | |
| | 3 | Cocker Spaniel (Parti-Color) 1-1-(1-0) |
| | 7 | English Cocker Spaniel 0-2-(2-2) |
| | 13 | English Springer Spaniel 2-3-(1-5) |
| 9:45 AM | |
| | 10 | Vizsla 4-2-(2-2) |
| | 1 | Puli 1-0 |
| | 12 | Shetland Sheepdog 7-2-(2-1) |
Ring No 7 Judge: Mr. Adrian Agard |
| 10:45 AM | |
| | 13 | Chihuahua (Long Coat) 0-5-(6-2) |
| | 4 | Chihuahua (Smooth Coat) 0-2-(1-1) |
| | 1 | Novice Intermediate Class |
| | 1 | Novice Senior Class |
| | 2 | Open Junior Class |
| | 1 | Open Intermediate Class |
| | 3 | Open Senior Class |
| 11:45 AM | |
| | 1 | Pekingese 0-0-(1-0) |
| | 3 | Yorkshire Terrier 1-2 |
| | 4 | Bichon Frise 1-0-(2-1) |
| 12:05 PM | |
| | | Lunch |
Ring No 8 Judge: Ms. Kimberly Anne Meredith |
| Ring Steward: Ron Dickey |
| 9:00 AM | |
| | 39 | Golden Retriever 20-13-(3-3) |
| 10:30 AM | |
| | 1 | Scottish Deerhound 0-0-(1-0) |
| | 2 | Mastiff 0-0-(2-0) |
| | 1 | Collie (Rough) 0-0-(1-0) |
| | 7 | Cardigan Welsh Corgi 2-2-(0-3) |
| | 6 | Italian Greyhound 1-2-(0-3) |
| | 1 | Japanese Chin 1-0 |
| | 6 | Whippet 1-3-(1-1) |
| 11:30 AM | |
| | | Lunch |
FRIDAY
The compilation of entries in each breed and the division by sex, has been carefully prepared for
your convenience. However, the Club and the Show Superintendent assume no responsibility for
its absolute accuracy. The figure following each breed indicates the number of dogs, bitches and
Best of Breed Competition, in that order.
The Groups will be judged in the following order.
Any change in this order will be announced at the show.
Variety Groups will start at 1 p.m. in Rings 1-2
Herding Mr. Alexander
Working Mr. Biermann
Hounds Dr. Liebes
Sporting Ms. Riggsbee
NonSporting Ms. Brewster
Terriers Mr. Alexander
Toys Ms. Brewster
Best In Show Riggsbee
NOHS Groups will start immediately following the corresponding Variety Group in Rings 5-6.
Herding Ms. Riggsbee
Working Ms. Meredith
Hounds Mr. Reznik
Sporting Mrs. Liebes
NonSporting Mr. Reznik
Terriers Mr. Sackett
Toys Mr. Reznik
BISOH Mr. Harris
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to
7:30 AM the morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE
American Kennel Club Rules Applying to Dog Shows, the following judge changes are being
made. The owner of each dog affected has the right to withdraw his entry and have his entry fee
refunded provided notification of his withdrawal is received by the Superintendent no later than
one-half hour prior to the scheduled start of any regular conformation judging at the show.
Under Ch. 7, Sec. 8
Mr. Agard will judge Chihuahuas (Long, Smooth), Pekingese, Yorkshire Terriers in place of Ms.
Riggsbee.