Ring No 1 Judge: Ms. Sharon V. Derrick |
2:00 PM | |
| 1 | German Pinscher 0-0-(1-0) |
| 5 | Neapolitan Mastiff 1-3-(0-1) |
| 19 | Great Dane 5-7-(3-4) |
3:00 PM | |
| 3 | Portuguese Water Dog 1-1-(0-1) |
| 4 | Rottweiler 0-1-(2-1) |
| 3 | Siberian Husky 1-0-(2-0) |
| 15 | Doberman Pinscher 4-9-(0-2) |
4:00 PM | |
| 1 | Bullmastiff 0-0-(1-0) |
| 2 | Akita 0-0-(2-0) |
| 4 | Bernese Mountain Dog 3-0-(1-0) |
| 4 | Black Russian Terrier 1-0-(2-1) |
| 11 | Boxer 1-5-(4-1) |
| 5 | Dogo Argentino 0-2-(1-2) |
Ring No 2 Judge: Mr. Jon R. Cole |
2:00 PM | |
| 22 | Samoyed 4-13-(4-1) |
| 4 | Cane Corso 1-1-(1-1) |
3:00 PM | |
| 1 | ST. Bernard 0-0-(1-0) |
| 2 | Standard Schnauzer 0-0-(2-0) |
| 1 | Greater Swiss Mountain Dog 0-0-(0-1) |
| 9 | Mastiff 1-4-(2-2) |
| 18 | Rhodesian Ridgeback 7-5-(5-1) |
4:15 PM | |
| 2 | Peruvian Inca Orchid 1-1 |
| 2 | Bolognese 1-1 |
| 5 | Novice Junior Class |
| 1 | Novice Intermediate Class |
| 4 | Open Intermediate Class |
| 1 | Open Senior Class |
| 1 | The Master Class |
Ring No 3 Judge: Mr. Dana P. Cline |
2:00 PM | |
| 1 | Weimaraner 0-0-(0-1) |
| 5 | Wirehaired Vizsla 0-1-(1-3) |
| 1 | Airedale Terrier 0-1 |
| 1 | American Hairless Terrier 1-0 |
| 2 | Bull Terrier (White) 1-0-(0-1) |
| 1 | Australian Terrier 0-0-(1-0) |
| 4 | Border Terrier 0-3-(1-0) |
| 5 | Cairn Terrier 1-2-(2-0) |
| 1 | Dandie Dinmont Terrier 0-1 |
| 1 | Manchester Terrier (Standard) 0-1 |
| 3 | Parson Russell Terrier 0-3 |
3:00 PM | |
| 2 | Miniature Schnauzer 0-0-(1-1) |
| 2 | Norwich Terrier 0-0-(2-0) |
| 4 | Russell Terriers 0-0-(3-1) |
| 2 | West Highland White Terrier 0-0-(1-1) |
| 1 | Miniature Bull Terrier 0-1 |
| 2 | Soft Coated Wheaten Terrier 0-2 |
| 12 | Staffordshire Bull Terriers 3-4-(1-4) |
4:00 PM | |
| 5 | Mudi 2-1-(0-2) |
| 10 | Pembroke Welsh Corgi 1-4-(4-1) |
| 15 | Shetland Sheepdog 2-11-(2-0) |
Ring No 4 Judge: Ms. Carol Graham |
2:00 PM | |
| 1 | Chow Chow 0-0-(1-0) |
| 5 | Basset Hound 0-3-(0-2) |
| 5 | Whippet 2-0-(1-2) |
| 7 | Basenji 4-1-(1-1) |
| 2 | Beagle Thirteen Inch 0-1-(0-1) |
| 2 | Beagle Fifteen Inch 0-0-(1-1) |
| 3 | Dachshund (Longhaired) 0-1-(1-1) |
3:00 PM | |
| 5 | Dachshund (Smooth) 1-4 |
| 9 | Dachshund (Wirehaired) 2-4-(2-1) |
| 2 | Portuguese Podengo Pequeno 0-0-(1-1) |
| 1 | Pharaoh Hound 0-0-(0-1) |
| 1 | Bloodhound 0-0-(0-1) |
| 2 | Afghan Hound 0-0-(2-0) |
Ring No 5 Judge: Mrs. Patricia V. Trotter |
2:00 PM | |
| 3 | Australian Cattle Dog 0-3 |
| 22 | Australian Shepherd 6-12-(2-2) |
3:00 PM | |
| 1 | Bearded Collie 0-0-(0-1) |
| 1 | Belgian Malinois 0-0-(1-0) |
| 1 | Belgian Tervuren 0-0-(1-0) |
| 1 | Bouvier Des Flandres 0-0-(0-1) |
| 1 | Briard 0-0-(0-1) |
| 1 | German Shepherd Dog 1-0 |
| 11 | Beauceron 1-5-(3-2) |
| 6 | Collie (Rough) 2-3-(1-0) |
| 3 | Collie (Smooth) 0-2-(1-0) |
4:00 PM | |
| 2 | Old English Sheepdog 0-0-(1-1) |
| 5 | Lancashire Heeler 4-1 |
| 6 | Cardigan Welsh Corgi 0-3-(2-1) |
| 21 | Miniature American Shepherd 7-9-(3-2) |
Ring No 6 Judge: Ms. Gloria Kerr |
2:00 PM | |
| 8 | Vizsla 1-3-(4-0) |
| 17 | Golden Retriever 4-10-(2-1) |
3:00 PM | |
| 4 | Brittany 1-1-(1-1) |
| 2 | Cocker Spaniel (Black) 0-1-(0-1) |
| 8 | Cocker Spaniel (Ascob) 0-4-(2-2) |
| 1 | Cocker Spaniel (Parti-Color) 0-1 |
| 11 | Labrador Retriever 4-3-(3-1) |
4:00 PM | |
| 1 | Pointer 0-0-(1-0) |
| 2 | Chesapeake Bay Retriever 0-0-(1-1) |
| 1 | English Setter 1-0 |
| 8 | Irish Setter 0-2-(2-4) |
| 1 | Lagotto Romagnolo 0-1 |
| 1 | Retriever (Nova Scotia Duck Tolling) 0-1 |
| 8 | English Springer Spaniel 2-3-(2-1) |
| 3 | Clumber Spaniel 0-0-(2-1) |
Ring No 7 Judge: Mrs. Linn Klingel Brown |
2:00 PM | |
| 4 | Poodle (Toy) 2-2 |
| 1 | Pug 0-0-(1-0) |
| 1 | Japanese Chin 0-0-(1-0) |
| 19 | Cavalier King Charles Spaniel 5-10-(2-2) |
3:00 PM | |
| 4 | Chihuahua (Long Coat) 0-1-(1-2) |
| 1 | Chihuahua (Smooth Coat) 0-0-(0-1) |
| 2 | Chinese Crested 0-0-(0-2) |
| 5 | Italian Greyhound 2-1-(0-2) |
| 1 | Toy Fox Terrier 0-0-(0-1) |
| 11 | Pomeranian 7-1-(3-0) |
4:00 PM | |
| 2 | Maltese 0-2 |
| 9 | Papillon 1-4-(3-1) |
| 2 | Shih Tzu 0-0-(1-1) |
Ring No 8 Judge: Mr. John P. Wade |
2:00 PM | |
| 1 | Tibetan Terrier 0-0-(1-0) |
| 24 | French Bulldog 5-13-(4-2) |
3:00 PM | |
| 7 | Havanese 1-3-(2-1) |
| 3 | Bichon Frise 0-0-(2-1) |
| 9 | Boston Terrier 0-2-(3-4) |
| 6 | Bulldog 1-3-(2-0) |
4:00 PM | |
| 10 | Poodle (Miniature) 4-3-(0-3) |
| 2 | Lhasa Apso 2-0 |
| 1 | Coton de Tulear 0-0-(0-1) |
| 5 | Lowchen 1-4 |
| 2 | Tibetan Spaniel 0-0-(1-1) |
| 7 | Xoloitzcuintli 2-4-(1-0) |
5:00 PM | |
| 7 | Dalmatian 1-4-(2-0) |
| 16 | Poodle (Standard) 6-7-(1-2) |
FRIDAY # 2
The compilation of entries in each breed and the division by sex, has been carefully prepared for
your convenience. However, the Club and the Show Superintendent assume no responsibility for
its absolute accuracy. The figure following each breed indicates the number of dogs, bitches and
Best of Breed Competition, in that order.
Groups will be judged in the following order.
Any change in this order will be announced at the show.
Variety Groups at 4:30 PM in Ring 4, opening to ring 2 as it becomes available
Toys Ms. Graham
Terriers Ms. Kerr
Hounds Ms. Graham
Sporting Mrs. Trotter
Working Mr. Wade
Herding Mrs. Klingel-Brown
NonSporting Mr. Cline
Best In Show Mr. Cole
NOHS Groups will start immediately after the corresponding variety group in Ring 1, opening to
ring 3 as it becomes available.
Toys Mrs. Klingel-Brown
Terriers Mr. Cline
Hounds Ms.Derrick
Sporting Ms. Kerr
Working Ms. Derrick
Herding Mrs. Trotter
NonSporting Mr. Wade
BISOH Ms. Graham
TRANSFERS The Deadline for Exhibitors wishing to transfer their dogs is at the
Superintendent's Table prior to 1:30 PM the day of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE - Under American Kennel Club rules, the following
judge changes are being made. The owner of each dog affected has the right to withdraw his
entry and have his entry fee refunded provided notification of his withdrawal is received by the
Superintendent no later than one-half hour prior to the scheduled start of any regular
conformation judging at the show.
Under Chapter 7, Section 13
Ms. Graham will judge Chows in place of Mr. Wade