Ring No 1 Judge: Mrs. Diane Young McCormack |
| 8:00 AM | |
| | 2 | Bloodhound 1-0-(1-0) |
| | 1 | Black and Tan Coonhound 0-0-(1-0) |
| | 1 | Borzoi 0-0-(1-0) |
| | 5 | Greyhound 0-0-(2-3) |
| | 3 | Harrier 0-0-(3-0) |
| | 7 | Irish Wolfhound 4-2-(1-0) |
| | 5 | Basset Hound 0-1-(1-3) |
| 9:00 AM | |
| | 2 | Whippet 1-0-(1-0) |
| | 1 | Otterhound 0-1 |
| | 8 | Pharaoh Hound 1-1-(3-3) |
| | 1 | Saluki 0-0-(1-0) |
| | 2 | Afghan Hound 0-1-(1-0) |
| | 4 | Dachshund (Longhaired) 1-1-(0-2) |
| 9:45 AM | |
| | 1 | Dachshund (Smooth) 0-1 |
| | 1 | Dachshund (Wirehaired) 0-0-(1-0) |
| | 1 | Portuguese Podengo Pequeno 0-0-(1-0) |
| | 9 | Rhodesian Ridgeback 3-3-(3-0) |
| | 2 | Open Junior Class |
| | 4 | Open Intermediate Class |
Ring No 2 Judge: Mrs. Debra Long Gschwender |
| 8:00 AM | |
| | 3 | Vizsla 0-2 |
| | 7 | Flat-Coated Retriever 3-3-(1-0) |
| | 10 | Golden Retriever 0-7-(1-2) |
| | 2 | English Setter 0-0-(1-1) |
| | 4 | Irish Setter 0-1-(1-2) |
| 9:00 AM | |
| | 2 | Brittany 0-0-(1-1) |
| | 3 | English Cocker Spaniel 0-0-(3-0) |
| | 1 | Clumber Spaniel 0-0-(0-1) |
| | 1 | Irish Terrier 1-0 |
| | 4 | Cairn Terrier 0-2-(2-0) |
| | 1 | Fox Terrier (Smooth) 0-0-(1-0) |
| | 1 | Fox Terrier (Wire) 0-0-(1-0) |
| | 6 | Norwich Terrier 2-1-(3-0) |
Ring No 2 Judge: Mr. Rick Gschwender |
| 10:00 AM | |
| | 3 | Dalmatian 0-0-(3-0) |
| | 11 | Poodle (Standard) 1-6-(3-1) |
Ring No 2 Judge: Ms. Claire L. Mancha |
| 10:40 AM | |
| | 3 | German Shorthaired Pointer 0-1-(0-2) |
Ring No 3 Judge: Mr. James A. Moses |
| 8:00 AM | |
| | 10 | Australian Cattle Dog 1-2-(5-2) |
| | 5 | Australian Shepherd 1-3-(0-1) |
| | 6 | Beauceron 0-4-(0-2) |
| | 3 | Belgian Tervuren 0-0-(3-0) |
| 9:00 AM | |
| | 1 | Bearded Collie 0-0-(0-1) |
| | 1 | Belgian Malinois 0-0-(0-1) |
| | 1 | Border Collie 1-0 |
| | 1 | Bouvier Des Flandres 1-0 |
| | 1 | Briard 0-1 |
| | 1 | Canaan Dog 0-1 |
| | 6 | Finnish Lapphund 0-3-(2-1) |
| | 5 | German Shepherd Dog 2-1-(0-2) |
| | 3 | Icelandic Sheepdog 1-0-(1-1) |
| | 3 | Norwegian Buhund 1-1-(0-1) |
| 10:00 AM | |
| | 2 | Old English Sheepdog 1-0-(1-0) |
| | 3 | Swedish Vallhund 0-1-(2-0) |
| | 1 | Collie (Rough) 0-0-(1-0) |
| | 1 | Collie (Smooth) 0-0-(1-0) |
| | 10 | Cardigan Welsh Corgi 1-6-(2-1) |
| | 2 | Pembroke Welsh Corgi 0-1-(0-1) |
| | 1 | Pumi 0-0-(1-0) |
| 10:50 AM | |
| | 13 | Shetland Sheepdog 3-6-(3-1) |
| | 8 | Miniature American Shepherd 1-2-(4-1) |
Ring No 4 Judge: Mrs. Patricia V. Trotter |
| 8:00 AM | |
| | 1 | Akita 0-0-(1-0) |
| | 3 | Alaskan Malamute 0-1-(1-1) |
| | 7 | Bernese Mountain Dog 3-2-(1-1) |
| | 1 | Black Russian Terrier 0-0-(1-0) |
| | 1 | Boxer 0-0-(0-1) |
| | 2 | Bullmastiff 0-1-(1-0) |
| | 1 | German Pinscher 0-0-(0-1) |
| | 1 | Standard Schnauzer 0-0-(0-1) |
| | 7 | Portuguese Water Dog 1-5-(0-1) |
| | 1 | English Springer Spaniel 0-0-(1-0) |
| 9:00 AM | |
| | 1 | Great Pyrenees 0-0-(1-0) |
| | 1 | Greater Swiss Mountain Dog 0-0-(1-0) |
| | 1 | Leonberger 0-0-(1-0) |
| | 1 | Mastiff 0-0-(1-0) |
| | 2 | Newfoundland 0-0-(1-1) |
| | 1 | Rottweiler 0-0-(1-0) |
| | 4 | Samoyed 0-2-(0-2) |
| | 2 | Siberian Husky 0-0-(1-1) |
| | 15 | Cane Corso 3-5-(5-2) |
| 10:00 AM | |
| | 1 | Weimaraner 0-0-(1-0) |
| | 3 | BracchI Italiani 0-2-(0-1) |
| | 7 | Labrador Retriever 1-5-(1-0) |
| | 9 | Cocker Spaniel (Black) 6-3 |
| | 3 | Cocker Spaniel (Parti-Color) 0-1-(2-0) |
| | 5 | Doberman Pinscher 0-1-(2-2) |
Ring No 5 Judge: Ms. Susie Osburn |
| 8:15 AM | |
| | 1 | Obedience-Utility Class B (Starting number 0275
) |
| 8:25 AM | |
| | 1 | Obedience-Utility Class A (Starting number 0225
) |
| 8:35 AM | |
| | 1 | Obedience-Open Class B (Starting number 0170
) |
| 8:45 AM | |
| | 5 | Obedience-Open Class A (Starting number 0125
) |
| 9:25 AM | |
| | 4 | Obedience-Novice Class B (Starting number 0075
) |
| 9:50 AM | |
| | 3 | Obedience-Novice Class A (Starting number 0005
) |
| | 2 | Obedience-Preferred Novice (Starting number 0855
) |
| 10:20 AM | |
| | 5 | Obedience-Rally Master (Starting number 0705
) |
| 10:25 AM | |
| | 3 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 1 | Obedience-Beginner Novice A (Starting number 0705
) |
| 10:30 AM | |
| | 5 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 2 | Obedience-Rally Excellent A (Starting number 0505
) |
| 11:10 AM | |
| | 7 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 5 | Obedience-Rally Advanced A (Starting number 0305
) |
| 12 Noon | |
| | 9 | Obedience-Rally Intermediate (Starting number 0205
) |
| | 6 | Obedience-Rally Novice B (Starting number 0105
) |
| | 1 | Obedience-Rally Novice A (Starting number 0005
) |
Ring No 6 Judge: Mrs. Valerie J. Brown |
| 8:00 AM | |
| | 1 | Miniature Bull Terrier 0-0-(1-0) |
| | 3 | Staffordshire Bull Terriers 0-1-(0-1) |
| | 3 | Rat Terrier 0-0-(2-1) |
| | 10 | Border Terrier 3-3-(3-1) |
| | 8 | Miniature Schnauzer 2-5-(0-1) |
| 9:00 AM | |
| | 1 | Russell Terriers 0-0-(1-0) |
| | 1 | Scottish Terrier 0-0-(0-1) |
| | 1 | Skye Terrier 0-0-(1-0) |
| | 1 | Welsh Terrier 0-0-(0-1) |
| | 1 | Poodle (Toy) 0-0-(0-1) |
| | 2 | Biewer Terrier 0-1-(1-0) |
| | 6 | Brussels Griffon 1-3-(1-1) |
| | 12 | Cavalier King Charles Spaniel 6-2-(3-1) |
| 10:00 AM | |
| | 1 | Chihuahua (Smooth Coat) 0-0-(1-0) |
| | 3 | Chinese Crested 0-1-(1-1) |
| | 5 | Havanese 2-1-(2-0) |
| | 1 | Japanese Chin 0-0-(1-0) |
| | 9 | Papillon 1-4-(1-3) |
| | 1 | Pekingese 0-0-(1-0) |
| | 2 | Pomeranian 0-1-(0-1) |
| | 1 | Pug 0-0-(0-1) |
| | 1 | Russian Tsvetnaya Bolonka 0-0-(1-0) |
| | 1 | Silky Terrier 0-0-(1-0) |
| | 1 | Toy Fox Terrier 0-0-(1-0) |
| | 1 | Yorkshire Terrier 0-0-(1-0) |
| | 2 | Italian Greyhound 1-0-(0-1) |
| | 1 | English Toy Spaniel (B&PC) 0-0-(1-0) |
Ring No 7 Judge: Mr. Rick Gschwender |
| 8:00 AM | |
| | 9 | Bulldog 4-2-(1-2) |
| | 2 | Boston Terrier 0-0-(1-1) |
| | 3 | Schipperke 0-0-(2-1) |
| | 4 | Shiba-Inu 2-1-(1-0) |
| | 8 | Lowchen 4-1-(2-1) |
| 9:00 AM | |
| | 9 | American Eskimos 0-5-(2-2) |
| | 4 | Bichon Frise 0-1-(2-1) |
| | 3 | Chinese Shar-Pei 0-2-(1-0) |
| | 4 | Finnish Spitz 0-0-(2-2) |
| | 1 | Lhasa Apso 1-0 |
| | 1 | Tibetan Spaniel 0-0-(1-0) |
FRIDAY # 1
The compilation of entries in each breed and the division by sex, has been carefully prepared for
your convenience. However, the Club and the Show Superintendent assume no responsibility for
its absolute accuracy. The figure following each breed indicates the number of dogs, bitches and
Best of Breed Competition, in that order.
The Groups will be judged in the following order.
Any change in this order will be announced at the show.
Variety Judging will start at 11 am in Rings 1-2
Hounds Mrs. McCormack
NonSporting Mr. Gschwender
Terriers Mrs. Brown*
Sporting Mrs. Trrotter
Toys Mrs. Brown
Working Mrs. Trotter
Herding Mr. Moses
Best In Show Mrs. Greendale-Paveza
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to 7:30 AM
the morning of the show.
Note - This event did not have any judge changes at the time of printing.