| Ms. June M. Dennis | Po Box 692275 Stockton, CA 95269 |
 |
| Ms. D'Arcy Downs-Vollbracht | 5373 U.S. Hwy 38 Ste D 277 Golden Valley, AZ 86413 |
 |
| Mrs. Sulie Greendale-Paveza | 6715 Deleon Ave Fort Pierce, FL 34951 |
 |
| Mr. Rick Gschwender | 7189 Hacienda Way Nampa, ID 83686 |
 |
| Mrs. Debra Long Gschwender | 7189 Hacienda Way Nampa, ID 83686 |
 |
| Mr. James A. Moses | 649 Mountain Rd Woodstock, GA 30188 |
 |
| Ms. Kimberlie D. Thomsen | Po Box 20905 Carson City, NV 89721 |
 |
| Mrs. Patricia V. Trotter | P.O. Box 222036 Carmel, CA 93922 |
 |
| | |
 |
Ring No 1 Judge: Mrs. Patricia V. Trotter |
| 2:00 PM | |
| | 2 | Afghan Hound 0-1-(1-0) |
| | 1 | Black and Tan Coonhound 0-0-(1-0) |
| | 2 | Bloodhound 1-0-(1-0) |
| | 5 | Greyhound 0-0-(2-3) |
| | 3 | Harrier 0-0-(3-0) |
| | 1 | Otterhound 0-1 |
| | 8 | Rhodesian Ridgeback 2-3-(3-0) |
| 2:50 PM | |
| | 1 | Saluki 0-0-(1-0) |
| | 4 | Dachshund (Longhaired) 1-1-(0-2) |
| | 2 | Dachshund (Smooth) 0-1-(1-0) |
| | 1 | Dachshund (Wirehaired) 0-0-(1-0) |
| | 5 | Basset Hound 0-1-(1-3) |
| | 3 | Whippet 2-0-(1-0) |
| | 1 | Miniature Bull Terrier 0-0-(1-0) |
| | 3 | Staffordshire Bull Terriers 0-1-(0-1) |
| | 5 | Miniature Schnauzer 1-3-(0-1) |
| 3:50 PM | |
| | 1 | Russell Terriers 0-0-(1-0) |
| | 1 | Scottish Terrier 0-0-(0-1) |
| | 1 | Skye Terrier 0-0-(1-0) |
| | 10 | Border Terrier 3-3-(3-1) |
| | 4 | Cairn Terrier 0-2-(2-0) |
| | 6 | Norwich Terrier 2-1-(3-0) |
| | 3 | Rat Terrier 0-0-(2-1) |
Ring No 1 Judge: Ms. Kimberlie D. Thomsen |
| 5:05 PM | |
| | 2 | Siberian Husky 0-0-(1-1) |
Ring No 1 Judge: Ms. D'Arcy Downs-Vollbracht |
| 5:10 PM | |
| | 1 | Fox Terrier (Smooth) 0-0-(1-0) |
| | 1 | Fox Terrier (Wire) 0-0-(1-0) |
| | 1 | Welsh Terrier 0-0-(0-1) |
| | 1 | Irish Terrier 1-0 |
Ring No 2 Judge: Mr. Rick Gschwender |
| 2:00 PM | |
| | 1 | Clumber Spaniel 0-0-(0-1) |
| | 1 | English Springer Spaniel 0-0-(1-0) |
| | 3 | BracchI Italiani 0-2-(0-1) |
| | 2 | Brittany 0-0-(1-1) |
| | 3 | German Shorthaired Pointer 0-1-(0-2) |
| | 4 | Irish Setter 0-1-(1-2) |
| | 10 | Golden Retriever 0-7-(1-2) |
| 3:00 PM | |
| | 7 | Flat-Coated Retriever 3-3-(1-0) |
| | 7 | Labrador Retriever 1-5-(1-0) |
| | 1 | Spinone Italiano 0-1 |
| | 3 | Vizsla 0-2 |
| | 1 | Weimaraner 0-0-(1-0) |
| | 3 | English Cocker Spaniel 0-0-(3-0) |
Ring No 2 Judge: Ms. June M. Dennis |
| 4:00 PM | |
| | 1 | Pointer 0-0-(0-1) |
| | 2 | English Setter 0-0-(1-1) |
| | 9 | Cocker Spaniel (Black) 6-3 |
| | 3 | Cocker Spaniel (Parti-Color) 0-1-(2-0) |
| | 2 | Open Junior Class |
| | 4 | Open Intermediate Class |
Ring No 3 Judge: Mrs. Debra Long Gschwender |
| 2:00 PM | |
| | 12 | Shetland Sheepdog 3-6-(2-1) |
| | 1 | Pumi 0-0-(1-0) |
| | 2 | Pembroke Welsh Corgi 0-1-(0-1) |
| | 8 | Miniature American Shepherd 1-2-(4-1) |
| 2:55 PM | |
| | 9 | Cardigan Welsh Corgi 1-5-(2-1) |
| | 10 | Australian Cattle Dog 1-2-(5-2) |
| | 5 | Australian Shepherd 1-3-(0-1) |
| 3:55 PM | |
| | 1 | Bearded Collie 0-0-(0-1) |
| | 1 | Border Collie 1-0 |
| | 1 | Bouvier Des Flandres 1-0 |
| | 1 | Briard 0-1 |
| | 1 | Collie (Rough) 0-0-(1-0) |
| | 1 | Collie (Smooth) 0-0-(1-0) |
| | 7 | Beauceron 0-5-(0-2) |
| | 2 | Belgian Malinois 0-0-(0-2) |
| | 3 | Belgian Tervuren 0-0-(3-0) |
| | 6 | Finnish Lapphund 0-3-(2-1) |
| 4:55 PM | |
| | 2 | Old English Sheepdog 1-0-(1-0) |
| | 5 | German Shepherd Dog 2-1-(0-2) |
| | 3 | Icelandic Sheepdog 1-0-(1-1) |
| | 4 | Norwegian Buhund 1-1-(0-2) |
| | 3 | Swedish Vallhund 0-1-(2-0) |
| | 1 | Canaan Dog 0-1 |
Ring No 4 Judge: Mrs. Sulie Greendale-Paveza |
| 2:00 PM | |
| | 14 | Cane Corso 2-5-(5-2) |
| 2:30 PM | |
| | 1 | Akita 0-0-(1-0) |
| | 3 | Alaskan Malamute 0-1-(1-1) |
| | 7 | Bernese Mountain Dog 3-2-(1-1) |
| | 1 | Black Russian Terrier 0-0-(1-0) |
| | 1 | Boxer 0-0-(0-1) |
| | 2 | Bullmastiff 0-1-(1-0) |
| | 1 | Great Pyrenees 0-0-(1-0) |
| | 1 | Greater Swiss Mountain Dog 0-0-(1-0) |
| | 1 | Leonberger 0-0-(1-0) |
| | 1 | Mastiff 0-0-(1-0) |
| | 7 | Doberman Pinscher 1-2-(3-1) |
| 3:30 PM | |
| | 2 | Newfoundland 0-0-(1-1) |
| | 1 | Rottweiler 0-0-(1-0) |
| | 4 | Samoyed 0-2-(0-2) |
| | 7 | Portuguese Water Dog 1-5-(0-1) |
| | 1 | German Pinscher 0-0-(0-1) |
| | 2 | Standard Schnauzer 0-0-(0-2) |
| | 8 | Lowchen 4-1-(2-1) |
| | 10 | American Eskimos 0-5-(2-3) |
| | 11 | Poodle (Standard) 1-6-(3-1) |
| | 4 | Schipperke 0-0-(3-1) |
| | 4 | Shiba-Inu 2-1-(1-0) |
Ring No 6 Judge: Mr. James A. Moses |
| 3:00 PM | |
| | 4 | Italian Greyhound 1-0-(2-1) |
| | 1 | Japanese Chin 0-0-(1-0) |
| | 8 | Papillon 1-3-(1-3) |
| | 1 | Pekingese 0-0-(1-0) |
| | 2 | Pomeranian 0-1-(0-1) |
| | 1 | Poodle (Toy) 0-0-(0-1) |
| | 1 | Pug 0-0-(0-1) |
| | 1 | Russian Tsvetnaya Bolonka 0-0-(1-0) |
| | 1 | Silky Terrier 0-0-(1-0) |
| | 1 | Toy Fox Terrier 0-0-(1-0) |
| | 1 | Yorkshire Terrier 0-0-(1-0) |
| 3:45 PM | |
| | 4 | Dalmatian 1-0-(3-0) |
| | 1 | Borzoi 0-0-(1-0) |
| | 2 | Cirneco dell Etna 0-0-(0-2) |
| | 8 | Irish Wolfhound 3-3-(2-0) |
| | 7 | Pharaoh Hound 1-0-(3-3) |
| | 2 | Biewer Terrier 0-1-(1-0) |
| | 6 | Brussels Griffon 1-3-(1-1) |
| 5:00 PM | |
| | 12 | Cavalier King Charles Spaniel 6-2-(3-1) |
| | 1 | Chihuahua (Smooth Coat) 0-0-(1-0) |
| | 2 | Chinese Crested 0-1-(0-1) |
| | 1 | English Toy Spaniel (B&PC) 0-0-(1-0) |
| | 5 | Havanese 2-1-(2-0) |
Ring No 7 Judge: Mr. James A. Moses |
| 2:00 PM | |
| | 9 | Bulldog 4-2-(1-2) |
| | 3 | Chinese Shar-Pei 0-2-(1-0) |
| | 4 | Bichon Frise 0-1-(2-1) |
| | 2 | Boston Terrier 0-0-(1-1) |
| | 4 | Finnish Spitz 0-0-(2-2) |
| | 1 | Lhasa Apso 1-0 |
| | 1 | Tibetan Spaniel 0-0-(1-0) |
FRIDAY # 2
The compilation of entries in each breed and the division by sex, has been carefully prepared for
your convenience. However, the Club and the Show Superintendent assume no responsibility for
its absolute accuracy. The figure following each breed indicates the number of dogs, bitches and
Best of Breed Competition, in that order.
The Groups will be judged in the following order.
Any change in this order will be announced at the show.
NOHS Groups will start at 5 PM in Rings 3-4
Sporting Ms. Dennis
Herding Ms. Mancha
Hounds Mr. Moses
Working Mrs. Gschwender
Terriers Mrs. Downs-Vollbracht
Toys Ms. Mancha
NonSporting Mrs. Greendale-Paveza
Best In Show Mr. Gschwender
Variety Judging will start at 5:30 p.m. in Rings 1-2
Sporting Mr. Gschwender
Herding Mrs. Gschwender
Hounds Mrs. Greendale-Paveza
Working Mrs. Greendale-Paveza
Terriers Mr. Moses
Toys Mr. Moses
NonSporting Mrs. Gschwender
Best In Show Mrs. Trotter
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to 1:30 AM
the morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE
American Kennel Club Rules Applying to Dog Shows, the following judge changes are being made. The
owner of each dog affected has the right to withdraw his entry and have his entry fee refunded provided
notification of his withdrawal is received by the Superintendent no later than one-half hour prior to the
scheduled start of any regular conformation judging at the show.
Under Ch. 7, Sec. 8
Mrs. Greendale-Paveza will judge American Eskimo, Schipperke, Shiba Inu in place of Mr. Moses.