Ring No 1 Judge: Mr. Thomas Alexander |
| 8:00 AM | |
| | 2 | Black and Tan Coonhound 0-1-(1-0) |
| | 1 | Bloodhound 0-0-(1-0) |
| | 1 | Harrier 0-0-(1-0) |
| | 2 | Irish Wolfhound 0-1-(1-0) |
| | 2 | Otterhound 0-1-(0-1) |
| | 2 | Pharaoh Hound 1-0-(1-0) |
| | 1 | Scottish Deerhound 0-0-(1-0) |
| | 1 | Norwegian Elkhound 0-0-(0-1) |
| | 1 | Portuguese Podengo Pequeno 0-1 |
| 8:30 AM | |
| | 2 | Dachshund (Longhaired) 0-1-(1-0) |
| | 4 | Cirneco dell Etna 1-0-(0-3) |
| | 3 | Whippet 0-1-(2-0) |
| | 1 | Afghan Hound 0-0-(1-0) |
| | 4 | Portuguese Water Dog 0-3-(0-1) |
| | 1 | Standard Schnauzer 0-0-(0-1) |
| 9:10 AM | |
| | 3 | Great Dane 0-2-(0-1) |
| | 6 | Rottweiler 2-1-(2-1) |
| | 2 | Siberian Husky 1-0-(0-1) |
| | 2 | Boxer 1-0-(0-1) |
| | 10 | Boerboel 2-2-(4-2) |
| 10:10 AM | |
| | 1 | Bullmastiff 0-0-(0-1) |
| | 1 | Greater Swiss Mountain Dog 0-0-(1-0) |
| | 1 | Leonberger 0-0-(1-0) |
| | 1 | ST. Bernard 0-0-(1-0) |
| | 1 | Samoyed 0-0-(1-0) |
| | 1 | Tibetan Mastiff 0-0-(1-0) |
| | 5 | Bernese Mountain Dog 2-0-(1-2) |
| | 7 | Cane Corso 1-3-(2-1) |
| | 3 | Doberman Pinscher 1-1-(0-1) |
| | 4 | Newfoundland 0-0-(2-2) |
Ring No 1 Judge: Ms. Beth Horn |
| 11:15 AM | |
| | 1 | German Pinscher Sweepstakes 0-1 |
| | 1 | German Pinscher Veteran Sweepstakes 0-1 |
Ring No 1 Judge: Mr. Thomas Alexander |
| 11:25 AM | |
| | 12 | German Pinscher 5-2-(2-3) |
| | 1 | Kuvasz 0-0-(0-1) |
Ring No 2 Judge: Ms. Laura Reeves |
| 8:00 AM | |
| | 3 | Lagotto Romagnolo 1-0-(2-0) |
| | 1 | Clumber Spaniel 0-1 |
| | 1 | English Springer Spaniel 0-0-(1-0) |
| | 2 | Pointer 0-0-(1-1) |
| | 1 | BracchI Italiani 0-0-(0-1) |
| | 1 | Brittany 0-1 |
| | 1 | German Shorthaired Pointer 0-1 |
| | 3 | Flat-Coated Retriever 0-1-(2-0) |
| | 1 | English Setter 0-0-(0-1) |
| | 2 | Irish Setter 0-0-(1-1) |
| 8:40 AM | |
| | 1 | Vizsla 0-0-(1-0) |
| | 9 | Golden Retriever 5-3-(1-0) |
| | 1 | Wirehaired Pointing Griffon 0-0-(0-1) |
| | 4 | English Cocker Spaniel 0-0-(4-0) |
| | 4 | Cocker Spaniel (Black) 0-4 |
| 9:30 AM | |
| | 18 | Labrador Retriever 3-9-(4-2) |
| 10:15 AM | |
| | 9 | Rhodesian Ridgeback 3-2-(1-3) |
| | 2 | Novice Junior Class |
| | 3 | Open Intermediate Class |
| | 1 | Open Senior Class |
Ring No 3 Judge: Ms. Emily K. Fish |
| 11:00 AM | |
| | 5 | Cardigan Welsh Corgi 0-1-(3-1) |
| | 9 | Australian Cattle Dog 1-2-(4-2) |
| | 6 | Australian Shepherd 3-0-(2-1) |
| | 2 | Beauceron 1-0-(0-1) |
| | 3 | Belgian Malinois 0-1-(0-2) |
| 12 Noon | |
| | 1 | Border Collie 1-0 |
| | 1 | Collie (Rough) 0-0-(1-0) |
| | 1 | Collie (Smooth) 0-0-(1-0) |
| | 4 | Belgian Tervuren 0-0-(4-0) |
| | 2 | Bouvier Des Flandres 0-0-(1-1) |
| | 7 | Finnish Lapphund 2-1-(3-1) |
Ring No 4 Judge: Ms. Brenda Fontanos |
| 8:45 AM | |
| | 1 | Poodle (Toy) 0-1 |
| | 3 | Boston Terrier 0-0-(1-2) |
| | 11 | Shiba-Inu 2-6-(2-1) |
| 9:25 AM | |
| | 1 | American Eskimos 0-1 |
| | 1 | Lhasa Apso 0-0-(1-0) |
| | 2 | Poodle (Miniature) 1-0-(1-0) |
| | 11 | Lowchen 4-2-(4-1) |
| 10:00 AM | |
| | 11 | Tibetan Terrier 2-6-(1-2) |
| | 13 | Poodle (Standard) 4-6-(1-2) |
| | 3 | French Bulldog 0-1-(1-1) |
Ring No 5 Judge: Mr. Richard J. Lewis |
| 8:15 AM | |
| | 1 | Obedience-Utility Class B (Starting number 0275
) |
| | 1 | Obedience-Preferred Utility (Starting number 0895
) |
| 8:35 AM | |
| | 6 | Obedience-Utility Class A (Starting number 0225
) |
| 9:30 AM | |
| | 1 | Obedience-Open Class B (Starting number 0170
) |
| 9:40 AM | |
| | 3 | Obedience-Open Class A (Starting number 0125
) |
| 10:05 AM | |
| | 4 | Obedience-Novice Class B (Starting number 0075
) |
| 10:30 AM | |
| | 3 | Obedience-Novice Class A (Starting number 0005
) |
| | 1 | Obedience-Preferred Novice (Starting number 0855
) |
| 10:55 AM | |
| | 2 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 3 | Obedience-Beginner Novice A (Starting number 0705
) |
| 11:45 AM | |
| | 1 | Obedience-Rally Choice (Starting number 0805
) |
| | 12 | Obedience-Rally Master (Starting number 0705
) |
| | 8 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 1 | Obedience-Rally Excellent A (Starting number 0505
) |
| | 12 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 2 | Obedience-Rally Advanced A (Starting number 0305
) |
| | 5 | Obedience-Rally Intermediate (Starting number 0205
) |
| | 5 | Obedience-Rally Novice B (Starting number 0105
) |
| | 4 | Obedience-Rally Novice A (Starting number 0005
) |
Ring No 6 Judge: Mr. Dana P. Cline |
| 8:00 AM | |
| | 5 | Chinese Shar-Pei 1-1-(1-2) |
| | 1 | Kerry Blue Terrier 0-0-(1-0) |
| | 1 | American Staffordshire Terrier 0-0-(1-0) |
| | 1 | Irish Terrier 0-0-(0-1) |
| | 1 | Miniature Bull Terrier 0-0-(1-0) |
| | 3 | Staffordshire Bull Terriers 0-1-(1-1) |
| | 6 | Rat Terrier 1-1-(4-0) |
| 9:45 AM | |
| | 1 | Schipperke 0-0-(0-1) |
| | 1 | Tibetan Spaniel 0-0-(0-1) |
| | 7 | Finnish Spitz 4-1-(1-1) |
| | 1 | Dalmatian 0-0-(1-0) |
| | 1 | Airedale Terrier 0-0-(0-1) |
| | 1 | Lakeland Terrier 0-1 |
| | 1 | Australian Terrier 0-0-(0-1) |
| | 7 | Border Terrier 2-1-(2-2) |
| | 5 | Cairn Terrier 1-1-(2-1) |
| 10:45 AM | |
| | 1 | Dandie Dinmont Terrier 1-0 |
| | 1 | Fox Terrier (Smooth) 0-0-(1-0) |
| | 1 | Scottish Terrier 0-0-(0-1) |
| | 1 | Fox Terrier (Wire) 0-0-(1-0) |
| | 1 | Glen of Imaal Terrier 0-0-(1-0) |
| | 2 | Manchester Terrier (Standard) 0-0-(1-1) |
| | 5 | Miniature Schnauzer 1-2-(2-0) |
| | 5 | Norfolk Terrier 0-4-(1-0) |
| | 5 | Parson Russell Terrier 0-2-(3-0) |
| | 3 | Norwich Terrier 1-0-(2-0) |
| 11:45 AM | |
| | | Lunch |
| 12:30 PM | |
| | 6 | Russell Terriers 2-3-(0-1) |
| | 1 | German Shepherd Dog 0-1 |
| | 1 | Old English Sheepdog 0-0-(1-0) |
| | 7 | Miniature American Shepherd 1-4-(0-1)-1BR |
| | 4 | Pembroke Welsh Corgi 1-3 |
| | 6 | Shetland Sheepdog 2-3-(1-0) |
Ring No 7 Judge: Ms. Brenda Fontanos |
| 8:00 AM | |
| | 11 | Bulldog 0-5-(3-3) |
Ring No 7 Judge: Dr. Vandra L. Huber |
| 10:00 AM | |
| | 1 | Affenpinscher 0-0-(1-0) |
| | 4 | Chihuahua (Smooth Coat) 1-2-(1-0) |
| | 2 | Chinese Crested 0-0-(1-1) |
| | 2 | Japanese Chin 0-0-(2-0) |
| | 1 | Manchester Terrier (Toy) 0-0-(1-0) |
| | 3 | Pekingese 1-1-(1-0) |
| | 3 | Pug 0-0-(2-1) |
| | 9 | Papillon 2-2-(3-2) |
| 11:00 AM | |
| | 1 | Silky Terrier 0-0-(1-0) |
| | 5 | Shih Tzu 1-4 |
| | 1 | Toy Fox Terrier 0-0-(0-1) |
| | 18 | Cavalier King Charles Spaniel 6-6-(4-2) |
| 12 Noon | |
| | | Lunch |
| 12:45 PM | |
| | 1 | Italian Greyhound 0-0-(1-0) |
| | 2 | Biewer Terrier 0-1-(1-0) |
| | 6 | Havanese 1-1-(2-2) |
| | 4 | Pomeranian 1-1-(1-1) |
| | 2 | Yorkshire Terrier 0-0-(1-1) |
FRIDAY
The compilation of entries in each breed and the division by sex, has been carefully prepared for
your convenience. However, the Club and the Show Superintendent assume no responsibility for
its absolute accuracy. The figure following each breed indicates the number of dogs, bitches and
Best of Breed Competition, in that order.
The Groups will be judged in the following order.
Any change in this order will be announced at the show.
NOHS Groups will start at 1 PM in Rings 3-4
Hounds Ms. Corr
Terriers Ms. Reeves
Toys Ms. Fontanos
Working Ms. Reeves
NonSporting Ms. Fontanos
Herding Mr. Cline
Sporting Mr. Lewis
BISOH Mr. Alexander
Variety Judging will start at 1:30 p.m. in Rings 1-2
Hounds Mr. Alexander
Terriers Mr. Cline
Toys Dr. Huber
Working Mr. Alexander
NonSporting Dr. Spediacci
Herding Ms. Fish
Sporting Ms. Reeves
Best In Show Mr. Lewis
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to 7:30 AM
the morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE
American Kennel Club Rules Applying to Dog Shows, the following judge changes are being made. The
owner of each dog affected has the right to withdraw his entry and have his entry fee refunded provided
notification of his withdrawal is received by the Superintendent no later than one-half hour prior to the
scheduled start of any regular conformation judging at the show.
Under Ch. 7, Sec. 8
Mrs. Stephanie Hedgepath is unable to judge.
4-6 Beg Puppy to Ms. Laura Reeves
Sporting breeds, Sporting Group to Ms. Laura Reeves
Herding breed, Herding Group to Ms. Emily Fish
NonSporting Group to Dr. Wanda Spediacci
NOHS Sporting group to Mr. Richard Lewis (was Ms. Reeves)