Ring No 1 Judge: Mr. Richard J. Lewis |
| 8:00 AM | |
| | 4 | Doberman Pinscher 2-1-(0-1) |
| | 2 | Otterhound 0-1-(1-0) |
| | 2 | Pharaoh Hound 1-0-(1-0) |
| | 12 | Irish Wolfhound 3-6-(2-1) |
| | 5 | Bernese Mountain Dog 2-0-(1-2) |
| 9:00 AM | |
| | 8 | Boerboel 1-1-(4-2) |
| | 2 | Boxer 1-0-(0-1) |
| | 1 | Bullmastiff 0-0-(0-1) |
| | 7 | Cane Corso 1-3-(2-1) |
| | 7 | Rottweiler 2-1-(3-1) |
| 10:00 AM | |
| | 1 | Greater Swiss Mountain Dog 0-0-(1-0) |
| | 1 | ST. Bernard 0-0-(1-0) |
| | 1 | Standard Schnauzer 0-0-(0-1) |
| | 1 | Tibetan Mastiff 0-0-(1-0) |
| | 3 | Great Dane 0-2-(0-1) |
| | 1 | Leonberger 0-0-(1-0) |
| | 3 | Newfoundland 0-0-(2-1) |
| | 6 | Portuguese Water Dog 1-3-(0-2) |
| | 1 | Kuvasz 0-0-(0-1) |
Ring No 1 Judge: Ms. Laura Reeves |
| 10:50 AM | |
| | 1 | German Pinscher Sweepstakes 0-1 |
Ring No 1 Judge: Mr. Richard J. Lewis |
| 11:00 AM | |
| | 13 | German Pinscher 6-2-(2-3) |
Ring No 2 Judge: Mr. Dana P. Cline |
| 8:00 AM | |
| | 2 | Lagotto Romagnolo 1-0-(1-0) |
| | 1 | Clumber Spaniel 0-1 |
| | 1 | English Springer Spaniel 0-0-(1-0) |
| | 19 | Labrador Retriever 3-10-(4-2) |
| 8:55 AM | |
| | 2 | Pointer 0-0-(1-1) |
| | 1 | BracchI Italiani 0-0-(0-1) |
| | 1 | Brittany 0-1 |
| | 1 | Vizsla 0-0-(1-0) |
| | 1 | Wirehaired Pointing Griffon 0-0-(0-1) |
| | 1 | German Shorthaired Pointer 0-1 |
| | 1 | English Setter 0-0-(0-1) |
| | 2 | Irish Setter 0-0-(1-1) |
| | 4 | Flat-Coated Retriever 0-1-(2-1) |
| | 9 | Golden Retriever 5-3-(1-0) |
| 9:50 AM | |
| | 4 | Cocker Spaniel (Black) 0-4 |
| | 1 | Cocker Spaniel (Parti-Color) 0-0-(1-0) |
| | 4 | English Cocker Spaniel 0-0-(4-0) |
Ring No 2 Judge: Dr. Wanda V. Spediacci |
| 11:00 AM | |
| | 6 | French Bulldog 2-2-(1-1) |
| | 11 | Tibetan Terrier 2-6-(1-2) |
Ring No 3 Judge: Dr. Vandra L. Huber |
| 8:00 AM | |
| | 4 | Pembroke Welsh Corgi 1-3 |
| | 8 | Miniature American Shepherd 1-5-(0-1)-1BR |
| | 5 | Cardigan Welsh Corgi 0-1-(3-1) |
| | 2 | Beauceron 1-0-(0-1) |
| 8:45 AM | |
| | 1 | Poodle (Toy) 0-1 |
| | 1 | Border Collie 1-0 |
| | 9 | Australian Cattle Dog 1-2-(4-2) |
| | 8 | Australian Shepherd 3-2-(2-1) |
| | 6 | Finnish Lapphund 3-1-(2-0) |
| 9:45 AM | |
| | 1 | Old English Sheepdog 0-0-(1-0) |
| | 1 | German Shepherd Dog 0-1 |
| | 1 | Collie (Rough) 0-0-(1-0) |
| | 1 | Collie (Smooth) 0-0-(1-0) |
| | 2 | Belgian Malinois 0-0-(0-2) |
| | 1 | Belgian Sheepdog 1-0 |
| | 4 | Belgian Tervuren 0-0-(4-0) |
| | 2 | Bouvier Des Flandres 0-0-(1-1) |
| | 8 | Shetland Sheepdog 2-5-(1-0) |
Ring No 3 Judge: Ms. Judi A. James |
| 11:30 AM | |
| | 1 | Dalmatian 0-0-(1-0) |
| | 14 | Poodle (Standard) 4-7-(1-2) |
Ring No 4 Judge: Ms. Celeste M. Gonzalez |
| 8:00 AM | |
| | 1 | Basenji 0-0-(1-0) |
| | 1 | Beagle Thirteen Inch 0-0-(0-1) |
| | 2 | Dachshund (Longhaired) 0-1-(1-0) |
| | 1 | Portuguese Podengo Pequeno 0-1 |
| | 2 | Black and Tan Coonhound 0-1-(1-0) |
| | 1 | Bloodhound 0-0-(1-0) |
| | 1 | Harrier 0-0-(1-0) |
| | 1 | Scottish Deerhound 0-0-(1-0) |
| | 3 | Whippet 0-1-(2-0) |
| 8:30 AM | |
| | 3 | Afghan Hound 2-0-(1-0) |
| | 9 | Cirneco dell Etna 3-1-(0-5) |
| | 9 | Rhodesian Ridgeback 3-2-(1-3) |
Ring No 4 Judge: Ms. Wendy Corr |
| 9:30 AM | |
| | 1 | Samoyed 0-0-(1-0) |
| | 2 | Siberian Husky 1-0-(0-1) |
| | 1 | American Eskimos 0-1 |
| | 8 | Finnish Spitz 4-2-(1-1) |
| | 11 | Lowchen 4-2-(4-1) |
| 10:25 AM | |
| | 11 | Shiba-Inu 2-6-(2-1) |
| | 5 | Chinese Shar-Pei 1-1-(1-2) |
| | 2 | Novice Junior Class |
| | 2 | Open Junior Class |
| | 4 | Open Intermediate Class |
| | 3 | Open Senior Class |
Ring No 4 Judge: Ms. Mary Albee |
| 12 Noon | |
| | 1 | Norwegian Elkhound 0-0-(0-1) |
Ring No 5 Judge: Mr. Donald Rennick |
| 8:15 AM | |
| | 1 | Obedience-Utility Class B (Starting number 0275
) |
| 8:25 AM | |
| | 5 | Obedience-Utility Class A (Starting number 0225
) |
| 9:15 AM | |
| | 1 | Obedience-Open Class B (Starting number 0170
) |
| 9:25 AM | |
| | 3 | Obedience-Open Class A (Starting number 0125
) |
| 9:45 AM | |
| | 4 | Obedience-Novice Class B (Starting number 0075
) |
| 10:15 AM | |
| | 2 | Obedience-Novice Class A (Starting number 0005
) |
| | 2 | Obedience-Preferred Novice (Starting number 0855
) |
| 10:45 AM | |
| | 2 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 5 | Obedience-Beginner Novice A (Starting number 0705
) |
| 11:30 AM | |
| | 2 | Obedience-Rally Choice (Starting number 0805
) |
| | 13 | Obedience-Rally Master (Starting number 0705
) |
| | 8 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 1 | Obedience-Rally Excellent A (Starting number 0505
) |
| | 11 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 2 | Obedience-Rally Advanced A (Starting number 0305
) |
| | 4 | Obedience-Rally Intermediate (Starting number 0205
) |
| | 4 | Obedience-Rally Novice B (Starting number 0105
) |
| | 5 | Obedience-Rally Novice A (Starting number 0005
) |
Ring No 6 Judge: Mr. Thomas Alexander |
| 8:00 AM | |
| | 5 | Parson Russell Terrier 0-2-(3-0) |
| | 6 | Rat Terrier 1-1-(4-0) |
| | 6 | Russell Terriers 2-3-(0-1) |
| | 3 | Norwich Terrier 1-0-(2-0) |
| | 5 | Norfolk Terrier 0-4-(1-0) |
| 9:00 AM | |
| | 1 | Miniature Bull Terrier 0-0-(1-0) |
| | 1 | Kerry Blue Terrier 0-0-(1-0) |
| | 1 | American Staffordshire Terrier 0-0-(1-0) |
| | 1 | Irish Terrier 0-0-(0-1) |
| | 2 | Staffordshire Bull Terriers 0-1-(0-1) |
| | 1 | Airedale Terrier 0-0-(0-1) |
| | 1 | Lakeland Terrier 0-1 |
| | 1 | Australian Terrier 0-0-(0-1) |
| | 1 | Fox Terrier (Smooth) 0-0-(1-0) |
| | 5 | Border Terrier 2-0-(1-2) |
| | 5 | Cairn Terrier 1-1-(2-1) |
| | 5 | Miniature Schnauzer 1-2-(2-0) |
| 10:00 AM | |
| | 1 | Fox Terrier (Wire) 0-0-(1-0) |
| | 1 | Glen of Imaal Terrier 0-0-(1-0) |
| | 2 | Manchester Terrier (Standard) 0-0-(1-1) |
| | 1 | Scottish Terrier 0-0-(0-1) |
| | 1 | Affenpinscher 0-0-(1-0) |
| | 20 | Cavalier King Charles Spaniel 6-7-(5-2) |
| 11:00 AM | |
| | 2 | Biewer Terrier 0-1-(1-0) |
| | 4 | Chihuahua (Smooth Coat) 1-2-(1-0) |
| | 2 | Chinese Crested 0-0-(1-1) |
| | 1 | English Toy Spaniel (B&PC) 0-0-(0-1) |
| | 6 | Havanese 1-1-(2-2) |
| | 2 | Italian Greyhound 1-0-(1-0) |
| | 2 | Japanese Chin 0-0-(2-0) |
| | 1 | Manchester Terrier (Toy) 0-0-(1-0) |
| 11:45 AM | |
| | | Lunch |
Ring No 7 Judge: Dr. Wanda V. Spediacci |
| 8:45 AM | |
| | 1 | Lhasa Apso 0-0-(1-0) |
| | 1 | Schipperke 0-0-(0-1) |
| | 1 | Tibetan Spaniel 0-0-(0-1) |
| | 3 | Boston Terrier 0-0-(1-2) |
| 9:00 AM | |
| | 11 | Bulldog 0-5-(3-3) |
Ring No 7 Judge: Ms. Judi A. James |
| 10:00 AM | |
| | 4 | Poodle (Miniature) 1-2-(1-0) |
Ring No 7 Judge: Mr. Dana P. Cline |
| 11:00 AM | |
| | 1 | Silky Terrier 0-0-(1-0) |
| | 1 | Toy Fox Terrier 0-0-(0-1) |
| | 11 | Papillon 2-4-(3-2) |
| | 3 | Pekingese 1-1-(1-0) |
| | 3 | Pomeranian 0-1-(1-1) |
| | 5 | Shih Tzu 1-4 |
| 12 Noon | |
| | 3 | Pug 0-0-(2-1) |
| | 2 | Yorkshire Terrier 0-0-(1-1) |
SATURDAY
The compilation of entries in each breed and the division by sex, has been carefully prepared for your
convenience. However, the Club and the Show Superintendent assume no responsibility for its absolute
accuracy. The figure following each breed indicates the number of dogs, bitches and Best of Breed
Competition, in that order.
The Groups will be judged in the following order.
Any change in this order will be announced at the show.
Bred by Exhibitor groups at 1 pm in ring 7 – Judge Ms. Mary Albee
NOHS Groups will start at 1:30 PM in Rings 3-4
Herding Mr. Petersen
NonSporting Ms. Corr
Working Ms. Corr
Toys Dr. Huber
Sporting Ms. Reeves
Hounds Ms. Albee
Terriers Mr. Cline
BISOH Ms. Gonzalez
Variety Judging will start at 2 p.m. in Rings 1-2
Herding Dr. Huber
NonSporting Mr. Cline
Working Mr. Lewis
Toys Mr. Cline
Sporting Mr. Cline
Hounds Ms. Gonzalez
Terriers Dr. Huber
Best In Show Mr. Alexander
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to 7:30 AM
the morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE
American Kennel Club Rules Applying to Dog Shows, the following judge changes are being made. The
owner of each dog affected has the right to withdraw his entry and have his entry fee refunded provided
notification of his withdrawal is received by the Superintendent no later than one-half hour prior to the
scheduled start of any regular conformation judging at the show.
Under Ch. 7, Sec. 8
Mrs. Stephanie Hedgepath is unable to judge.
FSS/Open to Ms. Wendy Corr
BBE Groups and BIS to Ms. Mary Albee
NOHS Sporting Group to Ms. Laura Reeves
NOHS Herding Group to Mr. Richard Lewis
Dalmatian, Miniature Poodle, Standard Poodle to Ms. Judi James
Best In Show to Mr. Thomas Alexander
Toy Group to Mr. Dana Cline, in place of Mr. Thomas Alexander
Bichon Frise, Boston Terrier, Bulldog, Coton, French Bulldog, Lhasa, Norwegian Lundehund, Schipperke,
Tibetan Spaniel, Tibetan Terrier, Xoloitzcuintli to Dr. Wanda Spediacci