Ring No 1 Judge: Mr. Dana P. Cline |
| 8:00 AM | |
| | 2 | Boxer 1-0-(0-1) |
| | 1 | Bullmastiff 0-0-(0-1) |
| | 7 | Cane Corso 1-3-(2-1) |
| | 4 | Doberman Pinscher 2-1-(0-1) |
| | 3 | Great Dane 0-2-(0-1) |
| | 7 | Rottweiler 2-1-(3-1) |
| 9:00 AM | |
| | 1 | Greater Swiss Mountain Dog 0-0-(1-0) |
| | 1 | Kuvasz 0-0-(0-1) |
| | 1 | Leonberger 0-0-(1-0) |
| | 3 | Newfoundland 0-0-(2-1) |
| | 5 | Portuguese Water Dog 1-3-(0-1) |
| | 5 | Bernese Mountain Dog 2-0-(1-2) |
| | 1 | ST. Bernard 0-0-(1-0) |
| | 1 | Samoyed 0-0-(1-0) |
| | 2 | Siberian Husky 1-0-(0-1) |
| | 1 | Standard Schnauzer 0-0-(0-1) |
| | 1 | Tibetan Mastiff 0-0-(1-0) |
| 9:50 AM | |
| | 9 | Rhodesian Ridgeback 3-2-(1-3) |
| | 13 | Irish Wolfhound 4-6-(2-1) |
| 10:40 AM | |
| | 10 | Boerboel 2-2-(4-2) |
| | 13 | German Pinscher 6-2-(2-3) |
| 11:30 AM | |
| | | Lunch |
Ring No 2 Judge: Mr. Shawn Petersen |
| 8:00 AM | |
| | 2 | Belgian Malinois 0-1-(0-1) |
| | 1 | Belgian Sheepdog 1-0 |
| | 4 | Belgian Tervuren 0-0-(4-0) |
Ring No 2 Judge: Ms. Jackie L. Wooden |
| 9:30 AM | |
| | 2 | Novice Junior Class |
| | 2 | Open Junior Class |
| | 4 | Open Intermediate Class |
| | 2 | Open Senior Class |
Ring No 3 Judge: Mr. Richard J. Lewis |
| 8:00 AM | |
| | 2 | Beauceron 1-0-(0-1) |
| | 1 | Border Collie 1-0 |
| | 8 | Australian Shepherd 3-2-(2-1) |
| | 5 | Cardigan Welsh Corgi 0-1-(3-1) |
| | 4 | Pembroke Welsh Corgi 1-3 |
| | 5 | Miniature American Shepherd 1-3-1BR |
| 9:00 AM | |
| | 2 | Bouvier Des Flandres 0-0-(1-1) |
| | 1 | Briard 1-0 |
| | 1 | Collie (Rough) 0-0-(1-0) |
| | 1 | Collie (Smooth) 0-0-(1-0) |
| | 1 | German Shepherd Dog 0-1 |
| | 9 | Australian Cattle Dog 1-2-(4-2) |
| | 8 | Finnish Lapphund 2-1-(4-1) |
| 9:55 AM | |
| | 1 | Old English Sheepdog 0-0-(1-0) |
| | 8 | Shetland Sheepdog 2-5-(1-0) |
| | 1 | Portuguese Podengo Pequeno 0-1 |
| | 3 | Lagotto Romagnolo 1-0-(2-0) |
| | 1 | Clumber Spaniel 0-1 |
| | 1 | English Springer Spaniel 0-0-(1-0) |
| | 4 | Flat-Coated Retriever 0-1-(2-1) |
| | 9 | Golden Retriever 5-3-(1-0) |
| 11:00 AM | |
| | 1 | BracchI Italiani 0-0-(0-1) |
| | 2 | Pointer 0-0-(1-1) |
| | 1 | German Shorthaired Pointer 0-1 |
| | 1 | English Setter 0-0-(0-1) |
| | 2 | Irish Setter 0-0-(1-1) |
| | 18 | Labrador Retriever 3-10-(3-2) |
| 12 Noon | |
| | 1 | Vizsla 0-0-(1-0) |
| | 1 | Wirehaired Pointing Griffon 0-0-(0-1) |
| | 1 | Brittany 0-1 |
| | 3 | Cocker Spaniel (Black) 0-3 |
| | 1 | Cocker Spaniel (Parti-Color) 0-0-(1-0) |
| | 4 | English Cocker Spaniel 0-0-(4-0) |
Ring No 4 Judge: Mr. Thomas Alexander |
| 8:45 AM | |
| | 3 | Boston Terrier 0-0-(1-2) |
| | 10 | Shiba-Inu 2-5-(2-1) |
| | 11 | Lowchen 4-2-(4-1) |
| 9:45 AM | |
| | 2 | Poodle (Miniature) 1-0-(1-0) |
| | 1 | Lhasa Apso 0-0-(1-0) |
| | 1 | Schipperke 0-0-(0-1) |
| | 1 | Tibetan Spaniel 0-0-(0-1) |
| | 1 | American Eskimos 0-1 |
| | 5 | Chinese Shar-Pei 1-1-(1-2) |
| | 7 | Finnish Spitz 4-1-(1-1) |
| 10:30 AM | |
| | 11 | Tibetan Terrier 2-6-(1-2) |
| | 14 | Poodle (Standard) 4-7-(1-2) |
| | 2 | Dalmatian 0-0-(2-0) |
Ring No 4 Judge: Ms. Wendy Corr |
| 11:40 AM | |
| | 1 | Norwegian Elkhound 0-0-(0-1) |
Ring No 5 Judge: Mr. Donald Rennick |
| 8:15 AM | |
| | 1 | Obedience-Utility Class B (Starting number 0275
) |
| 8:25 AM | |
| | 5 | Obedience-Utility Class A (Starting number 0225
) |
| 9:15 AM | |
| | 1 | Obedience-Open Class B (Starting number 0170
) |
| | 1 | Obedience-Preferred Open (Starting number 0875
) |
| 9:30 AM | |
| | 3 | Obedience-Open Class A (Starting number 0125
) |
| 9:55 AM | |
| | 4 | Obedience-Novice Class B (Starting number 0075
) |
| 10:20 AM | |
| | 3 | Obedience-Novice Class A (Starting number 0005
) |
| | 1 | Obedience-Preferred Novice (Starting number 0855
) |
| 10:55 AM | |
| | 1 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 5 | Obedience-Beginner Novice A (Starting number 0705
) |
| 11:35 AM | |
| | 2 | Obedience-Rally Choice (Starting number 0805
) |
| | 13 | Obedience-Rally Master (Starting number 0705
) |
| | 10 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 1 | Obedience-Rally Excellent A (Starting number 0505
) |
| | 11 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 4 | Obedience-Rally Advanced A (Starting number 0305
) |
| | 4 | Obedience-Rally Intermediate (Starting number 0205
) |
| | 4 | Obedience-Rally Novice B (Starting number 0105
) |
| | 5 | Obedience-Rally Novice A (Starting number 0005
) |
Ring No 6 Judge: Dr. Vandra L. Huber |
| 8:00 AM | |
| | 1 | Kerry Blue Terrier 0-0-(1-0) |
| | 1 | American Staffordshire Terrier 0-0-(1-0) |
| | 1 | Irish Terrier 0-0-(0-1) |
| | 1 | Miniature Bull Terrier 0-0-(1-0) |
| | 3 | Staffordshire Bull Terriers 0-1-(1-1) |
| | 7 | Border Terrier 2-1-(2-2) |
| | 3 | Cairn Terrier 0-1-(2-0) |
| | 3 | Norwich Terrier 1-0-(2-0) |
| | 5 | Parson Russell Terrier 0-2-(3-0) |
| 9:00 AM | |
| | 1 | Australian Terrier 0-0-(0-1) |
| | 1 | Fox Terrier (Smooth) 0-0-(1-0) |
| | 1 | Fox Terrier (Wire) 0-0-(1-0) |
| | 1 | Glen of Imaal Terrier 0-0-(1-0) |
| | 2 | Manchester Terrier (Standard) 0-0-(1-1) |
| | 6 | Miniature Schnauzer 2-2-(2-0) |
| | 5 | Norfolk Terrier 0-4-(1-0) |
| | 6 | Rat Terrier 1-1-(4-0) |
| 9:50 AM | |
| | 6 | Russell Terriers 2-3-(0-1) |
| | 1 | Scottish Terrier 0-0-(0-1) |
| | 1 | Airedale Terrier 0-0-(0-1) |
| | 1 | Lakeland Terrier 0-1 |
| | 5 | French Bulldog 1-2-(1-1) |
Ring No 6 Judge: Mr. Dana P. Cline |
| 12:15 PM | |
| | 1 | Basenji 0-0-(1-0) |
| | 1 | Beagle Thirteen Inch 0-0-(0-1) |
| | 9 | Cirneco dell Etna 3-1-(0-5) |
| | 2 | Dachshund (Longhaired) 0-1-(1-0) |
| | 1 | Bloodhound 0-0-(1-0) |
| | 1 | Harrier 0-0-(1-0) |
| | 3 | Afghan Hound 2-0-(1-0) |
| | 4 | Black and Tan Coonhound 1-1-(1-1) |
| | 2 | Otterhound 0-1-(0-1) |
| | 2 | Pharaoh Hound 1-0-(1-0) |
| | 1 | Scottish Deerhound 0-0-(1-0) |
| | 3 | Whippet 0-1-(2-0) |
Ring No 7 Judge: Mr. Thomas Alexander |
| 8:00 AM | |
| | 10 | Bulldog 0-5-(3-2) |
Ring No 7 Judge: Mrs. Shalisa D. Neely |
| 8:45 AM | |
| | 1 | Affenpinscher 0-0-(1-0) |
| | 4 | Chihuahua (Smooth Coat) 1-2-(1-0) |
| | 2 | Chinese Crested 0-0-(1-1) |
| | 1 | Poodle (Toy) 0-1 |
| | 3 | Pug 0-0-(2-1) |
| | 1 | Toy Fox Terrier 0-0-(0-1) |
| | 2 | Japanese Chin 0-0-(2-0) |
| | 11 | Papillon 2-4-(3-2) |
| 9:45 AM | |
| | 1 | English Toy Spaniel (B&PC) 0-0-(0-1) |
| | 1 | Manchester Terrier (Toy) 0-0-(1-0) |
| | 3 | Pomeranian 0-1-(1-1) |
| | 20 | Cavalier King Charles Spaniel 6-7-(5-2) |
| 10:45 AM | |
| | 1 | Biewer Terrier 0-0-(1-0) |
| | 1 | Silky Terrier 0-0-(1-0) |
| | 6 | Havanese 1-1-(2-2) |
| | 2 | Italian Greyhound 1-0-(1-0) |
| | 3 | Pekingese 1-1-(1-0) |
| | 5 | Shih Tzu 1-4 |
| | 2 | Yorkshire Terrier 0-0-(1-1) |
SUNDAY
The compilation of entries in each breed and the division by sex, has been carefully prepared for your
convenience. However, the Club and the Show Superintendent assume no responsibility for its absolute
accuracy. The figure following each breed indicates the number of dogs, bitches and Best of Breed
Competition, in that order.
The Groups will be judged in the following order.
Any change in this order will be announced at the show.
NOHS Groups will start at 1 PM in Rings 3-4
Terriers Dr. Huber
Toys Mr. Lewis
NonSporting Dr. Huber
Sporting Mr. Cline
Hounds Mr. Alexander
Working Mr. Alexander
Herding Mr. Petersen
BISOH Mr. Cline
Variety Judging will start at 1:30 p.m. in Rings 1-2
Terriers Mr. Alexander
Toys Mrs. Neely
NonSporting Mr. Alexander
Sporting Mr. Lewis
Hounds Mr. Mr. Cline
Working Mr. Cline
Herding Mr. Lewis
Best In Show Dr. Huber
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to 7:30 AM
the morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE
American Kennel Club Rules Applying to Dog Shows, the following judge changes are being made. The
owner of each dog affected has the right to withdraw his entry and have his entry fee refunded provided
notification of his withdrawal is received by the Superintendent no later than one-half hour prior to the
scheduled start of any regular conformation judging at the show.
Under Ch. 7, Sec. 8
Mrs. Stephanie Hedgepath is unable to judge.
All Toy Breeds and Toy Group to Mrs. Shalisa Neely