Judging Program
Show Information
List of Judges
Judging Program
Judging Schedule
Show Information
Judging Program in PDF
List of Judges
| Mrs. Nancy Lovelady | 6600 Sierra Vista Ln Carson City, NV 89701 |
 |
| | |
 |
Judging Program
Ring No 6 Judge: Mrs. Nancy Lovelady |
| 3:20 PM | |
| | 2 | German Shorthaired Pointer 0-2 |
| | 1 | Golden Retriever 1-0 |
| | 1 | Cocker Spaniel (Black) 0-1 |
| | 1 | Field Spaniel 0-1 |
| | 2 | Welsh Springer Spaniel 0-2 |
| | 1 | Weimaraner 0-1 |
| | 2 | Beagle Thirteen Inch 1-1 |
| | 2 | Dachshund (Longhaired) 1-1 |
| | 1 | Dachshund (Smooth) 0-1 |
| | 8 | Rhodesian Ridgeback 4-4 |
| | 1 | Boxer 0-1 |
| | 2 | Doberman Pinscher 1-1 |
| | 1 | German Pinscher 0-1 |
| | 3 | Great Dane 1-2 |
| | 3 | Mastiff 0-3 |
| | 2 | Siberian Husky 1-1 |
| | 1 | Border Terrier 1-0 |
| | 2 | Fox Terrier (Smooth) 2-0 |
| | 2 | Russell Terriers 0-2 |
| | 1 | Biewer Terrier 1-0 |
| | 3 | Cavalier King Charles Spaniel 3-0 |
| | 3 | Havanese 2-1 |
| | 1 | Poodle (Toy) 1-0 |
| | 2 | Yorkshire Terrier 2-0 |
| | 1 | Bichon Frise 0-1 |
| | 1 | Dalmatian 1-0 |
| | 1 | Keeshond 0-1 |
| | 1 | Poodle (Standard) 1-0 |
| | 1 | Tibetan Terrier 0-1 |
| | 1 | Australian Cattle Dog 1-0 |
| | 2 | Australian Shepherd 1-1 |
| | 1 | Collie (Smooth) 1-0 |
| | 1 | Pembroke Welsh Corgi 1-0 |
Judging Schedule
Please Note: This Schedule is for the convenience of exhibitors and spectators.
If a discrepancy exists between these times and/or ring numbers, and those listed under the ring number in the body of the program, follow the latter.
| BREED | TOTAL | TIME | NO |
| Australian Cattle Dog | 1 | 3:20 PM | 6 |
 |  |
| Australian Shepherd | 2 | 3:20 PM | 6 |
 |  |
| Beagle Thirteen Inch | 2 | 3:20 PM | 6 |
 |  |
| Bichon Frise | 1 | 3:20 PM | 6 |
 |  |
| Biewer Terrier | 1 | 3:20 PM | 6 |
 |  |
| Border Terrier | 1 | 3:20 PM | 6 |
 |  |
| Boxer | 1 | 3:20 PM | 6 |
 |  |
| Cavalier King Charles Spaniel | 3 | 3:20 PM | 6 |
 |  |
| Cocker Spaniel (Black) | 1 | 3:20 PM | 6 |
 |  |
| Collie (Smooth) | 1 | 3:20 PM | 6 |
 |  |
| Dachshund (Longhaired) | 2 | 3:20 PM | 6 |
 |  |
| Dachshund (Smooth) | 1 | 3:20 PM | 6 |
 |  |
| Dalmatian | 1 | 3:20 PM | 6 |
 |  |
| Doberman Pinscher | 2 | 3:20 PM | 6 |
 |  |
| Field Spaniel | 1 | 3:20 PM | 6 |
 |  |
| Fox Terrier (Smooth) | 2 | 3:20 PM | 6 |
 |  |
| German Pinscher | 1 | 3:20 PM | 6 |
 |  |
| German Shorthaired Pointer | 2 | 3:20 PM | 6 |
 |  |
| Golden Retriever | 1 | 3:20 PM | 6 |
 |  |
| Great Dane | 3 | 3:20 PM | 6 |
 |  |
| Havanese | 3 | 3:20 PM | 6 |
 |  |
| Keeshond | 1 | 3:20 PM | 6 |
 |  |
| Mastiff | 3 | 3:20 PM | 6 |
 |  |
| Pembroke Welsh Corgi | 1 | 3:20 PM | 6 |
 |  |
| Poodle (Standard) | 1 | 3:20 PM | 6 |
 |  |
| Poodle (Toy) | 1 | 3:20 PM | 6 |
 |  |
| Rhodesian Ridgeback | 8 | 3:20 PM | 6 |
 |  |
| Russell Terriers | 2 | 3:20 PM | 6 |
 |  |
| Siberian Husky | 2 | 3:20 PM | 6 |
 |  |
| Tibetan Terrier | 1 | 3:20 PM | 6 |
 |  |
| Weimaraner | 1 | 3:20 PM | 6 |
 |  |
| Welsh Springer Spaniel | 2 | 3:20 PM | 6 |
 |  |
| Yorkshire Terrier | 2 | 3:20 PM | 6 |
 |  |
[Home]
[History]
[Shows]
[Entry Forms]
[F.A.Q.]
[Point Schedule]
[Address Book]
[Links]
[Clubs]
[Contact Us]
Copyright © 1999, Jack Bradshaw Dog Show Superintendents - All Rights Reserved