Judging Program
Show Information
List of Judges
Judging Program
Judging Schedule
Show Information
Judging Program in PDF
List of Judges
| Mr. Adrian Agard | 2157 Awikiwiki PL Pearl City, HI 96782 |
 |
| Mr. Duff M. Harris | 16583 Yucca Circle Fountain Valley, CA 92708 |
 |
| Mr. Gary Sackett | 6440 Sky Pointe Dr # 140-213 Las Vegas, NV 89131 |
 |
| | |
 |
Judging Program
Ring No 7 Judge: Mr. Adrian Agard |
| 12:50 PM | |
| | 1 | Basenji 1-0 |
| | 1 | Affenpinscher 0-1 |
| | 2 | Chinese Crested 2-0 |
| | 1 | Boston Terrier 0-1 |
| | 1 | French Bulldog 0-1 |
| | 1 | Poodle (Standard) 0-1 |
Ring No 7 Judge: Mr. Gary Sackett |
| 1:10 PM | |
| | 1 | American Staffordshire Terrier 1-0 |
| | 1 | Bedlington Terrier 0-1 |
| | 1 | Border Terrier 0-1 |
Ring No 7 Judge: Mr. Duff M. Harris |
| 1:30 PM | |
| | 1 | Brittany 0-1 |
| | 2 | Golden Retriever 0-2 |
| | 1 | Cocker Spaniel (Parti-Color) 1-0 |
| | 4 | English Cocker Spaniel 1-3 |
| | 2 | Welsh Springer Spaniel 2-0 |
| | 2 | Weimaraner 0-2 |
| | 1 | Bernese Mountain Dog 0-1 |
| | 3 | Great Dane 2-1 |
| | 1 | Standard Schnauzer 0-1 |
| | 1 | Australian Shepherd 1-0 |
| | 1 | Cardigan Welsh Corgi 1-0 |
| | 1 | Shetland Sheepdog 0-1 |
Judging Schedule
Please Note: This Schedule is for the convenience of exhibitors and spectators.
If a discrepancy exists between these times and/or ring numbers, and those listed under the ring number in the body of the program, follow the latter.
| BREED | TOTAL | TIME | NO |
| Affenpinscher | 1 | 12:50 PM | 7 |
 |  |
| American Staffordshire Terrier | 1 | 1:10 PM | 7 |
 |  |
| Australian Shepherd | 1 | 1:30 PM | 7 |
 |  |
| Basenji | 1 | 12:50 PM | 7 |
 |  |
| Bedlington Terrier | 1 | 1:10 PM | 7 |
 |  |
| Bernese Mountain Dog | 1 | 1:30 PM | 7 |
 |  |
| Border Terrier | 1 | 1:10 PM | 7 |
 |  |
| Boston Terrier | 1 | 12:50 PM | 7 |
 |  |
| Brittany | 1 | 1:30 PM | 7 |
 |  |
| Cardigan Welsh Corgi | 1 | 1:30 PM | 7 |
 |  |
| Chinese Crested | 2 | 12:50 PM | 7 |
 |  |
| Cocker Spaniel (Parti-Color) | 1 | 1:30 PM | 7 |
 |  |
| English Cocker Spaniel | 4 | 1:30 PM | 7 |
 |  |
| French Bulldog | 1 | 12:50 PM | 7 |
 |  |
| Golden Retriever | 2 | 1:30 PM | 7 |
 |  |
| Great Dane | 3 | 1:30 PM | 7 |
 |  |
| Poodle (Standard) | 1 | 12:50 PM | 7 |
 |  |
| Shetland Sheepdog | 1 | 1:30 PM | 7 |
 |  |
| Standard Schnauzer | 1 | 1:30 PM | 7 |
 |  |
| Weimaraner | 2 | 1:30 PM | 7 |
 |  |
| Welsh Springer Spaniel | 2 | 1:30 PM | 7 |
 |  |
[Home]
[History]
[Shows]
[Entry Forms]
[F.A.Q.]
[Point Schedule]
[Address Book]
[Links]
[Clubs]
[Contact Us]
Copyright © 1999, Jack Bradshaw Dog Show Superintendents - All Rights Reserved