| Mr. Stephen M. Cabral | PO Box 1891 Duarte, CA 91009 |
 |
| Ms. June M. Dennis | Po Box 692275 Stockton, CA 95269 |
 |
| Mr. Lou M. Guerrero | 14920 Main St, Suite 5 PMB 202 Hesperia, CA 92345 |
 |
| Mr. Duff M. Harris | 16583 Yucca Circle Fountain Valley, CA 92708 |
 |
| Ms. Cindy C. Lane | 349 Little Eagle Mountain Rd Clarkesville, GA 90523 |
 |
| Dr. Kenneth H. Levison | 8155 E. Galina Dr Tucson, AZ 85750 |
 |
| Mrs. Janice L. McClary | P. O. Box 5013 Hacienda Heights, CA 91745 |
 |
| Mrs. Beverly McDonald | 161 Sloop Rd Manahawkin, NJ 08050 |
 |
| Mr. Garry K. Newton | PO Box 2712 Anaheim, CA 92814 |
 |
| Mr. Robert L. Robinson | 1826 Palmcroft Way NE Phoenix, AZ 85007 |
 |
| Mrs. Patricia E. Robinson | 1826 Palmcroft Way NE Phoenix, AZ 85007 |
 |
| Mr. Daniel J. Smyth, Esq. | 42687 Capri Dr Bermuda Dunes, CA 92203 |
 |
| Mrs. Cindy Vogels | 56 Windsor Way Greenwood Village, CO 80111 |
 |
| | |
 |
Ring No 1 Judge: Mrs. Janice L. McClary |
| Ring Steward: Lynn Ehrenberg |
| 8:00 AM | |
| | 10 | Bulldog 3-4-(3-0) |
| | 10 | Boxer 1-6-(2-1) |
| | 4 | Giant Schnauzer 1-0-(1-2) |
| 9:00 AM | |
| | 5 | Anatolian Shepherd 0-2-(1-2) |
| | 21 | Great Dane 7-6-(2-5) |
| 10:00 AM | |
| | 14 | Rottweiler 2-7-(2-3) |
| | 12 | Standard Schnauzer 3-3-(3-3) |
| 11:00 AM | |
| | 1 | Black Russian Terrier 0-1 |
| | 1 | Samoyed 0-0-(1-0) |
| | 5 | Bernese Mountain Dog 2-0-(3-0) |
| | 8 | Siberian Husky 1-0-(5-2) |
| | 2 | German Pinscher 0-1-(0-1) |
| | 2 | Portuguese Water Dog 0-0-(0-2) |
| | 11 | Doberman Pinscher 1-3-(2-5) |
Ring No 1 Judge: Mr. Robert L. Robinson |
| 12:10 PM | |
| | 34 | Golden Retriever 14-14-(3-3) |
| | 24 | Australian Shepherd 7-10-1VD-(4-2) |
| | 1 | Lancashire Heeler 0-1 |
| | 9 | Border Collie 1-2-(4-2) |
| | 15 | Bouvier Des Flandres 4-6-(2-3) |
Ring No 2 Judge: Mrs. Cindy Vogels |
| Ring Steward: Laura Lei Strain |
| 8:00 AM | |
| | 11 | Cane Corso 4-5-(2-0) |
| | 6 | ST. Bernard 0-4-(1-1) |
| 8:45 AM | |
| | 1 | Great Pyrenees 0-0-(1-0) |
| | 8 | Akita 2-4-(1-1) |
| | 2 | Alaskan Malamute 0-0-(2-0) |
| | 3 | Mastiff 1-1-(1-0) |
| | 9 | Greater Swiss Mountain Dog 1-5-(1-2) |
| 9:35 AM | |
| | 15 | Newfoundland 7-3-(2-3) |
Ring No 2 Judge: Mrs. Beverly McDonald |
| 10:15 AM | |
| | 4 | Soft Coated Wheaten Terriers Sweepstakes 3-1 |
| | 4 | Soft Coated Wheaten Terrier Vet Sweepstakes 0-4 |
Ring No 2 Judge: Mrs. Cindy Vogels |
| 10:35 AM | |
| | 32 | Soft Coated Wheaten Terrier 5-10-2VB-(9-6) |
Ring No 2 Judge: Mr. Lou M. Guerrero |
| 12:45 PM | |
| | 29 | Rhodesian Ridgeback 7-10-1VD-(6-4)-1SD |
| 1:50 PM | |
| | 10 | Afghan Hound 3-0-(5-2) |
| | 9 | Borzoi 3-2-(2-2) |
| | 12 | Irish Wolfhound 3-3-(2-3) |
Ring No 2 Judge: Mr. Stephen M. Cabral |
| 3:00 PM | |
| | 7 | Bullmastiff 2-0-(4-1) |
Ring No 3 Judge: Mr. Robert L. Robinson |
| Ring Steward: Larry Paige |
| 8:00 AM | |
| | 8 | Cardigan Welsh Corgi 1-3-(1-3) |
| | 11 | Miniature American Shepherd 2-6-(1-2) |
| 8:45 AM | |
| | 27 | Pembroke Welsh Corgi 8-9-(7-3) |
| 9:50 AM | |
| | 3 | Old English Sheepdog 0-1-(1-1) |
| | 1 | Australian Cattle Dog 1-0 |
| | 3 | Bearded Collie 0-0-(1-2) |
| | 3 | Beauceron 0-1-(1-1) |
| | 3 | Collie (Rough) 0-2-(1-0) |
| | 1 | Collie (Smooth) 0-0-(1-0) |
| | 1 | German Shepherd Dog 0-0-(1-0) |
| | 1 | Polish Lowland Sheepdog 0-0-(1-0) |
| | 2 | Puli 0-2 |
| | 10 | Shetland Sheepdog 2-5-(3-0) |
| 11:00 AM | |
| | | Lunch |
Ring No 3 Judge: Mrs. Cindy Vogels |
| 12:35 PM | |
| | 9 | Pekingese 4-2-(3-0) |
| | 2 | American Staffordshire Terrier 0-0-(2-0) |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 6 | Miniature Bull Terrier 1-1-(3-1) |
| | 2 | Staffordshire Bull Terriers 0-1-(1-0) |
| | 1 | Australian Terrier 0-0-(0-1) |
| | 7 | Border Terrier 0-3-(3-1) |
| 1:35 PM | |
| | 9 | Fox Terrier (Smooth) 1-4-(2-2) |
| | 2 | Fox Terrier (Wire) 1-1 |
| | 1 | Lakeland Terrier 0-0-(0-1) |
| | 3 | Miniature Schnauzer 1-0-(1-1) |
| | 1 | Norwich Terrier 0-0-(1-0) |
| | 3 | Parson Russell Terrier 0-0-(2-1) |
| | 2 | Rat Terrier 0-1-(0-1) |
| | 6 | Russell Terriers 0-1-(3-2) |
| | 7 | Scottish Terrier 1-1-(3-2) |
| | 2 | Welsh Terrier 0-1-(1-0) |
| | 4 | West Highland White Terrier 0-2-(1-1) |
| | 3 | Kerry Blue Terrier 0-1-(1-1) |
| | 3 | Airedale Terrier 0-0-(2-1) |
| | 2 | American Hairless Terrier 1-0-(0-1) |
Ring No 4 Judge: Ms. Cindy C. Lane |
| Ring Steward: Michelle Cacace |
| 8:00 AM | |
| | 9 | Pug 0-3-(3-3) |
| | 17 | Cavalier King Charles Spaniel 6-5-(4-2) |
| 9:00 AM | |
| | 7 | Chinese Crested 1-4-(1-1) |
| | 18 | Papillon 3-9-(2-4) |
| 10:00 AM | |
| | 17 | Chihuahua (Long Coat) 5-6-(4-1) |
| | 6 | Chihuahua (Smooth Coat) 0-5-(0-1) |
| | 1 | Chesapeake Bay Retriever 1-0 |
| | 2 | Curly-Coated Retriever 0-0-(2-0) |
| | 3 | Spaniels (Boykin) 1-2 |
Ring No 4 Judge: Mrs. Janice L. McClary |
| 1:15 PM | |
| | 1 | Coton de Tulear 0-0-(0-1) |
| | 1 | Lhasa Apso 0-0-(1-0) |
| | 2 | Boston Terrier 0-0-(1-1) |
| | 8 | American Eskimos 0-3-(3-2) |
| | 11 | Bichon Frise 3-1-(7-0) |
| | 6 | Lowchen 1-4-(1-0) |
| | 7 | Schipperke 1-2-(1-3) |
| | 6 | Chinese Shar-Pei 0-3-(3-0) |
| | 5 | Chow Chow 2-1-(2-0) |
Ring No 5 Judge: Mr. Lou M. Guerrero |
| Ring Steward: Lynne Aguirre |
| 8:00 AM | |
| | 5 | Ibizan Hound 2-2-(1-0) |
| | 4 | Basenji 0-2-(1-1) |
| | 8 | Basset Hound 1-3-(4-0) |
| | 7 | Beagle Thirteen Inch 0-3-(0-3) |
| 9:00 AM | |
| | 6 | Beagle Fifteen Inch 0-0-(4-2) |
| | 1 | Black and Tan Coonhound 0-0-(1-0) |
| | 2 | Bloodhound 1-0-(1-0) |
| | 1 | Norwegian Elkhound 0-0-(1-0) |
| | 1 | Petit Basset Griffon Vendeens 0-0-(1-0) |
| | 6 | Saluki 3-1-(0-1) |
| | 10 | Whippet 2-4-(2-2) |
| | 1 | Yakutian Laika 1-0 |
| | 1 | Japanese Akitainu 1-0 |
Ring No 5 Judge: Ms. June M. Dennis |
| 10:00 AM | |
| | 1 | English Setter 0-0-(1-0) |
| | 3 | Pointer 0-0-(2-1) |
| | 2 | Novice Junior Class |
| | 2 | Open Junior Class |
| | 3 | Open Intermediate Class |
| | 5 | Open Senior Class |
| | 1 | The Master Class |
Ring No 5 Judge: Mr. Daniel J. Smyth, Esq. |
| 12:45 PM | |
| | 9 | Havanese 3-4-(0-2) |
| | 1 | Biewer Terrier 0-0-(1-0) |
| | 8 | Affenpinscher 2-4-(1-1) |
| | 5 | Brussels Griffon 2-2-(1-0) |
| | 13 | Pomeranian 2-7-(1-2) |
| | 2 | Silky Terrier 0-1-(0-1) |
| | 7 | Toy Fox Terrier 2-4-(1-0) |
| | 7 | Yorkshire Terrier 2-4-(1-0) |
Ring No 6 Judge: Ms. Cindy C. Lane |
| Ring Steward: Carol Hamilton |
| 11:10 AM | |
| | 13 | Flat-Coated Retriever 2-1-(3-6) |
| | 14 | Labrador Retriever 2-5-(5-1) |
| 12:15 PM | |
| | | Lunch |
| 1:00 PM | |
| | 23 | Dachshund (Longhaired) 6-8-(4-5) |
| | 15 | Dachshund (Smooth) 1-9-(3-2) |
| | 11 | Dachshund (Wirehaired) 1-4-(2-4) |
Ring No 7 Judge: Mrs. Patricia E. Robinson |
| Ring Steward: Ron Dickey |
| 8:00 AM | |
| | 4 | Clumber Spaniel 0-2-(1-1) |
| | 5 | Nederlandse Kooikerhondjes 3-1-(0-1) |
| | 9 | German Shorthaired Pointer 0-3-(2-3) |
| | 6 | Weimaraner 1-2-(2-1) |
| 9:00 AM | |
| | 2 | Wirehaired Pointing Griffon 0-0-(0-2) |
| | 1 | Gordon Setter 0-0-(1-0) |
| | 5 | Brittany 1-2-(0-2) |
| | 13 | Vizsla 3-2-(5-3) |
| | 5 | English Cocker Spaniel 1-2-(2-0) |
| 10:00 AM | |
| | 11 | Cocker Spaniel (Black) 3-1-(4-2) |
| | 11 | Cocker Spaniel (Ascob) 1-5-(1-3) |
| | 11 | Cocker Spaniel (Parti-Color) 3-2-(3-3) |
| 11:20 AM | |
| | 15 | English Springer Spaniel 2-3-2VD-1VB-(3-4) |
| | 10 | Welsh Springer Spaniel 3-3-(2-2) |
| 12:20 PM | |
| | | Lunch |
Ring No 8 Judge: Mr. Daniel J. Smyth, Esq. |
| Ring Steward: Paul Garrity |
| 8:00 AM | |
| | 30 | French Bulldog 7-14-(7-2) |
| 9:10 AM | |
| | 16 | Poodle (Toy) 3-8-(0-5) |
| | 11 | Dalmatian 4-2-(2-3) |
| 10:15 AM | |
| | 7 | Poodle (Miniature) 1-3-(1-2) |
| | 12 | Keeshond 1-4-(4-3) |
| 11:00 AM | |
| | 17 | Poodle (Standard) 4-7-(2-4) |
| | 6 | Shiba-Inu 1-3-(1-1) |
| | 2 | Xoloitzcuintli 0-0-(1-1) |
| | 1 | Tibetan Terrier 0-0-(0-1) |
| 12 Noon | |
| | | Lunch |
SATURDAY
The compilation of entries in each breed and the division by sex, has been carefully prepared
for your convenience. However, the Club and the Show Superintendent assume no
responsibility for its absolute accuracy. The figure following each breed indicates the number of
dogs, bitches and Best of Breed Competition, in that order.
The Groups will be judged in the following order. Any change in this order will be announced at the
show.
Variety Group Judging will start at 3:30 PM in Rings 1-2
Sporting Ms. Lane
Herding Mr. Robinson
Working Mrs. Vogels
Terriers Mrs. Vogels
Toys Mr. Smyth, Esq.
Hounds Mr. Guerrero
NonSporting Dr. Levison
Best In Show Mrs. McClary
NOHS Group Judging will start immediately after the corresponding variety group in Rings 3-4
Sporting Mr. Guerrero
Herding Mr. Smyth, Esq.
Working Mr. Robinson
Terriers Ms. Elliot
Toys Mrs. Vogels
Hounds Mrs. Vogels
NonSporting Mr. Smyth, Esq.
BISOH Mrs. Robinson
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to
7:30 AM the morning of the show.
JUDGE CHANGE
In accordance with American Kennel Club rules, the following judge changes are being
made. The owner of each dog affected has the right to withdraw his entry and have his
entry fee refunded provided notification of his withdrawal is received by the Superintendent
no later than one-half hour prior to the scheduled start of any regular conformation judging
at the show.
Ms. Annett Ilvey will judge Toy Poodles, Miniature Poodles, Standard Poodles in place of
Mrs. Vogels at San Bernardino Riverside Poodle Club.
Mr. Stephen Cabral will judge Bullmastiffs in place of Mrs. Vogels
AKC Weekend Club Hotline: (919) 816-3955 or visit the AKC Event Cancellations page at:
https://www.akc.org/sports/event-cancellations/ for event cancellation information.