| Mr. Thomas Alexander | 41069 Richland Rd Anola MB R5L 0K8
|
 |
| Ms. Carol Hamilton | 3149 Belle River Dr Hacienda Heights, CA 91745 |
 |
| Mr. Ronald V. Horn | 5880 S. Gilpin Court Greenwood Village, CO 80121 |
 |
| Mrs. Linn Klingel Brown | 5053 E Cedar Creek Dr Cornville, AZ 86325 |
 |
| Mrs. Nancy Lovelady | 6600 Sierra Vista Ln Carson City, NV 89701 |
 |
| Dr. Camille McArdle | 6451 177th St N. Hugo, MN 55038 |
 |
| Mr. David J. Peat | 10360 E. Raintree Dr Scottsdale, AZ 85255 |
 |
| Mrs. Pamela B. Peat | 10360 E. Raintree Dr Scottsdale, AZ 85255 |
 |
| Mr. Allan Reznik | 1344 County Rd 1160 Eureka Springs, AR 72631 |
 |
| Mr. Gary Sackett | 6440 Sky Pointe Dr # 140-213 Las Vegas, NV 89131 |
 |
| Mrs. Bonney Snyder | 80818 Avenida Manzanillo Indio, CA 92203 |
 |
| Mr. Scott Toney | 3028 Palm Avenue Charlotte, NC 28205 |
 |
| Ms. Joyce A. Vanek | 476 Meadow Vista Dr Evergreen, CO 80439 |
 |
| Mr. R.C. Williams | P.O. Box 205 Shingle Springs, CA 95682 |
 |
| | |
 |
| |
BEST in SHOW Dr. Camille McArdle |
| |
SPORTING BREEDS Mr. Thomas Alexander |
| Barbets | Mr. Thomas Alexander |
| Bracchi Italiani | Mr. Thomas Alexander |
| Brittanys | Mr. Thomas Alexander |
| Lagotto Romagnolos | Mr. Thomas Alexander |
| Nederlandse Kooikerhondjes | Mr. Thomas Alexander |
| Pointer | Mr. Thomas Alexander |
| Pointers (German Shorthaired) | Mr. Thomas Alexander |
| Pointers (German Wirehaired) | Mr. Thomas Alexander |
| Retrievers (Chesapeake Bay) | Mr. Thomas Alexander |
| Retrievers (Curly-Coated) | Mr. Thomas Alexander |
| Retrievers (Flat-Coated) | Mr. Thomas Alexander |
| Retrievers (Golden) | Mr. Thomas Alexander |
| Retrievers (Labrador) | Mr. Thomas Alexander |
| Open, Black; Chocolate; Yellow. Same division of classes in bitches. |
|
| Retrievers (NS Duck Tolling) | Mr. Thomas Alexander |
| Setters (English) | Mr. Thomas Alexander |
| Setters (Gordon) | Mr. Thomas Alexander |
| Setters (Irish) | Mr. Thomas Alexander |
| Setters (Irish, Red and White) | Mr. Thomas Alexander |
| Spaniels (American Water) | Mr. Thomas Alexander |
| Spaniels (Boykin) | Mr. Thomas Alexander |
| Spaniels (Clumber) | Mr. Thomas Alexander |
| Spaniels (Cocker) Black | Dr. Camille McArdle |
| Spaniels (Cocker) Ascob | Dr. Camille McArdle |
| Spaniels (Cocker) Parti Color | Dr. Camille McArdle |
| Spaniels (English Cocker) | Dr. Camille McArdle |
| Spaniels (English Springer) | Dr. Camille McArdle |
| Spaniels (Field) | Dr. Camille McArdle |
| Spaniels (Irish Water) | Dr. Camille McArdle |
| Spaniels (Sussex) | Dr. Camille McArdle |
| Spaniels (Welsh Springer) | Dr. Camille McArdle |
| Spinoni Italiani | Dr. Camille McArdle |
| Vizslas | Ms. Joyce A. Vanek |
| Weimaraners | Ms. Joyce A. Vanek |
| Wirehaired Pointing Griffons | Ms. Joyce A. Vanek |
| Wirehaired Vizslas | Ms. Joyce A. Vanek |
| |
HOUND BREEDS Mrs. Linn Klingel Brown |
| Afghan Hounds | Mr. David J. Peat |
| American English Coonhounds | Dr. Camille McArdle |
| American Foxhounds | Dr. Camille McArdle |
| Azawakh | Mr. David J. Peat |
| Basenjis | Mr. David J. Peat |
| Basset Hounds | Mr. David J. Peat |
| Beagles (Thirteen Inch) | Mr. David J. Peat |
| Beagles (Fifteen Inch) | Mr. David J. Peat |
| Black and Tan Coonhounds | Mr. David J. Peat |
| Bloodhounds | Mr. David J. Peat |
| Bluetick Coonhounds | Mr. David J. Peat |
| Borzois | Mr. David J. Peat |
| Cirnechi dell Etna | Dr. Camille McArdle |
| Dachshunds (Longhaired) | Mr. Allan Reznik |
| Open, Miniature 11 lbs. and under at 12 mos. of age and older; Standard. Same division of classes in bitches. |
|
| Dachshunds (Smooth) | Mr. Allan Reznik |
| Open, Miniature 11 lbs. and under at 12 mos. of age and older; Standard. Same division of classes in bitches. |
|
| Dachshunds (Wirehaired) | Mr. Allan Reznik |
| Open, Miniature 11 lbs. and under at 12 mos. of age and older; Standard. Same division of classes in bitches. |
|
| Foxhounds (English) | Dr. Camille McArdle |
| Grand Basset Griffon Vendeens | Dr. Camille McArdle |
| Greyhounds | Mr. David J. Peat |
| Harriers | Mr. David J. Peat |
| Ibizan Hounds | Mr. David J. Peat |
| Irish Wolfhounds | Dr. Camille McArdle |
| Norwegian Elkhounds | Dr. Camille McArdle |
| Otterhounds | Dr. Camille McArdle |
| Petits Bassets Griffons Vendeens | Dr. Camille McArdle |
| Pharaoh Hounds | Mr. David J. Peat |
| Plott Hounds | Mr. David J. Peat |
| Portuguese Podengo Pequenos | Mr. David J. Peat |
| Redbone Coonhound | Mr. David J. Peat |
| Rhodesian Ridgebacks | Mr. David J. Peat |
| Salukis | Mr. David J. Peat |
| Scottish Deerhounds | Mr. David J. Peat |
| Sloughi | Mr. David J. Peat |
| Treeing Walker Coonhounds | Mr. David J. Peat |
| Whippets | Mr. David J. Peat |
| |
WORKING BREEDS Mr. R.C. Williams |
| Akitas | Mr. Ronald V. Horn |
| Alaskan Malamutes | Mr. Ronald V. Horn |
| Anatolian Shepherds | Mr. Ronald V. Horn |
| Bernese Mountain Dogs | Mr. Ronald V. Horn |
| Black Russian Terriers | Mr. Ronald V. Horn |
| Boerboel | Mr. Ronald V. Horn |
| Boxers | Mr. Ronald V. Horn |
| Open, Brindle; Fawn. Same division of classes in bitches. |
|
| Bullmastiffs | Mr. Ronald V. Horn |
| Open, Brindle; Any Other Allowed Color. Same division of classes in bitches. |
|
| Cane Corso | Mr. Ronald V. Horn |
| Chinook | Mr. Ronald V. Horn |
| Danish-Swedish Farmdog | Mr. David J. Peat |
| Doberman Pinschers | Mr. Ronald V. Horn |
| Open, Black; Any Other Allowed Color. Same division of classes in bitches. |
|
| Dogos Argentino | Mr. David J. Peat |
| Dogue De Bordeaux | Mr. Ronald V. Horn |
| German Pinschers | Mr. Ronald V. Horn |
| Giant Schnauzers | Mr. Ronald V. Horn |
| Great Danes | Mr. Ronald V. Horn |
| Open, Black; Blue; Brindle; Fawn; Harlequin; Mantle; Merle. Same division of classes in bitches. |
|
| Great Pyrenees | Mr. Ronald V. Horn |
| Greater Swiss Mountain Dogs | Mr. Ronald V. Horn |
| Komondorok | Mr. Ronald V. Horn |
| Kuvaszok | Mr. R.C. Williams |
| Leonberger | Mr. R.C. Williams |
| Mastiffs | Mr. R.C. Williams |
| Neapolitan Mastiffs | Mr. R.C. Williams |
| Newfoundlands | Mr. R.C. Williams |
| Portuguese Water Dogs | Mrs. Linn Klingel Brown |
| Rottweilers | Mrs. Linn Klingel Brown |
| S T. Bernards | Mr. R.C. Williams |
| Samoyeds | Mrs. Linn Klingel Brown |
| Siberian Huskies | Mrs. Linn Klingel Brown |
| Standard Schnauzers | Mrs. Linn Klingel Brown |
| Tibetan Mastiffs | Mr. R.C. Williams |
| |
TERRIER BREEDS Mrs. Pamela B. Peat |
| Airedale Terriers | Mr. Gary Sackett |
| American Hairless Terriers | Mr. Gary Sackett |
| American Staffordshire Terriers | Mrs. Nancy Lovelady |
| Australian Terriers | Mrs. Nancy Lovelady |
| Bedlington Terriers | Mr. Gary Sackett |
| Border Terriers | Mr. Gary Sackett |
| Bull Terriers (Colored) | Mr. Gary Sackett |
| Bull Terriers (White) | Mr. Gary Sackett |
| Cairn Terriers | Mr. Gary Sackett |
| Cesky Terriers | Mrs. Nancy Lovelady |
| Dandie Dinmont Terriers | Mr. Gary Sackett |
| Fox Terriers (Smooth) | Mrs. Nancy Lovelady |
| Fox Terriers (Wire) | Mrs. Nancy Lovelady |
| Glen of Imaal Terriers | Mr. Gary Sackett |
| Irish Terriers | Mrs. Nancy Lovelady |
| Kerry Blue Terriers | Mr. Gary Sackett |
| Lakeland Terriers | Mr. Gary Sackett |
| Manchester Terriers (Standard) | Mrs. Nancy Lovelady |
| Miniature Bull Terriers | Mr. Gary Sackett |
| Miniature Schnauzers | Mr. Gary Sackett |
| Norfolk Terriers | Mr. Gary Sackett |
| Norwich Terriers | Mr. Gary Sackett |
| Parson Russell Terriers | Mr. Gary Sackett |
| Rat Terriers | Mrs. Nancy Lovelady |
| Russell Terriers | Mrs. Nancy Lovelady |
| Scottish Terriers | Mr. Gary Sackett |
| Sealyham Terriers | Mr. Gary Sackett |
| Skye Terriers | Mr. Gary Sackett |
| Soft Coated Wheaten Terriers | Mrs. Nancy Lovelady |
| Soft Coated Wheaten Terriers Swp | Mrs. Bonney Snyder |
| Soft Coated Wheaten Terriers Vet Swp | Mrs. Bonney Snyder |
| Staffordshire Bull Terriers | Mrs. Nancy Lovelady |
| Welsh Terriers | Mr. Gary Sackett |
| West Highland White Terriers | Mrs. Nancy Lovelady |
| West Highland White Terriers Swp | Ms. Carol Hamilton |
| West Highland White Terriers Vet Swp | Ms. Carol Hamilton |
| |
TOY BREEDS Mr. Scott Toney |
| Affenpinschers | Mr. Scott Toney |
| Biewer Terrier | Mr. Scott Toney |
| Brussels Griffons | Mr. Scott Toney |
| Cavalier King Charles Spaniels | Mr. Allan Reznik |
| Open, Black & Tan; Blenheim; Ruby; Tri-Color. Same division of classes in bitches. |
|
| Chihuahuas (Long Coat) | Mr. Scott Toney |
| Chihuahuas (Smooth Coat) | Mr. Scott Toney |
| Chinese Crested | Mr. Allan Reznik |
| Open, Hairless; Powderpuff. Same division of classes in bitches. |
|
| English Toy Spaniel (Blenheim & Prince Charles) | Mr. Scott Toney |
| English Toy Spaniel (King Charles & Ruby) | Mr. Scott Toney |
| Havanese | Mr. Scott Toney |
| Italian Greyhounds | Mr. Scott Toney |
| Japanese Chin | Mr. Scott Toney |
| Maltese | Mr. Scott Toney |
| Manchester Terriers (Toy) | Mrs. Nancy Lovelady |
| Miniature Pinschers | Mr. Scott Toney |
| Papillons | Mr. Scott Toney |
| Pekingese | Mr. Scott Toney |
| Pomeranian | Mrs. Pamela B. Peat |
| Open, Red, Orange, Cream and Sable; Black, Brown and Blue; Any Other Allowed Color. Same division of classes in bitches. |
|
| Poodle (Toy) | Ms. Joyce A. Vanek |
| Pugs | Mr. Scott Toney |
| Open, Black; Fawn. Same division of classes in bitches. |
|
| Russian Toy | Mr. Scott Toney |
| Shih Tzu | Mr. Scott Toney |
| Silky Terriers | Mr. Scott Toney |
| Toy Fox Terriers | Mr. Scott Toney |
| Yorkshire Terriers | Mr. Scott Toney |
| |
NON-SPORTING BREEDS Mrs. Pamela B. Peat |
| American Eskimos | Mrs. Linn Klingel Brown |
| Bichons Frises | Mrs. Linn Klingel Brown |
| Boston Terriers | Mrs. Linn Klingel Brown |
| Open, under 15 lbs.; 15 lbs and over Same division of classes in bitches. |
|
| Bulldogs | Mr. R.C. Williams |
| Chinese Shar-Pei | Mr. R.C. Williams |
| Chow Chows | Mr. R.C. Williams |
| Open, Black; Red; Any Other Allowed Color. Same division of classes in bitches. |
|
| Coton de Tulear | Mrs. Linn Klingel Brown |
| Dalmatians | Mr. R.C. Williams |
| Open, Black Spotted; Liver-Spotted. Same division of classes in bitches. |
|
| Finnish Spitz | Mr. R.C. Williams |
| French Bulldogs | Mrs. Linn Klingel Brown |
| Keeshonden | Mrs. Linn Klingel Brown |
| Lhasa Apsos | Mrs. Linn Klingel Brown |
| Lowchen | Mrs. Linn Klingel Brown |
| Norwegian Lundehunds | Mr. R.C. Williams |
| Poodles (Miniature) | Ms. Joyce A. Vanek |
| Poodles (Standard) | Ms. Joyce A. Vanek |
| Schipperkes | Mrs. Linn Klingel Brown |
| Shiba-Inu | Mrs. Linn Klingel Brown |
| Tibetan Spaniels | Mrs. Linn Klingel Brown |
| Tibetan Terriers | Mrs. Linn Klingel Brown |
| Xoloitzcuintli | Mrs. Linn Klingel Brown |
| |
HERDING BREEDS Ms. Joyce A. Vanek |
| Australian Cattle Dogs | Ms. Joyce A. Vanek |
| Australian Shepherds | Ms. Joyce A. Vanek |
| Open, Black; Blue Merle; Red Merle; Red. Same division of classes in bitches. |
|
| Bearded Collies | Ms. Joyce A. Vanek |
| Beauceron | Ms. Joyce A. Vanek |
| Belgian Laekenois | Ms. Joyce A. Vanek |
| Belgian Malinois | Ms. Joyce A. Vanek |
| Belgian Sheepdogs | Ms. Joyce A. Vanek |
| Belgian Tervuren | Ms. Joyce A. Vanek |
| Bergamasco Sheepdogs | Ms. Joyce A. Vanek |
| Berger Picard | Ms. Joyce A. Vanek |
| Border Collies | Ms. Joyce A. Vanek |
| Bouviers Des Flandres | Ms. Joyce A. Vanek |
| Briards | Ms. Joyce A. Vanek |
| Canaan Dog | Ms. Joyce A. Vanek |
| Cardigan Welsh Corgis | Mrs. Pamela B. Peat |
| Collies (Rough) | Ms. Joyce A. Vanek |
| Open, Blue; Sable & White; TriColor; White Same division of classes in bitches. |
|
| Collies (Smooth) | Ms. Joyce A. Vanek |
| Entlebucher Mountain Dogs | Ms. Joyce A. Vanek |
| Finnish Lapphund | Ms. Joyce A. Vanek |
| German Shepherd Dogs | Ms. Joyce A. Vanek |
| Icelandic Sheepdogs | Ms. Joyce A. Vanek |
| Lancashire Heelers | Ms. Joyce A. Vanek |
| Miniature American Shepherd | Ms. Joyce A. Vanek |
| Open, Black; Blue Merle; Red Merle; Red. Same division of classes in bitches. |
|
| Mudi | Ms. Joyce A. Vanek |
| Norwegian Buhunds | Ms. Joyce A. Vanek |
| Old English Sheepdogs | Ms. Joyce A. Vanek |
| Pembroke Welsh Corgis | Mrs. Pamela B. Peat |
| Polish Lowland Sheepdogs | Ms. Joyce A. Vanek |
| Pulik | Ms. Joyce A. Vanek |
| Pumik | Ms. Joyce A. Vanek |
| Pyrenean Shepherds | Ms. Joyce A. Vanek |
| Shetland Sheepdogs | Ms. Joyce A. Vanek |
| Open, Sable and White; Any Other Allowed Color. Same division of classes in bitches. |
|
| Spanish Water Dog | Ms. Joyce A. Vanek |
| Swedish Vallhunds | Ms. Joyce A. Vanek |
| |
MISCELLANEOUS CLASS Mr. Ronald V. Horn |
| Alaskan Klee Kai | Mr. Ronald V. Horn |
| Basset Fauve de Bretagne | Mr. Ronald V. Horn |
| Bolognese | Mr. Ronald V. Horn |
| Czechoslovakian Vlciak | Mr. Ronald V. Horn |
| Dutch Shepherds | Mr. Ronald V. Horn |
| German Spitz | Mr. Ronald V. Horn |
| Japanese Akitainu | Mr. Ronald V. Horn |
| Kai Ken | Mr. Ronald V. Horn |
| Norrbottenspets | Mr. Ronald V. Horn |
| Peruvian Inca Orchids | Mr. Ronald V. Horn |
| Portuguese Podengo | Mr. Ronald V. Horn |
| Pyrenean Mastiffs | Mr. Ronald V. Horn |
| Russian Tsvetnaya Bolonka | Mr. Ronald V. Horn |
| Small Munsterlander | Mr. Ronald V. Horn |
| Teddy Roosevelt Terriers | Mr. Ronald V. Horn |
| Yakutian Laika | Mr. Ronald V. Horn |
| |
JUNIOR SHOWMANSHIP COMPETITION Mr. Ronald V. Horn |
| Novice Junior Class | Mr. Ronald V. Horn |
| Novice Intermediate Class | Mr. Ronald V. Horn |
| Novice Senior Class | Mr. Ronald V. Horn |
| Open Junior Class | Mr. Ronald V. Horn |
| Open Intermediate Class | Mr. Ronald V. Horn |
| Open Senior Class | Mr. Ronald V. Horn |
| The Master Class | Mr. Ronald V. Horn |
| |