Ring No 1 Judge: Mr. David J. Peat |
Ring Steward: John Kunipo Ring Steward: Cynthia Pace |
| 8:00 AM | |
| | 10 | Boxer 1-7-(2-0) |
| | 7 | Anatolian Shepherd 1-1-(2-3) |
| | 9 | Bernese Mountain Dog 3-1-(4-1) |
| 9:00 AM | |
| | 4 | Akita 0-1-(2-1) |
| | 11 | Cane Corso 4-1-(3-2) |
| | 11 | Doberman Pinscher 3-2-(3-3) |
| 10:00 AM | |
| | 1 | Alaskan Malamute 0-0-(1-0) |
| | 3 | Giant Schnauzer 0-2-(0-1) |
| | 22 | Great Dane 3-10-(6-2) |
| 11:00 AM | |
| | 2 | Black Russian Terrier 0-1-(0-1) |
| | 9 | Bullmastiff 4-1-(2-2) |
| | 1 | Portuguese Water Dog 1-0 |
| | 5 | Rottweiler 0-1-(3-1) |
| 11:40 AM | |
| | 4 | Novice Junior Class |
| | 1 | Novice Intermediate Class |
| | 1 | Novice Senior Class |
| | 4 | Open Junior Class |
| | 5 | Open Intermediate Class |
| | 1 | Open Senior Class |
| | 2 | The Master Class |
| 12:30 PM | |
| | | Lunch |
Ring No 2 Judge: Dr. Camille McArdle |
| Ring Steward: Verla Loomis Randall |
| 8:00 AM | |
| | 3 | Nederlandse Kooikerhondjes 0-0-(2-1) |
| | 6 | Retriever (Nova Scotia Duck Tolling) 1-2-(3-0) |
| | 17 | Flat-Coated Retriever 2-6-(5-4) |
| 9:00 AM | |
| | 16 | Labrador Retriever 6-6-(3-1) |
| | 10 | Pointer 4-5-(0-1) |
| 10:00 AM | |
| | 40 | Golden Retriever 13-21-(5-1) |
| 11:30 AM | |
| | | Lunch |
| 12:15 PM | |
| | 1 | BracchI Italiani 0-0-(1-0) |
| | 1 | Brittany 1-0 |
| | 6 | English Setter 1-3-(2-0) |
| | 2 | Irish Setter 0-1-(0-1) |
| | 2 | Weimaraner 1-0-(0-1) |
| | 2 | Wirehaired Pointing Griffon 0-2 |
| | 1 | Wirehaired Vizsla 0-0-(0-1) |
| | 19 | Vizsla 7-4-(3-5) |
| | 1 | Lagotto Romagnolo 0-0-(0-1) |
| | 2 | Clumber Spaniel 0-1-(1-0) |
Ring No 3 Judge: Mr. R.C. Williams |
| Ring Steward: Laura Lei Strain |
| 8:00 AM | |
| | 27 | French Bulldog 8-14-(3-2) |
| 9:05 AM | |
| | 8 | Boston Terrier 1-4-(3-0) |
| | 10 | Bichon Frise 2-4-(3-1) |
| | 11 | Keeshond 2-1-(3-5) |
Ring No 3 Judge: Mr. Ronald V. Horn |
| 10:30 AM | |
| | 16 | Pomeranian 3-7-(3-3) |
| | 8 | Shiba-Inu 4-2-(0-2) |
| 11:30 AM | |
| | 5 | Tibetan Terrier 0-3-(2-0) |
| | 10 | Xoloitzcuintli 2-6-(2-0) |
| | 5 | Lowchen 1-2-(1-1) |
| | 3 | Schipperke 1-1-(1-0) |
Ring No 3 Judge: Mrs. Linn Klingel Brown |
| 1:00 PM | |
| | 2 | Chinese Shar-Pei 0-1-(0-1) |
| | 7 | Chow Chow 1-1-(4-1) |
| | 1 | Puli 0-0-(1-0) |
| | 1 | Pumi 0-1 |
| | 6 | Cardigan Welsh Corgi 2-2-(1-1) |
| | 18 | Pembroke Welsh Corgi 5-11-(2-0) |
| | 3 | Miniature American Shepherd 0-3 |
| | 4 | Shetland Sheepdog 0-1-(2-1) |
| | 1 | Basset Fauve de Bretagne 0-1 |
| | 2 | Czechoslovakian Vlciak 1-1 |
Ring No 4 Judge: Mrs. Pamela B. Peat |
| Ring Steward: Lynne Aguirre |
| 8:00 AM | |
| | 19 | Chihuahua (Long Coat) 7-4-(4-4) |
| | 5 | Chihuahua (Smooth Coat) 0-2-(1-2) |
| | 2 | Toy Fox Terrier 0-2 |
| 9:00 AM | |
| | 13 | Pug 2-6-(4-1) |
| | 4 | Pekingese 2-1-(1-0) |
| | 9 | Staffordshire Bull Terriers 1-5-(1-2) |
| 10:00 AM | |
| | 3 | American Staffordshire Terrier 0-0-(2-1) |
| | 3 | Irish Terrier 0-1-(2-0) |
| | 13 | West Highland White Terrier 0-4-(5-4) |
| | 5 | Rat Terrier 1-2-(1-1) |
| 11:00 AM | |
| | 9 | Fox Terrier (Smooth) 4-2-(1-2) |
| | 4 | Russell Terriers 0-0-(2-2) |
| 11:30 AM | |
| | 1 | Australian Terrier 0-0-(1-0) |
| | 1 | Dandie Dinmont Terrier 0-1 |
| | 20 | Soft Coated Wheaten Terrier 3-10-(4-3) |
| 12:30 PM | |
| | | Lunch |
| 1:15 PM | |
| | 1 | Miniature Pinscher 0-0-(1-0) |
| | 1 | Shih Tzu 0-0-(1-0) |
| | 1 | English Toy Spaniel (B&PC) 0-0-(1-0) |
| | 3 | Italian Greyhound 0-1-(1-1) |
| | 2 | Japanese Chin 0-0-(1-1) |
| | 7 | Maltese 3-1-(1-2) |
| | 17 | Papillon 4-8-(5-0) |
| | 3 | Russian Toy 2-0-(1-0) |
| | 11 | Yorkshire Terrier 1-5-(4-1) |
| | 4 | Brussels Griffon 1-1-(2-0) |
Ring No 5 Judge: Mrs. Nancy Lovelady |
| Ring Steward: Paul Garrity |
| 8:00 AM | |
| | 2 | Airedale Terrier 1-0-(1-0) |
| | 3 | American Hairless Terrier 1-1-(0-1) |
| | 1 | Bull Terrier (White) 0-0-(0-1) |
| | 1 | Kerry Blue Terrier 0-0-(1-0) |
| | 3 | Miniature Bull Terrier 1-0-(2-0) |
| | 1 | Skye Terrier 0-1 |
| | 2 | Border Terrier 0-0-(2-0) |
| | 1 | Norwich Terrier 0-0-(1-0) |
| | 1 | Parson Russell Terrier 0-0-(0-1) |
| | 2 | Welsh Terrier 0-1-(1-0) |
| | 6 | Miniature Schnauzer 3-1-(2-0) |
| | 5 | Scottish Terrier 0-2-(2-1) |
Ring No 5 Judge: Mrs. Linn Klingel Brown |
| 11:00 AM | |
| | 9 | Havanese 1-6-(1-1) |
| | 23 | Biewer Terrier 2-7-(8-6) |
| 12:15 PM | |
| | | Lunch |
Ring No 6 Judge: Mr. Thomas Alexander |
| Ring Steward: Lynn Ehrenberg |
| 8:00 AM | |
| | 32 | Rhodesian Ridgeback 10-13-(5-4) |
| 9:15 AM | |
| | 4 | Bloodhound 3-0-(1-0) |
| | 11 | Borzoi 3-2-1VD-(3-2) |
| | 2 | Scottish Deerhound 0-1-(0-1) |
| 10:00 AM | |
| | 13 | Basset Hound 2-6-(3-2) |
| | 11 | Whippet 2-4-(5-0) |
| 11:00 AM | |
| | 19 | Afghan Hound 4-4-(7-4) |
| 11:35 AM | |
| | 3 | Petit Basset Griffon Vendeens 0-1-(1-1) |
| | 1 | Portuguese Podengo Pequeno 0-1 |
| | 1 | Saluki 0-0-(1-0) |
| | 2 | Sloughi 1-0-(0-1) |
| | 9 | Irish Wolfhound 1-2-(3-3) |
| | 2 | Basenji 0-1-(0-1) |
| | 2 | Ibizan Hound 0-1-(0-1) |
| 12:25 PM | |
| | | Lunch |
| 1:10 PM | |
| | 3 | Beagle Thirteen Inch 0-1-(2-0) |
| | 1 | Beagle Fifteen Inch 0-0-(1-0) |
| | 19 | Dachshund (Longhaired) 5-7-(4-3) |
| | 13 | Dachshund (Smooth) 2-4-(4-3) |
| | 7 | Dachshund (Wirehaired) 0-2-(3-2) |
| | 2 | American Eskimos 0-0-(1-1) |
| | 2 | Lhasa Apso 0-0-(2-0) |
Ring No 7 Judge: Mrs. Linn Klingel Brown |
| Ring Steward: Ron Dickey |
| 8:00 AM | |
| | 8 | Bulldog 2-5-(0-1) |
| | 16 | Australian Shepherd 6-6-(3-1) |
| 9:00 AM | |
| | 1 | Belgian Malinois 0-0-(1-0) |
| | 2 | Belgian Sheepdog 1-1 |
| | 2 | Berger Picard 1-0-(1-0) |
| | 4 | Border Collie 2-0-(2-0) |
| | 12 | Bouvier Des Flandres 0-6-(4-2) |
| | 3 | Collie (Smooth) 0-0-(2-1) |
| 10:00 AM | |
| | 3 | Australian Cattle Dog 2-0-(0-1) |
| | 2 | Old English Sheepdog 0-0-(1-1) |
| | 2 | Bearded Collie 0-0-(0-2) |
| | 1 | Briard 0-0-(0-1) |
| | 6 | Collie (Rough) 1-2-(2-1) |
| | 2 | Norwegian Buhund 0-0-(1-1) |
| | 10 | Beauceron 2-4-(1-3) |
Ring No 7 Judge: Ms. Joyce A. Vanek |
| 11:00 AM | |
| | 9 | Cocker Spaniel (Black) 2-1-(2-3) |
| | 9 | Cocker Spaniel (Ascob) 0-6-(2-1) |
| | 11 | Cocker Spaniel (Parti-Color) 2-3-(5-1) |
| 12:10 PM | |
| | | Lunch |
| 12:55 PM | |
| | 1 | Spinone Italiano 0-1 |
| | 1 | Field Spaniel 0-0-(1-0) |
| | 5 | Welsh Springer Spaniel 1-1-(2-1) |
| | 14 | English Springer Spaniel 1-5-1VD-1VB-(1-5) |
| | 5 | English Cocker Spaniel 0-2-(1-1) |
| | 8 | Dalmatian 1-2-(3-2) |
Ring No 8 Judge: Mr. Ronald V. Horn |
| Ring Steward: Michelle Cacace |
| 8:00 AM | |
| | 5 | German Shorthaired Pointer 2-1-(2-0) |
| | 4 | Mastiff 0-2-(1-1) |
| | 16 | Standard Schnauzer 2-4-(2-7) |
| 9:00 AM | |
| | 2 | Samoyed 0-0-(2-0) |
| | 7 | Siberian Husky 1-1-(3-2) |
| | 3 | Tibetan Mastiff 0-2-(1-0) |
| | 9 | Newfoundland 1-4-(2-1) |
Ring No 8 Judge: Mr. Scott Toney |
| 10:00 AM | |
| | 13 | Poodle (Toy) 1-10-(1-1) |
| | 1 | Manchester Terrier (Toy) 0-0-(1-0) |
| | 2 | Manchester Terrier (Standard) 0-0-(0-2) |
| | 5 | Chinese Crested 0-4-(1-0) |
| 10:50 AM | |
| | 4 | Poodle (Miniature) 2-0-(2-0) |
| | 28 | Cavalier King Charles Spaniel 6-12-(7-3) |
| 12:05 PM | |
| | | Lunch |
| 12:50 PM | |
| | 19 | Poodle (Standard) 4-11-(1-3) |