Judging Program
Show Information
List of Judges
Judging Program
Judging Schedule
Show Information
Judging Program in PDF
List of Judges
| Mr. Kenneth E. Berg | 136 Longfield Pl Moraga, CA 94556 |
 |
| | |
 |
Judging Program
Ring No 3 Judge: Mr. Kenneth E. Berg |
| 10:30 AM | |
| | 1 | Dachshund (Longhaired) 1-0 |
| | 1 | Whippet 0-1 |
| | 1 | Bernese Mountain Dog 1-0 |
| | 5 | Cane Corso 4-1 |
| | 3 | Doberman Pinscher 0-3 |
| | 2 | Great Dane 2-0 |
| | 2 | Mastiff 2-0 |
| | 3 | Bedlington Terrier 1-2 |
| | 1 | Border Terrier 1-0 |
| | 1 | Staffordshire Bull Terriers 1-0 |
| | 1 | Havanese 1-0 |
| | 1 | Miniature Pinscher 0-1 |
| | 2 | Papillon 1-1 |
| | 1 | Pomeranian 0-1 |
| | 1 | Poodle (Toy) 0-1 |
| | 1 | Pug 0-1 |
| | 1 | Yorkshire Terrier 1-0 |
| | 1 | Boston Terrier 0-1 |
| | 1 | Bulldog 1-0 |
| | 1 | Chinese Shar-Pei 1-0 |
| | 1 | Dalmatian 0-1 |
| | 1 | French Bulldog 1-0 |
| | 1 | Xoloitzcuintli 1-0 |
| | 1 | Australian Cattle Dog 0-1 |
| | 2 | Australian Shepherd 0-2 |
| | 1 | Cardigan Welsh Corgi 0-1 |
| | 1 | Mudi 0-1 |
| 12:15 PM | |
| | | Lunch |
Judging Schedule
Please Note: This Schedule is for the convenience of exhibitors and spectators.
If a discrepancy exists between these times and/or ring numbers, and those listed under the ring number in the body of the program, follow the latter.
| BREED | TOTAL | TIME | NO |
| Australian Cattle Dog | 1 | 10:30 AM | 3 |
 |  |
| Australian Shepherd | 2 | 10:30 AM | 3 |
 |  |
| Bedlington Terrier | 3 | 10:30 AM | 3 |
 |  |
| Bernese Mountain Dog | 1 | 10:30 AM | 3 |
 |  |
| Border Terrier | 1 | 10:30 AM | 3 |
 |  |
| Boston Terrier | 1 | 10:30 AM | 3 |
 |  |
| Bulldog | 1 | 10:30 AM | 3 |
 |  |
| Cane Corso | 5 | 10:30 AM | 3 |
 |  |
| Cardigan Welsh Corgi | 1 | 10:30 AM | 3 |
 |  |
| Chinese Shar-Pei | 1 | 10:30 AM | 3 |
 |  |
| Dachshund (Longhaired) | 1 | 10:30 AM | 3 |
 |  |
| Dalmatian | 1 | 10:30 AM | 3 |
 |  |
| Doberman Pinscher | 3 | 10:30 AM | 3 |
 |  |
| French Bulldog | 1 | 10:30 AM | 3 |
 |  |
| Great Dane | 2 | 10:30 AM | 3 |
 |  |
| Havanese | 1 | 10:30 AM | 3 |
 |  |
| Mastiff | 2 | 10:30 AM | 3 |
 |  |
| Miniature Pinscher | 1 | 10:30 AM | 3 |
 |  |
| Mudi | 1 | 10:30 AM | 3 |
 |  |
| Papillon | 2 | 10:30 AM | 3 |
 |  |
| Pomeranian | 1 | 10:30 AM | 3 |
 |  |
| Poodle (Toy) | 1 | 10:30 AM | 3 |
 |  |
| Pug | 1 | 10:30 AM | 3 |
 |  |
| Staffordshire Bull Terriers | 1 | 10:30 AM | 3 |
 |  |
| Whippet | 1 | 10:30 AM | 3 |
 |  |
| Xoloitzcuintli | 1 | 10:30 AM | 3 |
 |  |
| Yorkshire Terrier | 1 | 10:30 AM | 3 |
 |  |
[Home]
[History]
[Shows]
[Entry Forms]
[F.A.Q.]
[Point Schedule]
[Address Book]
[Links]
[Clubs]
[Contact Us]
Copyright © 1999, Jack Bradshaw Dog Show Superintendents - All Rights Reserved