Ring No 1 Judge: Mrs. Eva E. Berg |
Ring Steward: SueAnnette Maniscalco |
8:00 AM | |
| 10 | Cardigan Welsh Corgi 1-5-(2-2) |
| 14 | Pembroke Welsh Corgi 2-8-(3-1) |
9:00 AM | |
| 6 | Chihuahua (Long Coat) 3-2-(1-0) |
| 1 | Brussels Griffon 0-0-(0-1) |
| 2 | English Toy Spaniel (B&PC) 0-1-(1-0) |
| 1 | English Toy Spaniel (KC&R) 1-0 |
| 2 | Chihuahua (Smooth Coat) 1-0-(1-0) |
| 8 | Cavalier King Charles Spaniel 1-3-(3-1) |
| 3 | Chinese Crested 1-1-(0-1) |
10:00 AM | |
| 42 | Golden Retriever 19-15-(4-4) |
11:40 AM | |
| 1 | Polish Lowland Sheepdog 0-0-(1-0) |
| 3 | Old English Sheepdog 1-0-(1-1) |
| 2 | Biewer Terrier 1-0-(0-1) |
| 11 | Shetland Sheepdog 2-5-(2-2) |
Ring No 2 Judge: Mrs. Linda M. Riedel |
Ring Steward: Laura Lei Strain |
8:00 AM | |
| 38 | Rhodesian Ridgeback 9-16-(9-4) |
9:30 AM | |
| 13 | Labrador Retriever 7-4-(2-0) |
10:00 AM | |
| 3 | BracchI Italiani 2-0-(1-0) |
| 1 | Brittany 1-0 |
| 1 | Nederlandse Kooikerhondjes 0-0-(1-0) |
| 2 | Pointer 1-0-(0-1) |
| 5 | German Shorthaired Pointer 0-2-(2-1) |
| 2 | Chesapeake Bay Retriever 0-0-(1-1) |
| 7 | Flat-Coated Retriever 1-3-(1-2) |
| 1 | Retriever (Nova Scotia Duck Tolling) 0-0-(0-1) |
| 1 | Gordon Setter 0-0-(1-0) |
| 1 | Irish Setter 0-0-(0-1) |
| 1 | Clumber Spaniel 0-0-(1-0) |
11:00 AM | |
| 8 | Cocker Spaniel (Black) 1-4-(0-3) |
| 5 | Cocker Spaniel (Parti-Color) 1-2-(2-0) |
| 9 | Cocker Spaniel (Ascob) 2-4-(2-0) |
11:50 AM | |
| | Lunch |
12:35 PM | |
| 26 | Great Dane 6-9-(6-5) |
1:35 PM | |
| 6 | Bullmastiff 1-2-(3-0) |
| 8 | Doberman Pinscher 1-4-(1-2) |
| 1 | Ibizan Hound 0-0-(0-1) |
| 2 | Otterhound 0-1-(0-1) |
| 2 | Saluki 0-2 |
| 11 | Borzoi 4-4-(0-3) |
| 9 | Whippet 3-3-(2-1) |
Ring No 3 Judge: Mrs. Judith A. Brown |
Ring Steward: Carol Hamilton |
8:00 AM | |
| 16 | Bulldog 5-6-(2-3) |
8:40 AM | |
| 32 | Boxer 12-12-(4-4) |
9:55 AM | |
| 1 | Akita 0-0-(1-0) |
| 2 | Alaskan Malamute 0-0-(2-0) |
| 13 | Anatolian Shepherd 0-7-(2-4) |
| 13 | Cane Corso 6-4-(2-1) |
11:00 AM | |
| 3 | Bernese Mountain Dog 1-2 |
| 3 | Black Russian Terrier 1-1-(0-1) |
| 1 | Chow Chow 0-0-(1-0) |
| 1 | Coton de Tulear 0-0-(0-1) |
| 5 | American Eskimos 0-2-(1-2) |
| 2 | Shiba-Inu 0-1-(1-0) |
11:35 AM | |
| | Lunch |
12:20 PM | |
| 12 | Dalmatian 2-5-1VD-(2-2) |
Ring No 3 Judge: Mr. Gary L. Andersen |
1:00 PM | |
| 1 | Cairn Terrier 0-1 |
| 1 | Dandie Dinmont Terrier 0-1 |
| 1 | Irish Terrier 0-0-(1-0) |
| 1 | Manchester Terrier (Standard) 0-0-(1-0) |
| 1 | Miniature Bull Terrier 0-0-(0-1) |
| 1 | Miniature Schnauzer 0-0-(1-0) |
| 1 | Norwich Terrier 0-0-(1-0) |
| 1 | Parson Russell Terrier 0-1 |
| 2 | Scottish Terrier 0-0-(1-1) |
| 4 | Petit Basset Griffon Vendeens 1-1-(0-2) |
| 2 | Pharaoh Hound 0-1-(0-1) |
| 12 | Dachshund (Longhaired) 4-3-(2-3) |
| 10 | Dachshund (Smooth) 2-3-(2-3) |
| 6 | Dachshund (Wirehaired) 0-4-(1-1) |
Ring No 4 Judge: Mr. John P. Wade |
Ring Steward: Janet Thomas |
8:00 AM | |
| 7 | Beauceron 4-2-(1-0) |
| 11 | Australian Cattle Dog 2-4-(2-3) |
| 11 | Australian Shepherd 2-6-(2-1) |
9:00 AM | |
| 1 | Belgian Malinois 0-0-(1-0) |
| 7 | Border Collie 2-2-(2-1) |
| 7 | Collie (Rough) 1-3-(3-0) |
| 1 | Collie (Smooth) 0-0-(1-0) |
| 3 | Bloodhound 1-0-(1-1) |
| 6 | Irish Wolfhound 1-1-(3-1) |
10:00 AM | |
| 2 | Bearded Collie 0-1-(0-1) |
| 1 | Welsh Terrier 0-0-(1-0) |
| 1 | West Highland White Terrier 0-1 |
| 7 | Basenji 0-2-(3-2) |
| 5 | Beagle Thirteen Inch 0-2-(2-1) |
| 8 | Beagle Fifteen Inch 3-3-(1-1) |
11:00 AM | |
| 8 | Afghan Hound 2-1-(4-1) |
| 6 | Scottish Deerhound 1-2-(0-3) |
| 2 | Staffordshire Bull Terriers 1-1-(0-1) |
| 4 | Basset Hound 0-0-(2-2) |
| 1 | Novice Junior Class |
| 2 | Novice Intermediate Class |
| 2 | Open Junior Class |
12 Noon | |
| 3 | Open Intermediate Class |
| 2 | Open Senior Class |
| 4 | The Master Class |
Ring No 5 Judge: Mrs. Stephanie S. Hedgepath |
Ring Steward: Genette Fuller |
8:00 AM | |
| 17 | Papillon 5-6-(2-4) |
| 7 | Boston Terrier 0-2-(3-2) |
9:00 AM | |
| 9 | Vizsla 1-1-(3-4) |
| 3 | Wirehaired Pointing Griffon 0-3 |
| 3 | English Springer Spaniel 0-1-(2-0) |
| 3 | English Cocker Spaniel 0-0-(2-0) |
| 4 | English Setter 0-1-(2-1) |
| 3 | Miniature American Shepherd 0-1-(0-2) |
10:00 AM | |
| 1 | Norwegian Buhund 1-0 |
| 1 | Briard 0-0-(0-1) |
| 6 | Bouvier Des Flandres 0-3-(1-2) |
| 2 | German Shepherd Dog 1-1 |
| 4 | Italian Greyhound 1-2-(0-1) |
| 2 | Manchester Terrier (Toy) 1-1 |
10:40 AM | |
| 1 | Havanese 0-0-(1-0) |
| 1 | Japanese Chin 1-0 |
| 1 | Pekingese 0-0-(1-0) |
| 20 | Bichon Frise 1-9-(7-3) |
Ring No 6 Judge: Mr. Gary L. Andersen |
Ring Steward: Karen Kennedy |
8:00 AM | |
| 37 | French Bulldog 11-15-(9-2) |
9:30 AM | |
| 11 | Pug 5-5-(1-0) |
| 15 | Poodle (Toy) 2-8-(2-3) |
10:30 AM | |
| 2 | Silky Terrier 0-1-(0-1) |
| 1 | Toy Fox Terrier 0-0-(1-0) |
| 6 | Yorkshire Terrier 1-4-(1-0) |
| 5 | Pomeranian 1-3-(1-0) |
| 3 | Skye Terrier 0-2-(1-0) |
| 4 | Russell Terriers 1-0-(0-3) |
| 2 | Rat Terrier 0-1-(0-1) |
| 3 | Fox Terrier (Wire) 2-1 |
11:30 AM | |
| 3 | Tibetan Terrier 2-0-(1-0) |
| 2 | Xoloitzcuintli 1-1 |
| 13 | Poodle (Standard) 4-7-(1-1) |
12:15 PM | |
| | Lunch |
Ring No 7 Judge: Mr. Jay Richardson |
Ring Steward: Ron Dickey Ring Steward: Norm Smith |
8:00 AM | |
| 1 | German Pinscher 0-0-(0-1) |
| 8 | Rottweiler 2-4-(1-1) |
| 13 | American Staffordshire Terrier 1-6-(4-2) |
| 5 | Portuguese Water Dog 4-1 |
9:00 AM | |
| 1 | Dogo Argentino 1-0 |
| 1 | Great Pyrenees 0-0-(1-0) |
| 1 | Giant Schnauzer 0-0-(0-1) |
| 6 | Samoyed 1-3-(1-1) |
| 12 | Siberian Husky 4-6-(1-1) |
| 4 | Standard Schnauzer 0-1-(2-1) |
10:00 AM | |
| 1 | ST. Bernard 0-0-(1-0) |
| 4 | Newfoundland 1-0-(3-0) |
| 3 | Tibetan Mastiff 0-2-(1-0) |
| 1 | Airedale Terrier 1-0 |
| 1 | Bull Terrier (Colored) 1-0 |
| 3 | Australian Terrier 0-1-(2-0) |
| 6 | Border Terrier 1-0-(2-3) |
| 4 | Soft Coated Wheaten Terrier 0-3-(0-1) |
10:55 AM | |
| 11 | Mastiff 2-4-(3-2) |
11:25 AM | |
| | Lunch |
Ring No 9 Judge: Mrs. Karla Y. Curtis |
Ring Steward: Charlene Wolff Ring Steward: Lydia Tucker-Clark Ring Steward: Celine Butler |
8:00 AM | |
| 7 | Obedience-Utility Class B (Starting number 0275
) |
9:00 AM | |
| 2 | Obedience-Utility Class A (Starting number 0225
) |
9:20 AM | |
| 1 | Obedience-Versatility Class (Starting number 0785
) |
9:30 AM | |
| 6 | Obedience-Open Class B (Starting number 0170
) |
10:15 AM | |
| 2 | Obedience-Open Class A (Starting number 0125
) |
10:30 AM | |
| 3 | Obedience-Novice Class B (Starting number 0075
) |
10:50 AM | |
| 2 | Obedience-Beginner Novice B (Starting number 0725
) |
| 3 | Obedience-Beginner Novice A (Starting number 0705
) |
Ring No 10 Judge: Mr. Curt Allen Curtis |
Ring Steward: Teri Johnson Ring Steward: Mason Campbell Ring Steward: Paula Strasser |
8:00 AM | |
| 11 | Obedience-Rally Master (Starting number 0705
) |
8:40 AM | |
| 4 | Obedience-Rally Excellent B (Starting number 0605
) |
| 6 | Obedience-Rally Advanced B (Starting number 0405
) |
| 4 | Obedience-Rally Advanced A (Starting number 0305
) |
9:40 AM | |
| 5 | Obedience-Rally Intermediate (Starting number 0205
) |
10:00 AM | |
| 1 | Obedience-Rally Novice B (Starting number 0105
) |
| 5 | Obedience-Rally Novice A (Starting number 0005
) |