Judging Program
Show Information
List of Judges
Judging Program
Judging Schedule
Show Information
Judging Program in PDF
List of Judges
| Mrs. Carol C. Sommerfelt | 145 Columbus Dr Lenoir City, TN 37771 |
 |
| | |
 |
Judging Program
Ring No 1 Judge: Mrs. Carol C. Sommerfelt |
| 10:15 AM | |
| | 2 | Golden Retriever 2-0 |
| | 1 | Basset Hound 1-0 |
| | 1 | Beagle Thirteen Inch 0-1 |
| | 2 | Rhodesian Ridgeback 2-0 |
| | 3 | Whippet 1-2 |
| | 5 | Anatolian Shepherd 1-4 |
| | 1 | Black Russian Terrier 1-0 |
| | 1 | Boxer 1-0 |
| | 1 | German Pinscher 0-1 |
| | 1 | Great Dane 0-1 |
| | 1 | ST. Bernard 0-1 |
| | 1 | Samoyed 0-1 |
| | 1 | Siberian Husky 1-0 |
| | 1 | Miniature Bull Terrier 0-1 |
| | 1 | Norwich Terrier 0-1 |
| | 1 | Rat Terrier 0-1 |
| | 1 | Russell Terriers 0-1 |
| | 2 | Staffordshire Bull Terriers 0-2 |
| | 3 | Papillon 3-0 |
| | 1 | Pekingese 1-0 |
| | 1 | Shih Tzu 0-1 |
| | 1 | Bulldog 1-0 |
| | 1 | Poodle (Miniature) 0-1 |
| | 5 | Shiba-Inu 1-4 |
| | 1 | Australian Shepherd 0-1 |
| | 1 | Berger Picard 0-1 |
| | 2 | Border Collie 0-2 |
| | 3 | Bouvier Des Flandres 1-2 |
| | 1 | Collie (Rough) 0-1 |
| | 2 | Pembroke Welsh Corgi 2-0 |
| | 2 | Shetland Sheepdog 0-2 |
Judging Schedule
Please Note: This Schedule is for the convenience of exhibitors and spectators.
If a discrepancy exists between these times and/or ring numbers, and those listed under the ring number in the body of the program, follow the latter.
| BREED | TOTAL | TIME | NO |
| Anatolian Shepherd | 5 | 10:15 AM | 1 |
 |  |
| Australian Shepherd | 1 | 10:15 AM | 1 |
 |  |
| Basset Hound | 1 | 10:15 AM | 1 |
 |  |
| Beagle Thirteen Inch | 1 | 10:15 AM | 1 |
 |  |
| Berger Picard | 1 | 10:15 AM | 1 |
 |  |
| Black Russian Terrier | 1 | 10:15 AM | 1 |
 |  |
| Border Collie | 2 | 10:15 AM | 1 |
 |  |
| Bouvier Des Flandres | 3 | 10:15 AM | 1 |
 |  |
| Boxer | 1 | 10:15 AM | 1 |
 |  |
| Bulldog | 1 | 10:15 AM | 1 |
 |  |
| Collie (Rough) | 1 | 10:15 AM | 1 |
 |  |
| German Pinscher | 1 | 10:15 AM | 1 |
 |  |
| Golden Retriever | 2 | 10:15 AM | 1 |
 |  |
| Great Dane | 1 | 10:15 AM | 1 |
 |  |
| Miniature Bull Terrier | 1 | 10:15 AM | 1 |
 |  |
| Norwich Terrier | 1 | 10:15 AM | 1 |
 |  |
| Papillon | 3 | 10:15 AM | 1 |
 |  |
| Pekingese | 1 | 10:15 AM | 1 |
 |  |
| Pembroke Welsh Corgi | 2 | 10:15 AM | 1 |
 |  |
| Poodle (Miniature) | 1 | 10:15 AM | 1 |
 |  |
| Rat Terrier | 1 | 10:15 AM | 1 |
 |  |
| Rhodesian Ridgeback | 2 | 10:15 AM | 1 |
 |  |
| Russell Terriers | 1 | 10:15 AM | 1 |
 |  |
| Samoyed | 1 | 10:15 AM | 1 |
 |  |
| Shetland Sheepdog | 2 | 10:15 AM | 1 |
 |  |
| Shiba-Inu | 5 | 10:15 AM | 1 |
 |  |
| Shih Tzu | 1 | 10:15 AM | 1 |
 |  |
| Siberian Husky | 1 | 10:15 AM | 1 |
 |  |
| ST. Bernard | 1 | 10:15 AM | 1 |
 |  |
| Staffordshire Bull Terriers | 2 | 10:15 AM | 1 |
 |  |
| Whippet | 3 | 10:15 AM | 1 |
 |  |
[Home]
[History]
[Shows]
[Entry Forms]
[F.A.Q.]
[Point Schedule]
[Address Book]
[Links]
[Clubs]
[Contact Us]
Copyright © 1999, Jack Bradshaw Dog Show Superintendents - All Rights Reserved