Ring No 1 Judge: Mr. Ken J. Murray |
| Ring Steward: Ron Dickey |
| 8:00 AM | |
| | 3 | Bullmastiff 0-0-(2-1) |
| | 7 | Cane Corso 4-1-(2-0) |
| | 2 | Mastiff 0-0-(2-0) |
| | 4 | Rottweiler 0-2-(1-1) |
| | 5 | ST. Bernard 0-2-(0-3) |
| | 2 | Alaskan Malamute 0-0-(1-0) |
| | 2 | Black Russian Terrier 1-0-(1-0) |
| 9:00 AM | |
| | 1 | Anatolian Shepherd 0-0-(1-0) |
| | 1 | Bernese Mountain Dog 0-1 |
| | 1 | Giant Schnauzer 0-0-(0-1) |
| | 1 | Portuguese Water Dog 0-0-(0-1) |
| | 2 | German Pinscher 0-1-(1-0) |
| | 8 | Great Dane 2-2-(2-2) |
| | 6 | Great Pyrenees 1-2-(2-1) |
| | 3 | Samoyed 0-0-(2-1) |
| | 2 | Siberian Husky 0-1-(1-0) |
| 10:00 AM | |
| | 3 | Standard Schnauzer 0-0-(0-2) |
| | 9 | Boxer 0-4-(3-2) |
| | 15 | Doberman Pinscher 4-6-(3-2) |
Ring No 2 Judge: Ms. Sylvia T. Barkey |
| Ring Steward: Carol Hamilton |
| 8:00 AM | |
| | 3 | Cardigan Welsh Corgi 0-2-(0-1) |
| | 5 | Pembroke Welsh Corgi 1-1-(1-2) |
| | 4 | Canaan Dog 1-1-(2-0) |
| | 2 | German Shepherd Dog 1-0-(0-1) |
| | 3 | Beauceron 0-0-(1-2) |
| | 4 | Australian Cattle Dog 0-1-(2-1) |
| 8:50 AM | |
| | 8 | Poodle (Toy) 2-3-(0-3) |
| | 1 | Norwegian Buhund 0-1 |
| | 1 | Collie (Smooth) 0-0-(1-0) |
| | 7 | Bouvier Des Flandres 1-2-(2-2) |
| | 2 | Bearded Collie 0-0-(1-1) |
| | 3 | Collie (Rough) 0-1-(2-0) |
| 9:40 AM | |
| | 17 | Shetland Sheepdog 2-7-(5-2) |
| 10:20 AM | |
| | 1 | Border Collie 0-1 |
| | 11 | Australian Shepherd 3-6-(1-1) |
| | 5 | Miniature American Shepherd 2-1-(0-2) |
| 11:00 AM | |
| | 1 | Pug 0-0-(1-0) |
| | 1 | Yorkshire Terrier 1-0 |
| | 10 | Pomeranian 2-2-(2-4) |
| | 5 | Toy Fox Terrier 2-3 |
Ring No 3 Judge: Mr. David J. Kirkland |
| Ring Steward: Connie Wick |
| 8:00 AM | |
| | 4 | Rhodesian Ridgeback 0-1-(2-1) |
| | 1 | Airedale Terrier 0-0-(1-0) |
| | 4 | American Staffordshire Terrier 0-1-(2-1) |
| | 3 | Soft Coated Wheaten Terrier 0-0-(1-2) |
| | 2 | Staffordshire Bull Terriers 1-0-(1-0) |
| | 7 | Rat Terrier 0-2-(2-3) |
| | 4 | Russell Terriers 1-1-(2-0) |
| 9:00 AM | |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 3 | Kerry Blue Terrier 0-0-(2-1) |
| | 1 | Australian Terrier 0-0-(0-1) |
| | 1 | Scottish Terrier 0-0-(0-1) |
| | 2 | Border Terrier 0-0-(1-1) |
| | 3 | Cairn Terrier 0-2-(0-1) |
| | 1 | Fox Terrier (Smooth) 0-0-(1-0) |
| | 5 | Miniature Schnauzer 2-2-(0-1) |
| | 3 | Norwich Terrier 0-1-(1-1) |
| | 2 | Manchester Terrier (Standard) 0-0-(2-0) |
| | 4 | Irish Wolfhound 1-1-(1-1) |
| 10:00 AM | |
| | 2 | Afghan Hound 0-0-(1-1) |
| | 2 | Black and Tan Coonhound 0-1-(1-0) |
| | 1 | Bloodhound 0-0-(1-0) |
| | 2 | Borzoi 0-0-(1-1) |
| | 8 | Basset Hound 0-5-(2-1) |
| | 9 | Whippet 2-2-(2-3) |
| | 1 | Petit Basset Griffon Vendeens 0-0-(1-0) |
| 11:00 AM | |
| | 2 | Welsh Terrier 0-1-(1-0) |
| | 1 | Brussels Griffon 0-0-(1-0) |
| | 5 | Chihuahua (Long Coat) 0-1-(4-0) |
| | 3 | Chihuahua (Smooth Coat) 0-2-(1-0) |
| | 2 | Manchester Terrier (Toy) 1-0-(1-0) |
| | 2 | Papillon 0-1-(1-0) |
| | 7 | Pekingese 1-4-(2-0) |
| | 4 | Chinese Crested 0-2-(1-1) |
| 12 Noon | |
| | | Lunch |
| 12:45 PM | |
| | 1 | Havanese 0-0-(1-0) |
| | 1 | West Highland White Terrier 0-0-(0-1) |
| | 1 | Italian Greyhound 0-0-(0-1) |
| | 16 | Cavalier King Charles Spaniel 4-7-(3-2) |
| | 1 | Lakeland Terrier 0-0-(0-1) |
| 1:35 PM | |
| | 2 | Beagle Thirteen Inch 0-0-(0-2) |
| | 1 | Beagle Fifteen Inch 0-0-(1-0) |
| | 1 | Dachshund (Longhaired) 0-1 |
| | 6 | Dachshund (Smooth) 0-2-(1-3) |
| | 1 | Dachshund (Wirehaired) 0-0-(1-0) |
| | 6 | Saluki 1-5 |
Ring No 4 Judge: Mrs. Nancy D. Simmons |
| Ring Steward: Verla Loomis Randall |
| 8:00 AM | |
| | 3 | Bulldog 2-1 |
| | 1 | Keeshond 0-0-(1-0) |
| | 5 | Boston Terrier 2-1-(1-1) |
| | 4 | Shiba-Inu 0-2-(1-1) |
| | 1 | Xoloitzcuintli 0-0-(0-1) |
| | 8 | Dalmatian 1-1-(1-5) |
| 9:00 AM | |
| | 1 | Coton de Tulear 0-0-(0-1) |
| | 1 | Tibetan Terrier 0-0-(1-0) |
| | 6 | Bichon Frise 0-2-(4-0) |
| | 3 | Lowchen 1-1-(1-0) |
| | 6 | French Bulldog 0-3-(3-0) |
Ring No 5 Judge: Ms. Debra Thornton |
| Ring Steward: Lynn Ehrenberg |
| 8:00 AM | |
| | 5 | Vizsla 2-1-(1-1) |
| | 9 | Flat-Coated Retriever 2-3-(3-1) |
| | 6 | German Shorthaired Pointer 0-3-(1-2) |
| | 6 | Brittany 1-4-(0-1) |
| 9:00 AM | |
| | 1 | Lagotto Romagnolo 0-1 |
| | 2 | Clumber Spaniel 0-1-(1-0) |
| | 2 | Chesapeake Bay Retriever 2-0 |
| | 1 | Nederlandse Kooikerhondjes 0-0-(0-1) |
| | 1 | Pointer 0-0-(0-1) |
| | 8 | Labrador Retriever 2-5-(1-0) |
| | 2 | English Setter 0-0-(1-1) |
| | 1 | Irish Red & White Setters 0-0-(1-0) |
| | 1 | Weimaraner 0-1 |
| 9:50 AM | |
| | 4 | Poodle (Miniature) 1-2-(1-0) |
| | 3 | Cocker Spaniel (Black) 1-0-(1-1) |
| | 1 | Cocker Spaniel (Ascob) 0-0-(0-1) |
| | 1 | Cocker Spaniel (Parti-Color) 0-0-(1-0) |
| | 5 | English Cocker Spaniel 0-2-(1-1) |
| | 10 | Golden Retriever 4-2-(1-3) |
| 10:50 AM | |
| | 13 | Poodle (Standard) 4-6-(2-1) |
Ring No 6 Judge: Ms. Carol Riback |
| 8:00 AM | |
| | 2 | Obedience-Rally Choice (Starting number 0805
) |
| 8:20 AM | |
| | 17 | Obedience-Rally Master (Starting number 0705
) |
| 9:25 AM | |
| | 10 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 2 | Obedience-Rally Excellent A (Starting number 0505
) |
| 10:00 AM | |
| | 10 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 6 | Obedience-Rally Advanced A (Starting number 0305
) |
| 10:55 AM | |
| | 6 | Obedience-Rally Intermediate (Starting number 0205
) |
| 11:20 AM | |
| | 1 | Obedience-Rally Novice B (Starting number 0105
) |
| | 3 | Obedience-Rally Novice A (Starting number 0005
) |
Ring No 7 Judge: Mrs. Nancy E. Craig |
| 8:00 AM | |
| | 6 | Obedience-Open Class A (Starting number 0125
) |
| 8:45 AM | |
| | 7 | Obedience-Novice Class B (Starting number 0075
) |
| 9:30 AM | |
| | 5 | Obedience-Novice Class A (Starting number 0005
) |
| 10:05 AM | |
| | 3 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 1 | Obedience-Beginner Novice A (Starting number 0705
) |
Ring No 8 Judge: Mrs. Dawn Antoniak-Mitchell |
| 8:00 AM | |
| | 17 | Obedience-Utility Class B (Starting number 0275
) |
| 10:25 AM | |
| | 2 | Obedience-Utility Class A (Starting number 0225
) |
| 10:45 AM | |
| | 3 | Obedience-Open Graduate (Starting number 0765
) |
| 11:10 AM | |
| | 20 | Obedience-Open Class B (Starting number 0170
) |
The Groups will be judged in the following order. Any change in this order will be announced at the show.
Variety Group Judging will start at 1 pm in Ring 1
Herding Ms. Barkey
NonSporting Mrs. Simmons
Sporting Ms. Barkey
Working Ms. Barkey
Terriers Mr. Kirkland
Toys Mr. Kirkland
HoundsMr. Murray
Best In Show Ms. Thornton
NOHS Group Judging will start immediately after the corresponding variety group in Ring 2
Herding Ms. Thornton
NonSporting Ms. Thornton
SportingMr. Murray
Working Mrs. Simmons
Terriers Ms. Thornton
Toys Mrs. Simmons
Hounds Mr. Kirkland
BISOH Mr. Murray
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to 7:30 AM the morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE
American Kennel Club Rules Applying to Dog Shows, the following judge changes are being made. The owner of each dog affected has the right to withdraw his entry and have his entry fee refunded provided notification of his withdrawal is received by the Superintendent no later than one-half hour prior to the scheduled start of any regular conformation judging at the show.
Mrs. Simmons will judge Bichon Frise, Boston Terriers, Bulldogs, Coton, Dalmatians, French Bulldogs, Keeshonden, Lowchen, Shiba Inu, Tibetan Terriers, Zolo, Bpup, NOHS Working, NOHS Toys, NonSporting Group in place of Mrs. Hurlebaus.
Ms. Thornton will judge NOHS Terriers in place of Mrs. Hurlebaus