Ring No 1 Judge: Ms. Debra Thornton |
| Ring Steward: Ron Dickey |
| 8:00 AM | |
| | 12 | Boxer 0-5-(4-3) |
| | 2 | Siberian Husky 0-1-(1-0) |
| | 7 | Bullmastiff 2-0-(3-2) |
| | 5 | Cane Corso 3-0-(2-0) |
| 9:00 AM | |
| | 1 | Anatolian Shepherd 0-0-(1-0) |
| | 1 | Bernese Mountain Dog 0-1 |
| | 1 | Black Russian Terrier 0-0-(1-0) |
| | 2 | Alaskan Malamute 0-0-(1-0) |
| | 12 | Great Dane 3-3-(3-3) |
| | 8 | Great Pyrenees 1-3-(2-2) |
| 10:00 AM | |
| | 2 | Mastiff 0-0-(2-0) |
| | 1 | Giant Schnauzer 0-0-(0-1) |
| | 3 | Neapolitan Mastiff 1-0-(1-1) |
| | 5 | Rottweiler 0-2-(2-1) |
| | 10 | ST. Bernard 1-6-(0-3) |
| | 3 | Samoyed 0-0-(2-1) |
| 10:55 AM | |
| | 15 | Doberman Pinscher 4-6-(3-2) |
| | 2 | German Pinscher 0-1-(1-0) |
| | 4 | Portuguese Water Dog 0-3-(0-1) |
| | 3 | Standard Schnauzer 0-0-(0-2) |
Ring No 2 Judge: Mr. David J. Kirkland |
| Ring Steward: Carol Hamilton |
| 8:00 AM | |
| | 2 | German Shepherd Dog 1-0-(0-1) |
| | 4 | Beauceron 0-1-(1-2) |
| | 4 | Australian Cattle Dog 0-1-(2-1) |
| | 3 | Canaan Dog 1-1-(1-0) |
| | 3 | Cardigan Welsh Corgi 0-2-(0-1) |
| | 13 | Pembroke Welsh Corgi 3-6-(2-2) |
| 9:10 AM | |
| | 1 | Norwegian Buhund 0-1 |
| | 2 | Bearded Collie 0-0-(1-1) |
| | 8 | Bouvier Des Flandres 0-4-(2-2) |
| | 3 | Collie (Rough) 1-1-(1-0) |
| | 13 | Shetland Sheepdog 1-6-(4-1) |
| 10:15 AM | |
| | 3 | Collie (Smooth) 0-2-(1-0) |
| | 14 | Australian Shepherd 5-5-(2-2) |
| | 5 | Border Collie 1-3-(1-0) |
| | 4 | Miniature American Shepherd 2-0-(0-2) |
| 11:15 AM | |
| | 3 | Novice Junior Class |
| | 1 | Novice Senior Class |
| | 1 | Open Junior Class |
| | 3 | Open Intermediate Class |
| | 4 | Open Senior Class |
Ring No 3 Judge: Mr. Ken J. Murray |
| Ring Steward: Connie Wick |
| 8:00 AM | |
| | 8 | Rhodesian Ridgeback 0-2-(4-2) |
| | 4 | Irish Wolfhound 1-1-(1-1) |
| | 2 | Borzoi 0-0-(1-1) |
| | 2 | Black and Tan Coonhound 0-1-(1-0) |
| | 1 | Bloodhound 0-0-(1-0) |
| | 2 | Beagle Thirteen Inch 0-0-(0-2) |
| | 1 | Beagle Fifteen Inch 0-0-(1-0) |
| | 1 | Petit Basset Griffon Vendeens 0-0-(1-0) |
| | 6 | American Staffordshire Terrier 0-3-(1-2) |
| 9:05 AM | |
| | 1 | Airedale Terrier 0-0-(1-0) |
| | 1 | Afghan Hound 0-0-(1-0) |
| | 1 | Sloughi 0-0-(0-1) |
| | 7 | Basset Hound 0-4-(2-1) |
| | 12 | Whippet 2-4-(2-4) |
| 10:00 AM | |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 3 | Kerry Blue Terrier 0-0-(2-1) |
| | 1 | Miniature Bull Terrier 0-1 |
| | 3 | Soft Coated Wheaten Terrier 0-0-(1-2) |
| | 2 | Staffordshire Bull Terriers 1-0-(1-0) |
| | 1 | Lakeland Terrier 0-0-(0-1) |
| | 1 | Scottish Terrier 0-0-(0-1) |
| | 3 | Manchester Terrier (Standard) 0-0-(3-0) |
| | 9 | Rat Terrier 1-3-(2-3) |
| 10:55 AM | |
| | 1 | West Highland White Terrier 0-0-(0-1) |
| | 1 | Australian Terrier 0-0-(0-1) |
| | 2 | Border Terrier 0-0-(1-1) |
| | 3 | Cairn Terrier 0-2-(0-1) |
| | 12 | Fox Terrier (Smooth) 4-5-(2-1) |
| | 5 | Miniature Schnauzer 2-2-(0-1) |
| | 3 | Norwich Terrier 0-1-(1-1) |
| 12 Noon | |
| | | Lunch |
| 12:45 PM | |
| | 2 | Welsh Terrier 0-1-(1-0) |
| | 4 | Russell Terriers 1-1-(2-0) |
Ring No 4 Judge: Ms. Sylvia T. Barkey |
| Ring Steward: Verla Loomis Randall |
| 8:00 AM | |
| | 1 | Bulldog 1-0 |
| | 3 | Keeshond 1-0-(2-0) |
| | 5 | Boston Terrier 2-1-(1-1) |
| | 2 | Xoloitzcuintli 0-0-(0-2) |
| | 3 | Lowchen 1-1-(1-0) |
| | 6 | Bichon Frise 0-2-(4-0) |
| 8:50 AM | |
| | 1 | Coton de Tulear 0-0-(0-1) |
| | 1 | Tibetan Terrier 0-0-(1-0) |
| | 6 | Poodle (Miniature) 1-3-(1-1) |
| | 12 | French Bulldog 1-8-(3-0) |
| | 10 | Dalmatian 1-1-(2-6) |
| 10:00 AM | |
| | 16 | Poodle (Standard) 5-7-(2-2) |
| | 5 | Shiba-Inu 1-2-(1-1) |
Ring No 5 Judge: Mrs. Nancy D. Simmons |
| Ring Steward: Lynn Ehrenberg |
| 8:00 AM | |
| | 2 | Chesapeake Bay Retriever 2-0 |
| | 12 | German Shorthaired Pointer 1-7-(1-3) |
| | 11 | Flat-Coated Retriever 2-3-(4-2) |
| 9:00 AM | |
| | 1 | Lagotto Romagnolo 0-1 |
| | 2 | Clumber Spaniel 0-1-(1-0) |
| | 1 | Irish Red & White Setters 0-0-(1-0) |
| | 1 | Nederlandse Kooikerhondjes 0-0-(0-1) |
| | 10 | Golden Retriever 4-2-(1-3) |
| | 8 | Labrador Retriever 2-5-(1-0) |
| | 2 | English Setter 0-0-(1-1) |
| 10:00 AM | |
| | 1 | Weimaraner 0-1 |
| | 5 | Vizsla 2-1-(1-1) |
| | 3 | Brittany 0-3 |
| | 3 | Cocker Spaniel (Black) 1-0-(1-1) |
| | 1 | Cocker Spaniel (Ascob) 0-0-(0-1) |
| | 3 | Cocker Spaniel (Parti-Color) 0-1-(2-0) |
| | 6 | English Cocker Spaniel 0-2-(2-1) |
| | 2 | Manchester Terrier (Toy) 1-0-(1-0) |
| 11:00 AM | |
| | 1 | Brussels Griffon 0-0-(1-0) |
| | 1 | Havanese 0-0-(1-0) |
| | 1 | Italian Greyhound 0-0-(0-1) |
| | 1 | Japanese Chin 0-1 |
| | 13 | Cavalier King Charles Spaniel 4-5-(2-2) |
| | 5 | Chihuahua (Long Coat) 0-1-(4-0) |
| | 3 | Chihuahua (Smooth Coat) 0-2-(1-0) |
| 12 Noon | |
| | | Lunch |
| 12:45 PM | |
| | 8 | Poodle (Toy) 2-2-(0-4) |
| | 5 | Chinese Crested 0-3-(1-1) |
| | 5 | Papillon 2-2-(1-0) |
| | 7 | Pekingese 1-4-(2-0) |
| | 9 | Pomeranian 2-2-(2-3) |
| | 2 | Pug 0-0-(1-1) |
| | 8 | Toy Fox Terrier 3-4-(1-0) |
| | 3 | Yorkshire Terrier 1-2 |
Ring No 6 Judge: Mrs. Dawn Antoniak-Mitchell |
| 8:00 AM | |
| | 4 | Obedience-Rally Choice (Starting number 0805
) |
| 8:30 AM | |
| | 19 | Obedience-Rally Master (Starting number 0705
) |
| 9:40 AM | |
| | 13 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 2 | Obedience-Rally Excellent A (Starting number 0505
) |
| 10:35 AM | |
| | 11 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 8 | Obedience-Rally Advanced A (Starting number 0305
) |
| 11:45 AM | |
| | 6 | Obedience-Rally Intermediate (Starting number 0205
) |
| | 1 | Obedience-Rally Novice B (Starting number 0105
) |
| | 1 | Obedience-Rally Novice A (Starting number 0005
) |
Ring No 7 Judge: Ms. Carol Riback |
| 8:00 AM | |
| | 7 | Obedience-Open Class A (Starting number 0125
) |
| 8:55 AM | |
| | 2 | Obedience-Graduate Novice (Starting number 0745
) |
| 9:10 AM | |
| | 5 | Obedience-Novice Class B (Starting number 0075
) |
| 9:45 AM | |
| | 6 | Obedience-Novice Class A (Starting number 0005
) |
| 10:20 AM | |
| | 2 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 4 | Obedience-Beginner Novice A (Starting number 0705
) |
Ring No 8 Judge: Mrs. Nancy E. Craig |
| 8:00 AM | |
| | 18 | Obedience-Utility Class B (Starting number 0275
) |
| 10:35 AM | |
| | 2 | Obedience-Utility Class A (Starting number 0225
) |
| 10:55 AM | |
| | 2 | Obedience-Open Graduate (Starting number 0765
) |
| 11:10 AM | |
| | 18 | Obedience-Open Class B (Starting number 0170
) |
SUNDAY
The Groups will be judged in the following order. Any change in this order will be announced at the show.
Variety Group Judging will start at 1 pm in Ring 1
NonSporting Ms. Barkey
Terriers Ms. Barkey
Hounds Mr. Kirkland
Working Ms. Thornton
Toys Mrs. Simmons
Sporting Mrs. Simmons
Herding Mr. Kirkland
Best In Show Mr. Murray
NOHS Group Judging will start immediately after the corresponding variety group in Ring 2
NonSporting Mr. Kirkland
Terriers Mr. Murray
Hounds Ms. Barkey
Working Mr. Murray
Toys Mr. Kirkland
Sporting Ms. Thornton
Herding Mrs. Simmons
BISOH Ms. Barkey
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to 7:30 AM the morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE
American Kennel Club Rules Applying to Dog Shows, the following judge changes are being made. The owner of each dog affected has the right to withdraw his entry and have his entry fee refunded provided notification of his withdrawal is received by the Superintendent no later than one-half hour prior to the scheduled start of any regular conformation judging at the show.
Mrs. Simmons will judge all Sporting breeds, all Toy breeds, Hound Group, Toy Group, NOHS Herding in place of Mrs. Hurlebaus.