| | 11 | Brittany 4-5-(0-2) |
| | 1 | Chesapeake Bay Retriever 1-0 |
| | 1 | Clumber Spaniel 0-0-(1-0) |
| | 7 | Cocker Spaniel (Ascob) 0-4-(1-2) |
| | 5 | Cocker Spaniel (Black) 1-0-(2-2) |
| | 4 | Cocker Spaniel (Parti-Color) 0-3-(0-1) |
| | 4 | Curly-Coated Retriever 3-0-(1-0) |
| | 15 | English Cocker Spaniel 1-4-(5-4) |
| | 1 | English Setter 0-0-(0-1) |
| | 9 | English Springer Spaniel 0-2-(2-3) |
| | 10 | Flat-Coated Retriever 2-1-(2-5) |
| | 6 | German Shorthaired Pointer 1-1-(2-2) |
| | 18 | Golden Retriever 8-6-(3-1) |
| | 1 | Irish Setter 1-0 |
| | 1 | Irish Red & White Setters 0-0-(1-0) |
| | 11 | Labrador Retriever 1-4-(4-2) |
| | 2 | Lagotto Romagnolo 0-1-(1-0) |
| | 5 | Nederlandse Kooikerhondjes 3-1-(0-1) |
| | 5 | Pointer 1-0-(1-2) |
| | 12 | Vizsla 4-2-(1-5) |
| | 3 | Weimaraner 0-2-(1-0) |
| | 12 | Welsh Springer Spaniel 4-5-(2-1) |
| | 5 | Wirehaired Pointing Griffon 0-3-(0-2) |
| | 9 | Afghan Hound 0-1-(5-3) |
| | 2 | Basenji 0-0-(1-1) |
| | 5 | Basset Hound 0-1-(2-2) |
| | 9 | Beagle Thirteen Inch 0-5-(0-3) |
| | 14 | Beagle Fifteen Inch 1-5-1VB-(4-3) |
| | 1 | Bloodhound 0-0-(1-0) |
| | 6 | Borzoi 1-2-(0-3) |
| | 18 | Dachshund (Longhaired) 3-9-(2-4) |
| | 19 | Dachshund (Smooth) 3-8-(4-4) |
| | 14 | Dachshund (Wirehaired) 3-5-(2-4) |
| | 14 | Ibizan Hound 5-4-(2-2) |
| | 8 | Irish Wolfhound 1-2-(3-1) |
| | 3 | Petit Basset Griffon Vendeens 0-2-(1-0) |
| | 34 | Rhodesian Ridgeback 9-12-(7-6) |
| | 2 | Saluki 1-0-(1-0) |
| | 10 | Whippet 1-3-(3-3) |
| | 8 | Akita 3-2-(3-0) |
| | 2 | Alaskan Malamute 0-0-(1-0) |
| | 1 | Anatolian Shepherd 0-0-(1-0) |
| | 7 | Bernese Mountain Dog 1-3-(2-1) |
| | 3 | Black Russian Terrier 1-1-(1-0) |
| | 20 | Boxer 5-8-(3-4) |
| | 15 | Bullmastiff 2-2-(6-5) |
| | 21 | Cane Corso 8-4-(4-4) |
| | 19 | Doberman Pinscher 4-6-(5-4) |
| | 2 | German Pinscher 1-1 |
| | 3 | Giant Schnauzer 0-2-(0-1) |
| | 19 | Great Dane 7-4-(2-5) |
| | 1 | Great Pyrenees 0-0-(1-0) |
| | 4 | Greater Swiss Mountain Dog 0-3-(0-1) |
| | 1 | Mastiff 0-1 |
| | 14 | Newfoundland 6-3-(2-2) |
| | 6 | Portuguese Water Dog 1-2-(2-1) |
| | 11 | Rottweiler 2-4-(3-2) |
| | 6 | Samoyed 0-1-(3-2) |
| | 8 | Siberian Husky 1-3-(2-2) |
| | 15 | Standard Schnauzer 5-5-(1-4) |
| | 3 | Tibetan Mastiff 0-2-(1-0) |
| | 4 | Airedale Terrier 1-1-(1-1) |
| | 2 | American Hairless Terrier 1-0-(0-1) |
| | 4 | American Staffordshire Terrier 0-3-(1-0) |
| | 6 | Border Terrier 1-2-(2-1) |
| | 1 | Fox Terrier (Smooth) 0-0-(1-0) |
| | 2 | Fox Terrier (Wire) 1-0-(1-0) |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 2 | Kerry Blue Terrier 1-1 |
| | 2 | Lakeland Terrier 0-0-(0-2) |
| | 3 | Manchester Terrier (Standard) 0-0-(3-0) |
| | 3 | Miniature Bull Terrier 0-0-(0-3) |
| | 4 | Miniature Schnauzer 0-1-(1-2) |
| | 7 | Norwich Terrier 1-0-(4-2) |
| | 6 | Parson Russell Terrier 1-2-(1-2) |
| | 2 | Rat Terrier 0-0-(0-2) |
| | 4 | Russell Terriers 1-1-(1-1) |
| | 4 | Scottish Terrier 0-1-(2-1) |
| | 1 | Soft Coated Wheaten Terrier 0-0-(1-0) |
| | 5 | Staffordshire Bull Terriers 2-1-(0-2) |
| | 1 | Welsh Terrier 0-0-(1-0) |
| | 4 | West Highland White Terrier 0-1-(1-2) |
| | 1 | Affenpinscher 1-0 |
| | 5 | Biewer Terrier 0-1-(3-1) |
| | 2 | Brussels Griffon 1-0-(0-1) |
| | 22 | Cavalier King Charles Spaniel 6-7-(8-1) |
| | 5 | Chihuahua (Long Coat) 1-1-(3-0) |
| | 5 | Chihuahua (Smooth Coat) 0-3-(1-1) |
| | 7 | Chinese Crested 1-4-(2-0) |
| | 1 | English Toy Spaniel (B&PC) 1-0 |
| | 1 | Havanese 0-0-(1-0) |
| | 1 | Italian Greyhound 0-0-(1-0) |
| | 2 | Japanese Chin 0-0-(1-1) |
| | 5 | Manchester Terrier (Toy) 3-0-(2-0) |
| | 2 | Papillon 1-0-(0-1) |
| | 7 | Pekingese 1-4-(2-0) |
| | 14 | Pomeranian 3-5-(4-2) |
| | 14 | Poodle (Toy) 3-9-(0-2) |
| | 16 | Pug 5-3-(4-4) |
| | 2 | Silky Terrier 1-0-(0-1) |
| | 1 | Yorkshire Terrier 0-1 |
| | 1 | American Eskimos 0-1 |
| | 13 | Bichon Frise 2-3-(6-2) |
| | 2 | Boston Terrier 0-0-(0-2) |
| | 11 | Bulldog 3-5-(2-1) |
| | 1 | Chinese Shar-Pei 0-0-(0-1) |
| | 8 | Chow Chow 1-1-(5-1) |
| | 1 | Coton de Tulear 0-0-(0-1) |
| | 12 | Dalmatian 3-3-(3-3) |
| | 34 | French Bulldog 7-20-(6-1) |
| | 2 | Keeshond 0-0-(2-0) |
| | 3 | Poodle (Miniature) 1-2 |
| | 15 | Poodle (Standard) 6-4-(1-4) |
| | 11 | Shiba-Inu 2-6-(1-2) |
| | 1 | Tibetan Terrier 0-0-(1-0) |
| | 6 | Xoloitzcuintli 2-1-(1-2) |
| | 4 | Australian Cattle Dog 0-2-(1-1) |
| | 25 | Australian Shepherd 11-10-(3-1) |
| | 4 | Bearded Collie 0-2-(1-1) |
| | 4 | Beauceron 0-0-(1-3) |
| | 5 | Border Collie 1-1-(2-1) |
| | 28 | Bouvier Des Flandres 7-13-(4-4) |
| | 2 | Cardigan Welsh Corgi 1-1 |
| | 4 | Collie (Rough) 0-1-(2-1) |
| | 2 | Collie (Smooth) 0-1-(0-1) |
| | 1 | German Shepherd Dog 1-0 |
| | 1 | Lancashire Heeler 0-1 |
| | 3 | Miniature American Shepherd 1-0-(1-1) |
| | 2 | Norwegian Buhund 0-0-(1-1) |
| | 20 | Pembroke Welsh Corgi 6-6-(4-3) |
| | 2 | Puli 1-0-(1-0) |
| | 10 | Shetland Sheepdog 3-4-(1-2) |
| | 3 | Novice Junior Class |
| | 1 | Novice Senior Class |
| | 3 | Open Junior Class |
| | 5 | Open Intermediate Class |
| | 3 | Open Senior Class |
| | 1 | Obedience-Beginner Novice A (Starting number 0705
) |
| | 2 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 1 | Obedience-Novice Class A (Starting number 0005
) |
| | 3 | Obedience-Novice Class B (Starting number 0075
) |
| | 14 | Obedience-Open Class B (Starting number 0170
) |
| | 1 | Obedience-Rally Novice A (Starting number 0005
) |
| | 3 | Obedience-Rally Novice B (Starting number 0105
) |
| | 7 | Obedience-Rally Intermediate (Starting number 0205
) |
| | 2 | Obedience-Rally Advanced A (Starting number 0305
) |
| | 16 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 2 | Obedience-Rally Excellent A (Starting number 0505
) |
| | 11 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 20 | Obedience-Rally Master (Starting number 0705
) |
| | 2 | Obedience-Rally Choice (Starting number 0805
) |
| | 13 | Obedience-Utility Class B (Starting number 0275
) |