| Mrs. Debbie Campbell-Freeman | 654 White Cap Dr Ventura, CA 93003 |
 |
| Ms. Wendy Corr | 161 Pebble Ln Alamo, CA 94507 |
 |
| Mrs. Edy Dykstra-Blum | 12177 SW 54th Ln Rd Ocala, FL 34481 |
 |
| Ms. Edna Gonzalez | Cisne 153, Lago d Guadalupe Cuautlan Izcalli, MEX 54760
|
 |
| Miss Bonnie Lee | 7809 Sand Harbor Court Las Vegas, NV 89128 |
 |
| Mr. Michael Leonard | 196 Kimmage Rd W. Dublin, Ireland 12
|
 |
| Miss Sandra M. Lex | 70 Enfield Av Toronto, Ontario M8W 1T9 CANADA |
 |
| Mrs. Suzanne M. Mayborne | 12900 Murphy Rd Winnebago, IL 61088 |
 |
| Mrs. Janice L. McClary | P. O. Box 5013 Hacienda Heights, CA 91745 |
 |
| Mr. D. Scott Pfeil | 27722 Brandenburg Rd Ingleside, IL 60041 |
 |
| Mrs. Angela Pickett | 871 Russell Hill Rd NW Sugar Valley, GA 30746 |
 |
| Ms. Vicki Seiler-Cushman | 293 Cedar Trce Xenia, OH 45385 |
 |
| Mrs. Kimberlie Steele-Lopez | 16540 Valle Vista Way , Riverside CA |
 |
| | |
 |
| | 9 | Brittany 3-4-(0-2) |
| | 1 | Chesapeake Bay Retriever 1-0 |
| | 1 | Clumber Spaniel 0-0-(1-0) |
| | 7 | Cocker Spaniel (Ascob) 0-4-(1-2) |
| | 4 | Cocker Spaniel (Black) 1-0-(1-2) |
| | 4 | Cocker Spaniel (Parti-Color) 0-3-(0-1) |
| | 4 | Curly-Coated Retriever 3-0-(1-0) |
| | 14 | English Cocker Spaniel 1-3-(5-4) |
| | 1 | English Setter 0-0-(0-1) |
| | 8 | English Springer Spaniel 0-2-(2-3) |
| | 10 | Flat-Coated Retriever 2-1-(2-5) |
| | 6 | German Shorthaired Pointer 1-1-(2-2) |
| | 17 | Golden Retriever 7-6-(3-1) |
| | 1 | Irish Red & White Setters 0-0-(1-0) |
| | 10 | Labrador Retriever 1-3-(4-2) |
| | 2 | Lagotto Romagnolo 0-1-(1-0) |
| | 1 | Nederlandse Kooikerhondjes 0-0-(0-1) |
| | 2 | Pointer 0-0-(1-1) |
| | 16 | Vizsla 4-3-(3-6) |
| | 3 | Weimaraner 0-2-(1-0) |
| | 12 | Welsh Springer Spaniel 4-5-(2-1) |
| | 5 | Wirehaired Pointing Griffon 0-3-(0-2) |
| | 8 | Afghan Hound 0-0-(5-3) |
| | 1 | Basenji 0-0-(0-1) |
| | 4 | Basset Hound 0-1-(1-2) |
| | 7 | Beagle Thirteen Inch 0-4-(0-2) |
| | 10 | Beagle Fifteen Inch 1-4-(3-2) |
| | 1 | Bloodhound 0-0-(1-0) |
| | 6 | Borzoi 1-2-(0-3) |
| | 18 | Dachshund (Longhaired) 4-7-(3-4) |
| | 19 | Dachshund (Smooth) 3-8-(4-4) |
| | 12 | Dachshund (Wirehaired) 3-4-(1-4) |
| | 5 | Ibizan Hound 2-0-(2-1) |
| | 6 | Irish Wolfhound 0-2-(2-1) |
| | 3 | Petit Basset Griffon Vendeens 0-2-(1-0) |
| | 34 | Rhodesian Ridgeback 8-10-(9-7) |
| | 1 | Saluki 0-0-(1-0) |
| | 13 | Whippet 1-4-(4-4) |
| | 4 | Akita 1-1-(2-0) |
| | 2 | Alaskan Malamute 0-0-(1-0) |
| | 1 | Anatolian Shepherd 0-0-(1-0) |
| | 4 | Bernese Mountain Dog 1-2-(1-0) |
| | 1 | Black Russian Terrier 0-1 |
| | 20 | Boxer 5-8-(3-4) |
| | 13 | Bullmastiff 2-1-(6-4) |
| | 11 | Cane Corso 5-2-(3-0) |
| | 16 | Doberman Pinscher 5-4-(3-4) |
| | 2 | Giant Schnauzer 0-1-(0-1) |
| | 17 | Great Dane 6-4-(1-5) |
| | 1 | Great Pyrenees 0-0-(1-0) |
| | 4 | Greater Swiss Mountain Dog 0-3-(0-1) |
| | 1 | Mastiff 0-1 |
| | 2 | Newfoundland 0-1 |
| | 3 | Portuguese Water Dog 0-0-(2-1) |
| | 10 | Rottweiler 2-3-(3-2) |
| | 5 | Samoyed 0-0-(3-2) |
| | 6 | Siberian Husky 1-3-(1-1) |
| | 13 | Standard Schnauzer 4-4-(1-4) |
| | 3 | Tibetan Mastiff 0-2-(1-0) |
| | 4 | Airedale Terrier 1-1-(1-1) |
| | 2 | American Hairless Terrier 1-0-(0-1) |
| | 5 | American Staffordshire Terrier 0-3-(2-0) |
| | 6 | Border Terrier 1-2-(2-1) |
| | 2 | Fox Terrier (Smooth) 0-1-(1-0) |
| | 2 | Fox Terrier (Wire) 1-0-(1-0) |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 2 | Kerry Blue Terrier 1-1 |
| | 2 | Lakeland Terrier 0-0-(0-2) |
| | 3 | Manchester Terrier (Standard) 0-0-(3-0) |
| | 1 | Miniature Bull Terrier 0-0-(0-1) |
| | 4 | Miniature Schnauzer 0-1-(1-2) |
| | 6 | Norwich Terrier 1-0-(3-2) |
| | 6 | Parson Russell Terrier 1-2-(1-2) |
| | 2 | Rat Terrier 0-0-(0-2) |
| | 4 | Russell Terriers 1-1-(1-1) |
| | 4 | Scottish Terrier 0-1-(2-1) |
| | 1 | Soft Coated Wheaten Terrier 0-0-(1-0) |
| | 4 | Staffordshire Bull Terriers 2-1-(0-1) |
| | 1 | Welsh Terrier 0-0-(1-0) |
| | 4 | West Highland White Terrier 0-1-(1-2) |
| | 1 | Affenpinscher 1-0 |
| | 5 | Biewer Terrier 0-1-(3-1) |
| | 2 | Brussels Griffon 1-0-(0-1) |
| | 19 | Cavalier King Charles Spaniel 7-6-(6-0) |
| | 3 | Chihuahua (Long Coat) 0-0-(3-0) |
| | 2 | Chihuahua (Smooth Coat) 0-1-(0-1) |
| | 5 | Chinese Crested 1-3-(1-0) |
| | 1 | Havanese 0-0-(1-0) |
| | 1 | Italian Greyhound 0-0-(1-0) |
| | 2 | Japanese Chin 0-0-(1-1) |
| | 2 | Manchester Terrier (Toy) 1-0-(1-0) |
| | 2 | Papillon 0-2 |
| | 7 | Pekingese 1-4-(2-0) |
| | 10 | Pomeranian 1-5-(3-1) |
| | 13 | Poodle (Toy) 3-8-(0-2) |
| | 11 | Pug 3-2-(3-3) |
| | 2 | Silky Terrier 1-0-(0-1) |
| | 1 | American Eskimos 0-1 |
| | 11 | Bichon Frise 2-3-(4-2) |
| | 3 | Boston Terrier 1-0-(0-2) |
| | 4 | Bulldog 0-2-(2-0) |
| | 5 | Chow Chow 1-0-(3-1) |
| | 1 | Coton de Tulear 0-0-(0-1) |
| | 11 | Dalmatian 2-3-(3-3) |
| | 24 | French Bulldog 4-15-(5-0) |
| | 1 | Keeshond 0-0-(1-0) |
| | 3 | Poodle (Miniature) 1-2 |
| | 16 | Poodle (Standard) 7-4-(1-4) |
| | 12 | Shiba-Inu 3-6-(1-2) |
| | 1 | Tibetan Terrier 0-0-(1-0) |
| | 6 | Xoloitzcuintli 2-1-(1-2) |
| | 2 | Australian Cattle Dog 0-0-(1-1) |
| | 22 | Australian Shepherd 10-9-(2-1) |
| | 4 | Bearded Collie 0-2-(1-1) |
| | 4 | Beauceron 1-0-(1-2) |
| | 2 | Belgian Tervuren 0-1-(1-0) |
| | 3 | Border Collie 1-1-(1-0) |
| | 24 | Bouvier Des Flandres 7-10-(4-3) |
| | 2 | Cardigan Welsh Corgi 1-1 |
| | 3 | Collie (Rough) 0-1-(1-1) |
| | 1 | German Shepherd Dog 1-0 |
| | 1 | Lancashire Heeler 0-1 |
| | 3 | Miniature American Shepherd 1-0-(1-1) |
| | 2 | Norwegian Buhund 0-0-(1-1) |
| | 12 | Pembroke Welsh Corgi 3-3-(3-3) |
| | 2 | Puli 1-0-(1-0) |
| | 6 | Shetland Sheepdog 1-3-(1-1) |
| | 2 | Novice Junior Class |
| | 1 | Novice Senior Class |
| | 3 | Open Junior Class |
| | 5 | Open Intermediate Class |
| | 4 | Open Senior Class |
| | 1 | Obedience-Beginner Novice A (Starting number 0705
) |
| | 1 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 1 | Obedience-Novice Class A (Starting number 0005
) |
| | 3 | Obedience-Novice Class B (Starting number 0075
) |
| | 3 | Obedience-Open Class A (Starting number 0125
) |
| | 17 | Obedience-Open Class B (Starting number 0170
) |
| | 1 | Obedience-Rally Novice A (Starting number 0005
) |
| | 3 | Obedience-Rally Novice B (Starting number 0105
) |
| | 2 | Obedience-Rally Intermediate (Starting number 0205
) |
| | 1 | Obedience-Rally Advanced A (Starting number 0305
) |
| | 11 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 1 | Obedience-Rally Excellent A (Starting number 0505
) |
| | 9 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 15 | Obedience-Rally Master (Starting number 0705
) |
| | 1 | Obedience-Rally Choice (Starting number 0805
) |
| | 13 | Obedience-Utility Class B (Starting number 0275
) |