Quick Count
Rings and times will be posted as soon as possible. Corrected counts will be posted at that time.
The compilation of entries in each breed and the division by sex, has been carefully prepared for your convenience. However, the Club and the Show Superintendent assume no responsibility for its absolute accuracy. The figure following each breed indicates the number of dogs, bitches and Best of Breed Competition, in that order.
| Mrs. Catherine Bell | 927 Millington Park Way Knoxville, TN 37909 |
 |
| Ms. Cathleen Caballero | 1314 Sundrop Cove Round Rock, TX 78665 |
 |
| Ms. Kimberly Cardona | 6940 Sykes Ln Polk City, FL 33868 |
 |
| Ms. Pat M. Jenkins | P.O. Box 417 Richmond, UT 84333 |
 |
| Ms. Donna Meade | 8211 San Angelo Dr Apt M17 Huntington Beach, CA 92647 |
 |
| Mr. William C. Stebbins | 1002 Nw Tuscany Dr Port St Lucie, FL 34986 |
 |
| Ms. Patricia A. Strong | 7721 Cardinal Cv N Indianapolis, IN 46256 |
 |
| | |
 |
| | 6 | Akita 1-3-(2-0) |
| | 2 | Alaskan Malamute 0-0-(1-0) |
| | 1 | Anatolian Shepherd 0-0-(1-0) |
| | 6 | Bernese Mountain Dog 0-3-(2-1) |
| | 3 | Black Russian Terrier 1-1-(1-0) |
| | 13 | Boxer 4-5-(2-2) |
| | 14 | Bullmastiff 1-2-(7-4) |
| | 17 | Cane Corso 7-4-(4-2) |
| | 16 | Doberman Pinscher 6-3-(3-4) |
| | 1 | German Pinscher 0-1 |
| | 1 | Giant Schnauzer 0-1 |
| | 19 | Great Dane 8-5-(2-3) |
| | 3 | Great Pyrenees 1-1-(1-0) |
| | 4 | Greater Swiss Mountain Dog 0-3-(0-1) |
| | 11 | Newfoundland 3-3-(2-2) |
| | 6 | Portuguese Water Dog 2-2-(1-1) |
| | 13 | Rottweiler 2-4-(4-3) |
| | 7 | Samoyed 0-1-(3-3) |
| | 8 | Siberian Husky 1-2-(3-2) |
| | 7 | ST. Bernard 0-4-(0-3) |
| | 8 | Standard Schnauzer 3-2-(0-3) |
| | 3 | Tibetan Mastiff 0-2-(1-0) |
| | 1 | Novice Junior Class |
| | 1 | Open Junior Class |
| | 1 | Open Intermediate Class |
| | 3 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 2 | Obedience-Graduate Novice (Starting number 0745
) |
| | 1 | Obedience-Novice Class A (Starting number 0005
) |
| | 2 | Obedience-Novice Class B (Starting number 0075
) |
| | 2 | Obedience-Open Class A (Starting number 0125
) |
| | 4 | Obedience-Open Class B (Starting number 0170
) |
| | 1 | Obedience-Preferred Novice (Starting number 0855
) |
| | 1 | Obedience-Preferred Open (Starting number 0875
) |
| | 4 | Obedience-Rally Novice B (Starting number 0105
) |
| | 5 | Obedience-Rally Intermediate (Starting number 0205
) |
| | 3 | Obedience-Rally Advanced A (Starting number 0305
) |
| | 10 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 3 | Obedience-Rally Excellent A (Starting number 0505
) |
| | 10 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 11 | Obedience-Rally Master (Starting number 0705
) |
| | 2 | Obedience-Rally Choice (Starting number 0805
) |
| | 4 | Obedience-Utility Class B (Starting number 0275
) |