| Mr. Michael Brantley | 4925 MacIntyre Ln , The Villages FL |
 |
| Ms. Pamela Bruce | Niagara Region CN 003520
|
 |
| Ms. Edna Gonzalez | Cisne 153, Lago d Guadalupe Cuautlan Izcalli, MEX 54760
|
 |
| Miss Bonnie Lee | 7809 Sand Harbor Court Las Vegas, NV 89128 |
 |
| Mr. Michael Leonard | 196 Kimmage Rd W. Dublin, Ireland 12
|
 |
| Miss Sandra M. Lex | 70 Enfield Av Toronto, Ontario M8W 1T9 CANADA |
 |
| Mrs. Suzanne M. Mayborne | 12900 Murphy Rd Winnebago, IL 61088 |
 |
| Mrs. Janice L. McClary | P. O. Box 5013 Hacienda Heights, CA 91745 |
 |
| Mr. Juan Miranda | Ciencias 25-402 Col Hipodromo Condesa Delcuauhtemoc, Mex City CP Mexico 06170 |
 |
| Mrs. Angela Pickett | 871 Russell Hill Rd NW Sugar Valley, GA 30746 |
 |
| Ms. Vicki Seiler-Cushman | 293 Cedar Trce Xenia, OH 45385 |
 |
| Mr. Daniel J. Smyth, Esq. | 42687 Capri Dr Bermuda Dunes, CA 92203 |
 |
| | |
 |
| | 9 | Brittany 2-5-(0-2) |
| | 4 | Clumber Spaniel 0-3-(1-0) |
| | 7 | Cocker Spaniel (Ascob) 0-4-(1-2) |
| | 5 | Cocker Spaniel (Black) 1-0-(2-2) |
| | 4 | Cocker Spaniel (Parti-Color) 0-3-(0-1) |
| | 4 | Curly-Coated Retriever 3-0-(1-0) |
| | 15 | English Cocker Spaniel 1-4-(5-4) |
| | 1 | English Setter 0-0-(0-1) |
| | 7 | English Springer Spaniel 0-1-(2-2) |
| | 11 | Flat-Coated Retriever 2-1-(3-5) |
| | 8 | German Shorthaired Pointer 2-2-(2-2) |
| | 20 | Golden Retriever 8-7-(4-1) |
| | 1 | Irish Setter 1-0 |
| | 1 | Irish Red & White Setters 0-0-(1-0) |
| | 10 | Labrador Retriever 1-3-(4-2) |
| | 2 | Lagotto Romagnolo 0-1-(1-0) |
| | 1 | Nederlandse Kooikerhondjes 0-0-(0-1) |
| | 5 | Pointer 1-0-(1-2) |
| | 16 | Vizsla 4-3-(4-5) |
| | 2 | Weimaraner 0-1-(1-0) |
| | 11 | Welsh Springer Spaniel 3-5-(2-1) |
| | 4 | Wirehaired Pointing Griffon 0-3-(0-1) |
| | 10 | Afghan Hound 1-0-(6-3) |
| | 2 | Basenji 0-0-(1-1) |
| | 6 | Basset Hound 0-1-(2-3) |
| | 9 | Beagle Thirteen Inch 0-5-(0-3) |
| | 15 | Beagle Fifteen Inch 1-5-1VB-(4-4) |
| | 1 | Bloodhound 0-0-(1-0) |
| | 7 | Borzoi 1-3-(0-3) |
| | 21 | Dachshund (Longhaired) 4-9-(4-4) |
| | 19 | Dachshund (Smooth) 3-8-(4-4) |
| | 15 | Dachshund (Wirehaired) 3-6-(2-4) |
| | 12 | Ibizan Hound 4-4-(2-2) |
| | 9 | Irish Wolfhound 1-3-(3-1) |
| | 3 | Petit Basset Griffon Vendeens 0-2-(1-0) |
| | 35 | Rhodesian Ridgeback 8-12-(9-6) |
| | 2 | Saluki 1-0-(1-0) |
| | 9 | Whippet 2-2-(3-2) |
| | 9 | Akita 3-3-(3-0) |
| | 2 | Alaskan Malamute 0-0-(1-0) |
| | 1 | Anatolian Shepherd 0-0-(1-0) |
| | 7 | Bernese Mountain Dog 1-3-(2-1) |
| | 3 | Black Russian Terrier 1-1-(1-0) |
| | 18 | Boxer 6-7-(3-2) |
| | 16 | Bullmastiff 2-2-(7-5) |
| | 19 | Cane Corso 7-4-(4-3) |
| | 20 | Doberman Pinscher 6-5-(5-4) |
| | 2 | German Pinscher 1-1 |
| | 4 | Giant Schnauzer 0-3-(0-1) |
| | 21 | Great Dane 7-5-(3-5) |
| | 1 | Great Pyrenees 0-0-(1-0) |
| | 5 | Greater Swiss Mountain Dog 0-4-(0-1) |
| | 13 | Newfoundland 5-3-(2-2) |
| | 3 | Portuguese Water Dog 0-0-(2-1) |
| | 13 | Rottweiler 3-4-(4-2) |
| | 7 | Samoyed 0-2-(3-2) |
| | 8 | Siberian Husky 1-2-(2-3) |
| | 15 | Standard Schnauzer 5-5-(1-4) |
| | 3 | Tibetan Mastiff 0-2-(1-0) |
| | 4 | Airedale Terrier 1-1-(1-1) |
| | 2 | American Hairless Terrier 1-0-(0-1) |
| | 3 | American Staffordshire Terrier 0-2-(1-0) |
| | 4 | Border Terrier 1-0-(2-1) |
| | 1 | Fox Terrier (Smooth) 0-0-(1-0) |
| | 2 | Fox Terrier (Wire) 1-0-(1-0) |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 2 | Kerry Blue Terrier 1-1 |
| | 2 | Lakeland Terrier 0-0-(0-2) |
| | 3 | Manchester Terrier (Standard) 0-0-(3-0) |
| | 3 | Miniature Bull Terrier 0-0-(0-3) |
| | 4 | Miniature Schnauzer 0-1-(1-2) |
| | 7 | Norwich Terrier 1-0-(4-2) |
| | 6 | Parson Russell Terrier 1-2-(1-2) |
| | 2 | Rat Terrier 0-0-(0-2) |
| | 4 | Russell Terriers 1-1-(1-1) |
| | 4 | Scottish Terrier 0-1-(2-1) |
| | 1 | Soft Coated Wheaten Terrier 0-0-(1-0) |
| | 5 | Staffordshire Bull Terriers 2-1-(0-2) |
| | 1 | Welsh Terrier 0-0-(1-0) |
| | 5 | West Highland White Terrier 0-2-(1-2) |
| | 1 | Affenpinscher 1-0 |
| | 5 | Biewer Terrier 0-1-(3-1) |
| | 2 | Brussels Griffon 1-0-(0-1) |
| | 26 | Cavalier King Charles Spaniel 7-10-(8-1) |
| | 5 | Chihuahua (Long Coat) 1-1-(3-0) |
| | 5 | Chihuahua (Smooth Coat) 0-3-(1-1) |
| | 7 | Chinese Crested 1-4-(2-0) |
| | 1 | English Toy Spaniel (B&PC) 1-0 |
| | 1 | Havanese 0-0-(1-0) |
| | 2 | Italian Greyhound 0-1-(1-0) |
| | 4 | Japanese Chin 0-1-(1-2) |
| | 5 | Manchester Terrier (Toy) 3-0-(2-0) |
| | 3 | Papillon 1-1-(0-1) |
| | 7 | Pekingese 1-4-(2-0) |
| | 15 | Pomeranian 3-6-(4-2) |
| | 15 | Poodle (Toy) 4-9-(0-2) |
| | 15 | Pug 5-2-(4-4) |
| | 2 | Silky Terrier 1-0-(0-1) |
| | 1 | Yorkshire Terrier 0-1 |
| | 1 | American Eskimos 0-1 |
| | 13 | Bichon Frise 2-3-(6-2) |
| | 3 | Boston Terrier 1-0-(0-2) |
| | 11 | Bulldog 3-5-(2-1) |
| | 2 | Chinese Shar-Pei 0-0-(0-2) |
| | 10 | Chow Chow 1-2-(5-2) |
| | 1 | Coton de Tulear 0-0-(0-1) |
| | 15 | Dalmatian 4-4-(3-4) |
| | 38 | French Bulldog 7-23-(7-1) |
| | 2 | Keeshond 0-0-(2-0) |
| | 5 | Poodle (Miniature) 2-3 |
| | 19 | Poodle (Standard) 8-7-(0-4) |
| | 11 | Shiba-Inu 2-6-(1-2) |
| | 1 | Tibetan Terrier 0-0-(1-0) |
| | 7 | Xoloitzcuintli 3-1-(1-2) |
| | 2 | Australian Cattle Dog 0-0-(1-1) |
| | 25 | Australian Shepherd 11-10-(3-1) |
| | 4 | Bearded Collie 0-2-(1-1) |
| | 4 | Beauceron 0-0-(1-3) |
| | 1 | Belgian Sheepdog 0-1 |
| | 7 | Border Collie 1-3-(2-1) |
| | 28 | Bouvier Des Flandres 7-13-(4-4) |
| | 3 | Cardigan Welsh Corgi 1-1-(0-1) |
| | 4 | Collie (Rough) 0-1-(2-1) |
| | 2 | Collie (Smooth) 0-1-(0-1) |
| | 1 | German Shepherd Dog 1-0 |
| | 1 | Lancashire Heeler 0-1 |
| | 3 | Miniature American Shepherd 1-0-(1-1) |
| | 2 | Norwegian Buhund 0-0-(1-1) |
| | 19 | Pembroke Welsh Corgi 6-6-(3-3) |
| | 2 | Puli 1-0-(1-0) |
| | 9 | Shetland Sheepdog 2-4-(1-2) |
| | 4 | Novice Junior Class |
| | 1 | Novice Senior Class |
| | 2 | Open Junior Class |
| | 4 | Open Intermediate Class |
| | 3 | Open Senior Class |
| | 1 | Obedience-Beginner Novice A (Starting number 0705
) |
| | 3 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 3 | Obedience-Novice Class B (Starting number 0075
) |
| | 17 | Obedience-Open Class B (Starting number 0170
) |
| | 2 | Obedience-Rally Novice A (Starting number 0005
) |
| | 4 | Obedience-Rally Novice B (Starting number 0105
) |
| | 7 | Obedience-Rally Intermediate (Starting number 0205
) |
| | 3 | Obedience-Rally Advanced A (Starting number 0305
) |
| | 13 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 2 | Obedience-Rally Excellent A (Starting number 0505
) |
| | 11 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 18 | Obedience-Rally Master (Starting number 0705
) |
| | 2 | Obedience-Rally Choice (Starting number 0805
) |
| | 14 | Obedience-Utility Class B (Starting number 0275
) |